Back  
2023 Kearney USBC Open Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Wirth, Logan M   Singles   289 | Rewinkel, Aaron D   Doubles   749
Dalland, Jeremy J   Team   279 | White, Jason T   Team   739
Rewinkel, Aaron D   Doubles   279 | Karsten, Darrin W   Doubles   734
Hollis, Carter R   Doubles   269 | Wirth, Logan M   Singles   717
Wirth, Logan M   Doubles   268 | Karsten, Darrin W   Singles   709
White, Jason T   Team   268 | Dalland, Jeremy J   Singles   707
Dalland, Jeremy J   Doubles   267 | Zikmund, Jarod D   Singles   703
Hatcher, Bruce A   Team   266 | Hollis, Carter R   Team   695
Feddersen, Jason S   Doubles   258 | Soderholm, Thomas A   Team   694
Thiessen, Gordon E   Singles   258 | Feddersen, Jason S   Doubles   691
Zikmund, Jarod D   Singles   258 | Wirth, Logan M   Doubles   685
Karsten, Darrin W   Doubles   256 | Rewinkel, Aaron D   Team   679
Soderholm, Thomas A   Team   255 | Moore, Allie E   Doubles   671
Hollis, Carter R   Team   254 | Hatcher, Bruce A   Team   671
Feddersen, Jason S   Doubles   254 | Thiessen, Gordon E   Singles   671
Dalland, Jeremy J   Singles   253 | Brisbin, Chuck M   Team   670
Conyers, Brandon M   Singles   253 | Dalland, Jeremy J   Doubles   667
White, Jason T   Team   249 | Conyers, Brandon M   Singles   659
Moore, Allie E   Doubles   248 | Hollis, Carter R   Doubles   657
Wise, Kevin L   Team   248 | Longmore, Austin M   Team   653
Karsten, Darrin W   Singles   248 | Wirth, Logan M   Team   650
Karsten, Darrin W   Doubles   246 | Yonkers, Mark A   Team   646
Giles, Douglas A   Team   245 | Dalland, Jeremy J   Team   644
Hancock, Richard D   Singles   245 | Feddersen, Jason S   Team   644
Thiessen, Gordon E   Doubles   245 | Pettit, Greg A   Doubles   643
Karsten, Darrin W   Singles   245 | Yonkers, Mark A   Team   640
Hibberd, Trevor D   Team   245 | Soderholm, Thomas A   Team   638
Rewinkel, Aaron D   Doubles   244 | Howard, Ben L   Team   637
Marcellus, Michael G   Team   244 | Hancock, Richard D   Singles   632
Spangler, Randal W   Doubles   244 | Feddersen, Jason S   Singles   629
Rewinkel, Aaron D   Team   243 | Soderholm, Thomas A   Singles   626
McLeod, Thomas E   Doubles   243 | Yonkers, Mark A   Singles   625
Zikmund, Jarod D   Singles   243 | White, Jason T   Singles   624
Graham, Dustin W   Team   242 | Krotz, Johnny L   Doubles   620
Pettit, Greg A   Singles   242 | Bayne, Brent A   Team   619
Bayne, Brent A   Singles   240 | Adkins, Timothy D   Doubles   617
Howard, Ben L   Doubles   239 | Myers, Randy A   Team   615
Graham, Dustin W   Singles   239 | Hollis, Carter R   Singles   614
Wirth, Logan M   Team   239 | Graham, Dustin W   Singles   614
Rewinkel, Aaron D   Team   237 | McLeod, Thomas E   Doubles   614
Pettit, Greg A   Doubles   237 | Abramson, Cale J   Team   613
Myers, Randy A   Team   236 | Krotz, Johnny L   Team   612
Hollis, Carter R   Singles   235 | Olson, Brad M   Team   612
Soderholm, Thomas A   Team   235 | Spangler, Randal W   Doubles   611
Hollis, Carter R   Team   234 | Hatcher, Bruce A   Doubles   608
Krotz, Johnny L   Team   234 | Howard, Ben L   Doubles   606
White, Jason T   Doubles   233 | Thiessen, Gordon E   Doubles   605
Gruber, Michael C   Team   233 | Bayne, Brent A   Singles   602
Olson, Brad M   Team   233 | Krotz, Danielle R   Doubles   601
Yonkers, Mark A   Singles   233 | Conyers, Brandon M   Doubles   600
Krotz, Johnny L   Team   232 | Pettit, Greg A   Singles   600
Howard, Ben L   Team   232 | Hatcher, Gary D   Team   599
Schirmer, Bryan A   Doubles   232 | Krolikowski, Josh K   Doubles   597
Brisbin, Chuck M   Team   232 | Stones, Brian A   Doubles   597
Karsten, Darrin W   Doubles   232 | White, Jason T   Doubles   597
Longmore, Austin M   Team   232 | Graham, Dustin W   Doubles   595
Feddersen, Jason S   Singles   231 | Soderholm, Thomas A   Doubles   594
Swanek, Justin R   Doubles   231 | Myers, Randy A   Singles   593
Krotz, Danielle R   Doubles   230 | Swanek, Justin R   Singles   593
Dalland, Jeremy J   Singles   228 | Wise, Kevin L   Singles   593
Soderholm, Thomas A   Singles   228 | Olson, Brad M   Doubles   592
Stones, Brian A   Team   227 | Fruhling, Jeff A   Team   589
Yonkers, Mark A   Team   227 | Hatcher, Bruce A   Team   589
Brisbin, Chuck M   Team   227 | Wise, Kevin L   Team   588
Lawn, Kevin M   Singles   227 | Hatcher, Gary D   Team   588
Dalland, Jeremy J   Singles   226 | Stones, Brian A   Team   587
Yonkers, Mark A   Team   226 | Giles, Douglas A   Team   585
Rewinkel, Aaron D   Doubles   226 | Jeffryes, Dan R   Doubles   585
Longmore, Austin M   Doubles   226 | Zikmund, Jarod D   Doubles   584
Bayne, Brent A   Team   226 | Stones, Brian A   Singles   583
Krolikowski, Josh K   Doubles   225 | Hatcher, Bruce A   Singles   583
Moriarty, Kevin L   Team   225 | Aubushon, Anthony C   Singles   581
Hatcher, Bruce A   Doubles   225 | Longmore, Austin M   Doubles   581
Marcellus, Michael G   Singles   225 | Albright, Logan J   Singles   580
        | Bauer, Randy J   Team   580
                   
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Hibberd, Trevor D   Team   93 | Karsten, Darrin W   Doubles   212
Rewinkel, Aaron D   Doubles   88 | Karsten, Darrin W   Singles   187
Hancock, Richard D   Singles   83 | Rewinkel, Aaron D   Doubles   176
Karsten, Darrin W   Doubles   82 | Hancock, Richard D   Singles   146
Wirth, Logan M   Singles   82 | Abramson, Cale J   Team   139
Wise, Kevin L   Team   77 | Krotz, Danielle R   Doubles   130
Marcellus, Michael G   Team   75 | Moore, Allie E   Doubles   128
Karsten, Darrin W   Singles   74 | White, Jason T   Team   127
Krotz, Danielle R   Doubles   73 | Feddersen, Jason S   Doubles   121
Karsten, Darrin W   Doubles   72 | Soderholm, Thomas A   Team   118
Karsten, Darrin W   Singles   71 | McCollough, Michael S   Singles   110
Giles, Douglas A   Team   69 | Conyers, Brandon M   Singles   107
Conyers, Brandon M   Singles   69 | Rewinkel, Aaron D   Team   106
Feddersen, Jason S   Doubles   68 | Patterson, Taylor R   Doubles   102
McCaslin, Jordan W   Team   68 | Adkins, Timothy D   Doubles   101
Moore, Allie E   Doubles   67 | Stover, JJ   Singles   97
Spangler, Randal W   Doubles   65 | McCaslin, Jordan W   Team   96
Feddersen, Jason S   Doubles   64 | Wirth, Logan M   Singles   96
Abramson, Cale J   Team   64 | Longmore, Austin M   Team   95
White, Jason T   Team   64 | Bayne, Brent A   Team   88
Hatcher, Bruce A   Team   63 | Howard, Ben L   Team   85
Bayne, Brent A   Singles   63 | Zikmund, Jarod D   Singles   85
Soderholm, Thomas A   Team   63 | Stapleton, Chris L   Singles   84
Hollis, Carter R   Doubles   62 | Hibberd, Trevor D   Team   84
Lambrecht, Larry L   Team   62 | Wise, Kevin L   Singles   80
Cherry, Robert L   Team   62 | Krotz, Johnny L   Doubles   77
McLeod, Thomas E   Doubles   62 | Frauen, Scott G   Doubles   76
Wirth, Logan M   Doubles   61 | Wise, Kevin L   Team   75
Dalland, Jeremy J   Team   60 | Feddersen, Jason S   Team   74
Lawn, Kevin M   Singles   60 | Hollis, Carter R   Team   74
Moriarty, Kevin L   Team   58 | Cherry, Robert L   Team   74
Karsten, Darrin W   Doubles   58 | Spangler, Randal W   Doubles   74
Krotz, Danielle R   Doubles   57 | McCollough, Michael S   Team   73
Schroer, Randall G   Team   57 | Lawn, Kevin M   Doubles   72
Abramson, Cale J   Team   56 | Hatcher, Gary D   Team   71
Marcellus, Michael G   Singles   56 | Bayne, Brent A   Singles   71
Howard, Ben L   Doubles   55 | McLeod, Thomas E   Doubles   71
Thiessen, Gordon E   Singles   55 | Krotz, Johnny L   Team   69
Jamrog, David M   Singles   54 | Lawn, Kevin M   Singles   69
Fisher, F. S   Team   54 | Roberts, Trevor A   Team   66
Krotz, Johnny L   Team   53 | Schroer, Randall G   Team   65
Rewinkel, Aaron D   Doubles   53 | Wirth, Logan M   Doubles   64
Gruber, Michael C   Team   53 | Moriarty, Kevin L   Team   62
McCollough, Michael S   Singles   52 | Hatcher, Bruce A   Team   62
Rewinkel, Aaron D   Team   52 | Soderholm, Thomas A   Team   62
Lawn, Kevin M   Doubles   52 | Thiessen, Gordon E   Singles   62
Zikmund, Jarod D   Singles   52 | Aubushon, Duane C   Singles   61
Krotz, Johnny L   Team   51 | Marcellus, Michael G   Team   61
Patterson, Taylor R   Doubles   51 | Myers, Randy A   Team   60
Myers, Randy A   Team   51 | Hatcher, Gary D   Team   60
Hancock, Richard D   Singles   51 | Feddersen, Jason S   Singles   59
Abramson, Cale J   Singles   50 | Aubushon, Anthony C   Singles   59
Aubushon, Austin C   Singles   50 | Abramson, Cale J   Singles   58
Stover, JJ   Singles   50 | Kramer, Ron G   Doubles   58
                   
                   
Back