Back
2022 Kearney USBC Open Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
White, Jason T   Singles   288 | Dalland, Jeremy J   Doubles   753
Pettit, Greg A   Doubles   279 | White, Jason T   Singles   725
Garrelts, Josh A   Singles   272 | Pettit, Greg A   Doubles   714
Yonkers, Mark A   Team   269 | Dalland, Jeremy J   Singles   711
Hatcher, Bruce A   Team   268 | Lawn, Kevin M   Doubles   703
Dalland, Jeremy J   Doubles   268 | White, Jason T   Team   696
Dalland, Jeremy J   Doubles   267 | Limbach, Michelle L   Team   685
Soderholm, Thomas A   Singles   267 | Yonkers, Mark A   Singles   679
White, Jason T   Team   265 | Hatcher, Bruce A   Team   671
Yonkers, Mark A   Singles   265 | Krotz, John L   Team   670
Hatcher, Gary D   Team   264 | Garrelts, Josh A   Doubles   668
White, Jason T   Doubles   262 | Kossman, Kirk E   Team   664
Stones, Ivan D   Doubles   259 | White, Jason T   Doubles   661
Thiessen, Gordon E   Team   258 | Yonkers, Mark A   Team   661
Garrelts, Patrick A   Team   258 | Dalland, Jeremy J   Team   660
Lawn, Kevin M   Doubles   258 | Graham, Dustin W   Singles   660
Modlin, Troy L   Doubles   258 | Hollis, Carter R   Doubles   655
Krolikowski, Josh K   Doubles   257 | Soderholm, Thomas A   Singles   654
Limbach, Michelle L   Team   257 | Hollis, Carter R   Team   651
Dalland, Jeremy J   Singles   256 | Bayne, Brent A   Team   649
Hollis, Carter R   Singles   255 | Garrelts, Josh A   Singles   647
Houtz, Douglas G   Doubles   254 | Orcutt, Scott A   Team   643
Krolikowski, Josh K   Team   253 | Graham, Dustin W   Team   640
Rewinkel, Aaron D   Team   248 | Rewinkel, Aaron D   Team   638
Orcutt, Scott A   Singles   247 | Hatcher, Gary D   Team   638
Houtz, Douglas G   Team   247 | Krolikowski, Josh K   Doubles   638
Swanek, Justin R   Team   246 | Swanek, Justin R   Team   637
Schmitz, Gerald L   Doubles   246 | Nikkila, Johnny L   Doubles   635
Hibberd, David D   Doubles   246 | Behrendt, Eric L   Team   635
Banks, Nathaniel E   Team   243 | Nikkila, Johnny L   Team   634
White, Jason T   Singles   243 | Wirth, Logan M   Singles   632
Nickerson, Tom R   Singles   242 | Swanek, Justin R   Doubles   631
Lopez, Christopher L   Team   242 | Thiessen, Gordon E   Team   630
Bayne, Brent A   Team   242 | Messersmith, Matt M   Doubles   629
Mulroney, Vincent T   Singles   242 | Garrelts, Patrick A   Team   628
Thiessen, Gordon E   Team   241 | Graham, Ann M   Team   628
Vogt, Bob G   Singles   241 | Stones, Ivan D   Doubles   627
Graham, Ann M   Team   239 | Thiessen, Gordon E   Singles   627
Schmitz, Gerald L   Team   238 | Hatcher, Gary D   Team   625
Yonkers, Dirk L   Doubles   237 | Stones, Brian A   Doubles   625
Thiessen, Gordon E   Singles   237 | Pedersen, Jason O   Singles   624
Callahan, Terrence D   Team   236 | Pettit, Greg A   Team   620
Schmitz, Gerald L   Team   236 | Schmitz, Gerald L   Singles   619
Hollis, Carter R   Doubles   236 | Samuelson, Jared J   Singles   619
Hollis, Carter R   Doubles   236 | Messersmith, Matt M   Team   617
Dalland, Jeremy J   Team   236 | Orcutt, Scott A   Doubles   616
Krotz, John L   Team   236 | Rewinkel, Aaron D   Singles   614
Pettit, Greg A   Team   236 | Krolikowski, Josh K   Team   614
Pettit, Greg A   Doubles   236 | Yonkers, Dirk L   Team   611
Hatcher, Gary D   Singles   236 | Schmitz, Gerald L   Team   608
Stones, Brian A   Singles   235 | Weiler, Dave M   Singles   608
Nikkila, Johnny L   Doubles   234 | Houtz, Douglas G   Doubles   605
Orcutt, Scott A   Doubles   234 | Nikkila, Johnny L   Singles   605
Stout, Matthew C   Team   234 | Nickerson, Tom R   Singles   604
Hollis, Carter R   Team   234 | Gruber, Michael C   Doubles   601
Kossman, Kirk E   Team   234 | Nickerson, Tom R   Doubles   600
Sklenar, Jeremy D   Team   234 | Zikmund, Eric R   Doubles   599
Brown, Michael L   Team   234 | Zikmund, Eric R   Singles   599
Gomez, Ryan J   Doubles   234 | Giles, Douglas A   Doubles   598
Hatcher, Bruce A   Team   233 | Lawn, Kevin M   Singles   598
Yonkers, Dirk L   Team   233 | Samuelson, Jared J   Team   598
Nikkila, Johnny L   Singles   233 | Vogt, Bob G   Team   597
Lytle, Chris R   Singles   232 | Gomez, Ryan J   Doubles   595
Graham, Dustin W   Singles   232 | Mulroney, Vincent T   Singles   595
Pedersen, Jason O   Singles   231 | Hatcher, Gary D   Team   594
Longmore, Austin M   Singles   231 | Fruhling, Jeff A   Singles   594
Weiler, Dave M   Singles   231 | Gruber, Michael C   Singles   594
Garrelts, Josh A   Doubles   230 | Samuelson, Jared J   Team   593
Mizner, Shawn E   Singles   229 | Vogt, Bob G   Singles   593
White, Jason T   Team   228 | Yonkers, Mark A   Doubles   593
Rewinkel, Aaron D   Singles   228 | Stout, Matthew C   Team   592
Dalland, Jeremy J   Singles   228 | Krotz, Danielle R   Singles   591
Eigenberg, Anthony C   Doubles   227 | Lytle, Chris R   Doubles   591
Hatcher, Gary D   Team   227 | Eigenberg, Anthony C   Doubles   590
Dalland, Jeremy J   Singles   227 | Stones, Brian A   Singles   590
Limbach, Michelle L   Team   227 | Lytle, Chris R   Singles   589
White, Jason T   Doubles   226 | Banks, Nathaniel E   Team   588
Orcutt, Scott A   Team   226 | Stout, Matthew C   Singles   588
Garrelts, Josh A   Doubles   226 | Samuelson, Jared J   Doubles   588
Samuelson, Jared J   Singles   226 | Longmore, Austin M   Singles   588
Hatcher, Gary D   Team   225 | Vogt, Bob G   Doubles   586
Graham, Dustin W   Team   225 | Hibberd, David D   Doubles   586
Schmitz, Gerald L   Singles   225 | Krotz, John L   Doubles   584
Eigenberg, Anthony C   Singles   225 | Sklenar, Jeremy D   Team   583
Zikmund, Eric R   Singles   225 | Houtz, Douglas G   Singles   583
                   
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Soderholm, Thomas A   Singles   96 | Lawn, Kevin M   Doubles   193
Modlin, Troy L   Doubles   95 | Kossman, Kirk E   Team   157
Lawn, Kevin M   Doubles   88 | Soderholm, Thomas A   Singles   141
Stones, Ivan D   Doubles   85 | Limbach, Michelle L   Team   136
Garrelts, Josh A   Singles   85 | Pedersen, Jason O   Singles   123
Hatcher, Gary D   Team   85 | Krotz, Danielle R   Singles   120
Yonkers, Mark A   Team   81 | Krotz, John L   Team   118
Pettit, Greg A   Doubles   80 | Pettit, Greg A   Doubles   117
Houtz, Douglas G   Doubles   79 | Yonkers, Mark A   Singles   115
Callahan, Terrence D   Team   78 | Studnicka, Ron J   Doubles   111
Yonkers, Mark A   Singles   77 | Graham, Ann M   Team   109
Limbach, Michelle L   Team   74 | Garrelts, Josh A   Doubles   107
Hibberd, David D   Doubles   73 | Stones, Ivan D   Doubles   105
Krolikowski, Josh K   Doubles   72 | Hatcher, Gary D   Team   101
Houtz, Douglas G   Team   72 | Clement, Jade R   Doubles   101
White, Jason T   Singles   72 | Schroer, Randall G   Doubles   101
Banks, Nathaniel E   Team   70 | Dingle, Jared D   Singles   101
Serr, Richard M   Team   69 | Roberts, Trevor A   Singles   99
Krolikowski, Josh K   Team   68 | Dalland, Jeremy J   Doubles   99
Nickerson, Tom R   Singles   67 | Fisher, Jerry L   Singles   99
Dingle, Jared D   Singles   67 | Yonkers, Mark A   Team   97
Vogt, Bob G   Singles   66 | Eigenberg, Anthony C   Doubles   95
Graham, Ann M   Team   66 | Journey, Zachary T   Team   92
Cisneros, Taylor L   Team   66 | Yonkers, Dirk L   Team   92
Kossman, Kirk E   Team   65 | Callahan, Terrence D   Team   91
Pedersen, Jason O   Singles   64 | Gruber, Michael C   Doubles   91
Yonkers, Dirk L   Doubles   64 | Krotz, Danielle R   Doubles   89
Studnicka, Ron J   Doubles   63 | Hatcher, Gary D   Team   88
Mulroney, Vincent T   Singles   63 | Lawn, Kevin M   Singles   88
Eigenberg, Anthony C   Doubles   62 | Schutt, Craig A   Team   87
Brown, Michael L   Team   62 | Nikkila, Johnny L   Doubles   86
Mizner, Shawn E   Singles   62 | Garrelts, Josh A   Singles   86
Longmore, Austin M   Singles   62 | Modlin, Troy L   Doubles   86
Eigenberg, Anthony C   Singles   60 | Nikkila, Johnny L   Team   85
Yonkers, Dirk L   Team   60 | Giles, Douglas A   Doubles   85
Fisher, Jerry L   Singles   60 | Durand, Malcolm R   Team   84
Mizner, Tyler L   Doubles   60 | Gruber, Michael C   Singles   84
Hatcher, Bruce A   Team   59 | Krolikowski, Josh K   Doubles   83
Garrelts, Patrick A   Team   59 | Weiler, Dave M   Singles   83
Schroer, Randall G   Doubles   59 | Triplett, Tony D   Doubles   82
Lopez, Christopher L   Team   59 | Longmore, Austin M   Singles   81
Roberts, Trevor A   Singles   57 | Houtz, Douglas G   Doubles   80
Roberts, Trevor A   Singles   57 | Stockman, Brian A   Doubles   79
Wiester, Krista K   Doubles   57 | Nickerson, Tom R   Singles   79
Modlin, Troy L   Team   57 | Jensen, Rilee   Doubles   77
Triplett, Tony D   Doubles   57 | White, Jason T   Singles   77
Hatcher, Gary D   Singles   57 | Pedersen, Jason O   Team   76
Krotz, Danielle R   Singles   56 | Bayne, Brent A   Team   76
Weiler, Dave M   Singles   56 | Nickerson, Tom R   Doubles   75
Orcutt, Scott A   Singles   55 | Vogt, Bob G   Team   72
Longmore, Austin M   Doubles   55 | Longmore, Austin M   Doubles   72
Carnahan, Noel   Doubles   54 | Smith, Jeremy D   Doubles   71
Loy, Donn   Singles   54 | Banks, Nathaniel E   Team   69
Carnahan, Noel   Singles   53 | Hibberd, Trevor D   Doubles   69
Giles, Douglas A   Doubles   53 | Carnahan, Noel   Singles   68
Lawn, Kevin M   Doubles   53 | Vogt, Bob G   Singles   68
Einspahr, Jerome D   Doubles   53 | Cisneros, Taylor L   Team   68
Gruber, Michael C   Doubles   53 | Orcutt, Scott A   Team   67
Krotz, John L   Team   52 | Hibberd, David D   Doubles   67
Lawn, Kevin M   Doubles   52 | Kossman, Kirk E   Team   66
Nikkila, Johnny L   Doubles   51 | Stockman, Brian A   Team   65
Rewinkel, Aaron D   Team   51 | Loy, Donn   Team   65
Moore, Allie E   Singles   51 | Loy, Donn   Singles   65
Lawn, Kevin M   Singles   51 | Gruber, Michael C   Team   65
Clement, Jade R   Doubles   51 | Stevens, Robert W   Team   64
Bayne, Brent A   Team   51 | Schutt, Craig A   Singles   63
Roberts, Trevor A   Doubles   50 | Eigenberg, Anthony C   Singles   62
Stout, Matthew C   Team   50 | Vogt, Bob G   Doubles   61
Dalland, Jeremy J   Doubles   50 | Schutt, Craig A   Team   60
Nikkila, Johnny L   Singles   50 | Journey, Aries W   Singles   60
Gruber, Michael C   Singles   50 |          
                   
  Back
 
Copyright © 2022 Kearney USBC. All Rights Reserved.