Back
2021 Kearney USBC Open Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Johnson, Jerred J   Singles   300 | Johnson, Jerred J   Singles   739
Hatcher, Bruce A   Singles   288 | Borgman, Nickolas   Singles   737
Graham, Dustin W   Singles   278 | Graham, Dustin W   Singles   733
Pettit, Greg A   Doubles   269 | Thiessen, Gordon E   Singles   729
Thiessen, Gordon E   Singles   268 | Hollis, Carter R   Singles   713
Olson, Brad M   Doubles   267 | Graham, Dustin W   Doubles   709
Borgman, Nickolas   Singles   267 | Hollis, Carter R   Doubles   693
Karsten, Darrin W   Team   266 | Sklenar, Jeremy D   Singles   687
Hollis, Carter R   Team   265 | Graham, Dustin W   Team   684
Olson, Brad M   Team   264 | Garrelts, Josh A   Doubles   679
Sklenar, Jeremy D   Team   260 | Pettit, Greg A   Doubles   676
Graham, Dustin W   Doubles   258 | Schirmer, Bryan A   Doubles   674
Borgman, Nickolas   Singles   256 | Sklenar, Jeremy D   Team   673
Culler, Jarvis J   Doubles   254 | Thiessen, Gordon E   Team   673
Johnson, Jerred J   Doubles   254 | Johnson, Jerred J   Doubles   670
Garrelts, Josh A   Singles   254 | Orcutt, Scott A   Doubles   667
Garrelts, Josh A   Team   249 | Zikmund, Eric R   Doubles   667
Zikmund, Eric R   Team   248 | Sklenar, Jeremy D   Team   661
Sklenar, Jeremy D   Singles   248 | Behrendt, Eric L   Team   660
Thiessen, Gordon E   Team   248 | Garrelts, Josh A   Singles   660
Orcutt, Scott A   Doubles   247 | Hatcher, Bruce A   Singles   657
Swanek, Justin R   Team   247 | Schirmer, Bryan A   Singles   656
Schirmer, Bryan A   Singles   247 | Hatcher, Bruce A   Team   651
Fruhling, Jeff A   Doubles   247 | Fruhling, Jeff A   Doubles   648
Johnson, Jerred J   Doubles   247 | Culler, Jarvis J   Team   647
Samuelson, Jared J   Doubles   246 | Karsten, Darrin W   Team   646
Swanek, Justin R   Team   246 | Hollis, Carter R   Team   643
Kearney, Thomas M   Doubles   246 | White, Jason T   Team   641
Sklenar, Jeremy D   Singles   246 | Behrendt, Eric L   Doubles   637
Hollis, Carter R   Doubles   245 | White, Jason T   Doubles   636
Sklenar, Jeremy D   Team   245 | Yonkers, Dirk L   Team   635
Hollis, Carter R   Singles   244 | Krolikowski, Josh K   Team   635
Callahan, Terrence D   Singles   244 | Swanek, Justin R   Team   634
Orcutt, Scott A   Singles   244 | Soderholm, Thomas A   Doubles   632
Hollis, Carter R   Singles   243 | Olson, Brad M   Doubles   630
Harrington, Larry L   Doubles   243 | Orcutt, Scott A   Singles   630
Hansen, Beau W   Singles   239 | Giddings, Larry K   Team   630
Graham, Dustin W   Doubles   238 | Graham, Dustin W   Team   629
Graham, Dustin W   Team   238 | Samuelson, Jared J   Doubles   628
Yonkers, Dirk L   Team   237 | Smith, Devon L   Singles   628
Schirmer, Bryan A   Doubles   237 | White, Jason T   Singles   628
Graham, Dustin W   Singles   237 | Schirmer, Bryan A   Team   627
Graham, Dustin W   Team   237 | Garrelts, Josh A   Team   626
Garrelts, Josh A   Doubles   236 | Olson, Brad M   Team   624
Smith, Devon L   Singles   236 | Swanek, Justin R   Team   623
Thiessen, Gordon E   Singles   236 | Thiessen, Gordon E   Doubles   621
Schirmer, Bryan A   Team   235 | Hatcher, Bruce A   Doubles   620
Behrendt, Eric L   Team   235 | Johnson, Jerred J   Team   618
Graham, Dustin W   Team   235 | Bauer, Randy J   Doubles   617
Harrington, Larry L   Doubles   235 | Johnson, Mike J   Doubles   614
Culler, Jarvis J   Team   234 | Behrendt, Eric L   Singles   614
Hollis, Carter R   Team   234 | Hollis, Carter R   Team   614
Hatcher, Bruce A   Team   233 | Harrington, Larry L   Doubles   613
Johnson, Mike J   Doubles   233 | Pettit, Greg A   Team   612
Garrelts, Josh A   Doubles   232 | Kearney, Thomas M   Doubles   611
Yonkers, Dirk L   Doubles   231 | Dalland, Jeremy J   Team   609
Purdy, Randall E   Doubles   230 | Harrington, Larry L   Singles   608
Limbach, Michelle L   Team   229 | Culler, Jarvis J   Singles   608
Thiessen, Gordon E   Doubles   228 | Schroeder, Kevin J   Team   605
White, Jason T   Singles   228 | Haws, Michael B   Doubles   604
Zikmund, Eric R   Doubles   227 | Lytle, Chris R   Team   602
Hollis, Carter R   Singles   226 |          
Schirmer, Bryan A   Singles   226 |          
Krolikowski, Josh K   Team   226 |          
Stockton, Nick J   Doubles   226 |          
Soderholm, Thomas A   Doubles   226 |          
Hatcher, Bruce A   Doubles   226 |          
Marcellus, Michael G   Doubles   225 |          
Hollis, Carter R   Doubles   225 |          
Thiessen, Gordon E   Singles   225 |          
Hatcher, Gary D   Doubles   225 |          
Harrington, Larry L   Singles   225 |          
                   
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Johnson, Jerred J   Singles   105 | Johnson, Jerred J   Singles   154
Callahan, Terrence D   Singles   101 | Haws, Michael B   Doubles   148
Karsten, Darrin W   Team   93 | Garrelts, Josh A   Doubles   148
Hatcher, Bruce A   Singles   92 | Callahan, Terrence D   Singles   141
Pettit, Greg A   Doubles   90 | Pettit, Greg A   Doubles   139
Kearney, Thomas M   Doubles   85 | McLaughlin, Lindsay L   Team   134
Olson, Brad M   Doubles   80 | Giddings, Larry K   Team   132
Olson, Brad M   Team   77 | Borgman, Nickolas   Singles   131
Garrelts, Josh A   Singles   77 | Garrelts, Josh A   Singles   129
Hansen, Beau W   Singles   74 | Kearney, Thomas M   Doubles   128
Garrelts, Josh A   Team   72 | Karsten, Darrin W   Team   127
Stockton, Nick J   Doubles   71 | Soderholm, Thomas A   Doubles   125
Purdy, Randall E   Doubles   70 | Smith, Devon L   Singles   124
Smith, Devon L   Singles   68 | Zikmund, Eric R   Doubles   124
Harrington, Larry L   Doubles   68 | Yonkers, Dirk L   Team   116
Zikmund, Eric R   Team   67 | Orcutt, Scott A   Doubles   115
Graham, Dustin W   Singles   67 | Samuelson, Bret M   Doubles   112
Sklenar, Jeremy D   Team   66 | Lopez, Richard L   Team   107
Borgman, Nickolas   Singles   65 | Sklenar, Jeremy D   Singles   105
Yonkers, Dirk L   Team   64 | Serr, Richard M   Doubles   103
Lopez, Richard L   Team   64 | Hansen, Beau W   Singles   102
Orcutt, Scott A   Doubles   63 | Thiessen, Gordon E   Singles   102
Kossman, Kirk E   Team   63 | McLaughlin, Lindsay L   Team   101
Haws, Michael B   Doubles   62 | Hollis, Carter R   Singles   101
Culler, Jarvis J   Doubles   62 | Graham, Dustin W   Singles   100
Jamrog, David M   Doubles   62 | Hibberd, Trevor D   Doubles   100
Hollis, Carter R   Team   61 | Krolikowski, Josh K   Team   98
Miller, Marvin E   Doubles   61 | Purdy, Randall E   Doubles   96
Serr, Richard M   Doubles   60 | Garrelts, Josh A   Team   95
Lambrecht, Larry L   Team   60 | Jamrog, David M   Doubles   93
Orcutt, Scott A   Singles   60 | Johnson, Mike J   Doubles   92
Harrington, Larry L   Doubles   60 | Lopez, Richard L   Singles   92
Garrelts, Josh A   Doubles   59 | Hancock, Richard D   Team   91
McLaughlin, Lindsay L   Team   59 | Sklenar, Jeremy D   Team   91
McLaughlin, Lindsay L   Team   59 | Harrington, Larry L   Doubles   88
Johnson, Mike J   Doubles   59 | Kearney, Thomas M   Team   86
Johnson, Jerred J   Doubles   59 | Jamrog, David M   Singles   86
Thiessen, Gordon E   Singles   59 | Johnson, Jerred J   Doubles   85
Yonkers, Dirk L   Doubles   58 | Hatcher, Gary D   Doubles   84
McLaughlin, Lindsay L   Team   58 | Stockton, Nick J   Doubles   83
Fruhling, Jeff A   Doubles   58 | Harrington, Larry L   Singles   83
Giddings, Larry K   Team   58 | Durand, Malcolm R   Team   82
Soderholm, Thomas A   Doubles   57 | Hollis, Carter R   Doubles   81
Limbach, Michelle L   Team   57 | Fruhling, Jeff A   Doubles   81
Brennan, Bill   Singles   57 | Frauen, Scott G   Team   80
Garrelts, Josh A   Doubles   55 | Nikkila, Johnny L   Doubles   80
Swanek, Justin R   Team   55 | Kossman, Kirk E   Doubles   80
Samuelson, Bret M   Doubles   55 | Soderholm, Thomas A   Singles   80
Hatcher, Gary D   Doubles   55 |          
                   
  Back
 
Copyright © 2021 Kearney USBC. All Rights Reserved.