Back
2020 Kearney USBC Open Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Wirth, Logan M   Team   288 | Mathews, Todd M   Team   767
Thiessen, Gordon E   Doubles   279 | Thiessen, Gordon E   Team   736
Johnson, Jerred J   Doubles   279 | Wirth, Logan M   Team   708
Fruhling, Jeff A   Team   277 | Dalland, Jeremy J   Team   706
Keas, Dennis G   Singles   275 | Thiessen, Gordon E   Doubles   700
Clark, Ryan D   Team   268 | Hollis, Carter R   Team   699
Hollis, Carter R   Team   266 | Brisbin, Chuck M   Team   696
Mathews, Todd M   Team   266 | Wirth, Logan M   Team   691
Mathews, Todd M   Team   266 | White, Jason T   Singles   684
Dalland, Jeremy J   Team   257 | White, Jason T   Doubles   682
Dalland, Jeremy J   Doubles   257 | Johnson, Jerred J   Team   682
Johnson, Jerred J   Team   257 | Keas, Dennis G   Singles   678
Hollis, Carter R   Team   257 | Harrington, Larry L   Team   675
White, Jason T   Singles   256 | Brisbin, Chuck M   Team   675
Hollis, Carter R   Team   256 | Soderholm, Thomas A   Doubles   664
Brisbin, Chuck M   Team   256 | Fruhling, Jeff A   Team   664
Wirth, Logan M   Team   255 | Hollis, Carter R   Team   661
Thiessen, Gordon E   Team   254 | Graham, Dustin W   Singles   659
Sazama, Bryon J   Doubles   252 | Thiessen, Gordon E   Singles   657
Hollis, Carter R   Doubles   248 | Sazama, Bryon J   Doubles   654
Thiessen, Gordon E   Singles   247 | Kramer, Ron G   Singles   650
Dalland, Jeremy J   Team   247 | Hollis, Carter R   Doubles   647
White, Jason T   Doubles   245 | Brisbin, Chuck M   Team   644
White, Jason T   Singles   245 | Culler, Jarvis J   Team   634
Yonkers, Dirk L   Team   245 | Graham, Dustin W   Team   633
Bauer, Scott A   Team   245 | Pettit, Greg A   Team   633
Graham, Dustin W   Team   244 | Spangler, Randal W   Team   631
Thiessen, Gordon E   Team   244 | Rewinkel, Aaron D   Doubles   626
Sazama, Bryon J   Doubles   243 | Behrendt, Eric L   Team   625
Brisbin, Chuck M   Team   243 | Yonkers, Dirk L   Team   624
Graham, Dustin W   Team   241 | Jacobsen, Merlyn R   Doubles   623
Journey, Aries W   Team   241 | Dalland, Jeremy J   Singles   622
Harrington, Larry L   Team   239 | Smith, Devon L   Team   621
Thiessen, Gordon E   Team   238 | Graham, Dustin W   Team   621
Behrendt, Eric L   Team   238 | White, Jason T   Team   620
Hollis, Carter R   Singles   238 | McFadden, Kelly R   Team   619
Thiessen, Gordon E   Doubles   236 | Nickerson, Tom R   Team   618
Johnson, Mike J   Singles   236 | McPherson, Rebecca L   Team   618
Nickerson, Tom R   Team   236 | Brisbin, Chuck M   Doubles   618
Brisbin, Chuck M   Team   236 | Mathews, Todd M   Doubles   616
Graham, Dustin W   Doubles   235 | Richmond, Thomas C   Team   616
Bayne, Brent A   Singles   235 | Brisbin, Chuck M   Singles   615
Soderholm, Thomas A   Team   235 | Bauer, Scott A   Team   615
Soderholm, Thomas A   Doubles   235 | Hollis, Carter R   Singles   612
McPherson, Rebecca L   Team   235 | Mathews, Todd M   Singles   612
Wirth, Logan M   Team   235 | Graham, Dustin W   Team   610
Mathews, Todd M   Team   235 | Schroeder, Kevin J   Singles   610
Stevens, Robert W   Team   234 | Behrendt, Eric L   Singles   607
McPherson, Rebecca L   Team   234 | Spangler, Randal W   Singles   606
Sklenar, Jeremy D   Team   234 | Hatcher, Bruce A   Singles   605
Yonkers, Dirk L   Team   234 | Stones, Brian A   Doubles   604
Krolikowski, Josh K   Team   234 | Gottsch, Aaron M   Singles   603
Spangler, Randal W   Singles   234 | Mathews, Todd M   Team   603
Brisbin, Chuck M   Team   234 |          
White, Jason T   Doubles   233 |          
McFadden, Kelly R   Team   233 |          
Johnson, Jerred J   Team   233 |          
Stubbs, Jason D   Team   233 |          
Gottsch, Aaron M   Singles   232 |          
Fuestman, Gregory A   Team   232 |          
Sazama, Bryon J   Singles   232 |          
Gottsch, Aaron M   Team   230 |          
McFadden, Kelly R   Team   230 |          
Brisbin, Chuck M   Doubles   230 |          
Wirth, Logan M   Team   230 |          
Soderholm, Thomas A   Doubles   228 |          
Johnson, Mike J   Doubles   227 |          
Pettit, Greg A   Team   227 |          
Limbach, Michelle L   Singles   227 |          
Fruhling, Jeff A   Team   227 |          
Brisbin, Chuck M   Team   227 |          
Nikkila, John L   Team   226 |          
Harrington, Larry L   Team   226 |          
Mathews, Todd M   Doubles   226 |          
Brisbin, Chuck M   Team   226 |          
Graham, Dustin W   Singles   225 |          
Kramer, Ron G   Singles   225 |          
Schroeder, Kevin J   Singles   225 |          
Gottsch, Aaron M   Singles   225 |          
Bauer, Randy J   Team   225 |          
Mathews, Todd M   Singles   225 |          
Bauer, Scott A   Team   225 |          
                   
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Fruhling, Jeff A   Team   98 | Harrington, Larry L   Team   177
Keas, Dennis G   Singles   97 | Mathews, Todd M   Team   149
Clark, Ryan D   Team   88 | Keas, Dennis G   Singles   144
Wirth, Logan M   Team   87 | Fruhling, Jeff A   Team   127
Johnson, Jerred J   Doubles   78 | Kramer, Ron G   Singles   125
Yonkers, Dirk L   Team   76 | Soderholm, Thomas A   Doubles   124
Journey, Aries W   Team   74 | Smith, Devon L   Team   117
Harrington, Larry L   Team   73 | Yonkers, Dirk L   Team   117
Stevens, Robert W   Team   71 | Nickerson, Tom R   Team   111
Lee, Ray K   Doubles   68 | Schutt, Craig A   Team   110
Nickerson, Tom R   Team   67 | Stevens, Robert W   Team   107
Gottsch, Aaron M   Singles   65 | Jacobsen, Merlyn R   Doubles   107
Yonkers, Dirk L   Team   65 | Wirth, Logan M   Team   105
Sazama, Bryon J   Doubles   64 | Gottsch, Aaron M   Singles   102
Gottsch, Aaron M   Team   63 | Lee, Ray K   Doubles   99
Krolikowski, Josh K   Team   63 | Cherry, Robert L   Singles   95
Thiessen, Gordon E   Doubles   62 | Dreyer, William J   Team   94
Harrington, Larry L   Team   60 | Sazama, Bryon J   Doubles   90
Mathews, Todd M   Team   60 | Nickerson, Tom R   Singles   89
Mathews, Todd M   Team   60 | Nickerson, Tom R   Doubles   88
Stones, Randy A   Doubles   58 | Roberts, Trevor A   Team   88
Gottsch, Aaron M   Singles   58 | Spangler, Randal W   Team   88
Bauer, Scott A   Team   58 | Wirth, Logan M   Team   88
Studnicka, Ron J   Singles   58 | Lambrecht, Larry L   Team   86
Becker, Andrew J   Doubles   56 | Thiessen, Gordon E   Team   85
Bayne, Brent A   Singles   56 | Stones, Brian A   Doubles   85
McPherson, Rebecca L   Team   56 | Stones, Randy A   Doubles   82
Johnson, Jerred J   Team   56 | Pedersen, Jason O   Singles   82
Nickerson, Tom R   Singles   55 | McPherson, Rebecca L   Team   81
Hollis, Carter R   Team   55 | Harrington, Larry L   Doubles   81
Roberts, Trevor A   Singles   55 | Johnson, Jerred J   Team   79
Soderholm, Thomas A   Team   55 | Dalland, Jeremy J   Team   76
Soderholm, Thomas A   Doubles   55 | Moore, Allie E   Singles   75
McPherson, Rebecca L   Team   55 | Stones, Brian A   Team   75
Sazama, Bryon J   Doubles   55 | Brisbin, Chuck M   Team   75
Smith, Devon L   Team   54 |          
Nikkila, John L   Team   54 |          
Fuestman, Gregory A   Team   54 |          
Jimenez, Omar A   Doubles   54 |          
Wirth, Logan M   Team   54 |          
Lambrecht, Larry L   Team   53 |          
Spangler, Randal W   Singles   53 |          
Temme, Trenton J   Singles   53 |          
Callahan, Terrence D   Doubles   52 |          
Nikkila, John L   Team   52 |          
Schutt, Craig A   Team   52 |          
Dreyer, William J   Team   52 |          
Lee, Ray K   Team   52 |          
Hoss, LeRoy H   Singles   52 |          
Cherry, Robert L   Singles   51 |          
Moore, Allie E   Singles   51 |          
Bauer, Randy J   Team   51 |          
Callahan, Terrence D   Singles   50 |          
Jacobsen, Merlyn R   Doubles   50 |          
Kramer, Ron G   Singles   50 |          
                   
                   
  Back
 
Copyright © 2020 Kearney USBC. All Rights Reserved.