Back
2019 Kearney USBC Open Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Hollis, Carter R   Team   300 | Fread, Sam L   Singles   834
Fread, David L   Team   289 | Hollis, Carter R   Team   794
Dalland, Jeremy J   Team   288 | Samuelson, Jared J   Singles   748
Fread, Sam L   Singles   288 | Fread, David L   Team   738
Fread, Sam L   Singles   279 | Messersmith, Matt M   Singles   731
Brisbin, Chuck M   Team   279 | Brisbin, Chuck M   Team   722
Hollis, Carter R   Singles   278 | Dalland, Jeremy J   Doubles   718
Hatcher, Bruce A   Singles   278 | Dalland, Jeremy J   Team   712
Clark, Ryan D   Singles   268 | Graham, Dustin W   Doubles   710
Graham, Dustin W   Singles   268 | Leibhart, James M   Singles   710
Krotz, Johnny L   Doubles   267 | Hatcher, Bruce A   Singles   706
Samuelson, Jared J   Doubles   267 | Swanek, Justin R   Team   704
Fread, Sam L   Singles   267 | Kidd, Nicholas H   Singles   701
Samuelson, Jared J   Singles   267 | Graham, Dustin W   Singles   698
Graham, Dustin W   Doubles   266 | Dalland, Jeremy J   Singles   696
Hollis, Carter R   Doubles   259 | Graham, Dustin W   Team   694
Samuelson, Jared J   Singles   258 | Fread, Sam L   Team   689
Swanek, Justin R   Team   257 | Hollis, Carter R   Singles   687
Bauer, Randy J   Doubles   257 | Bauer, Randy J   Doubles   681
Leibhart, James M   Singles   257 | Hollander, Dalton L   Doubles   679
Clark, Ryan D   Doubles   256 | Hollis, Carter R   Doubles   672
Brisbin, Chuck M   Team   256 | Fread, Sam L   Doubles   655
Kidd, Nicholas H   Singles   256 | Smith, Keith J   Team   654
Messersmith, Matt M   Singles   253 | Samuelson, Jared J   Doubles   653
Messersmith, Matt M   Singles   253 | Sazama, Bryon J   Doubles   647
Bauer, Randy J   Team   251 | Robinson, Shay W   Team   647
Dalland, Jeremy J   Doubles   248 | Vogt, Bob G   Singles   634
Pettit, Greg A   Doubles   247 | Fruhling, Jeff A   Singles   633
Dalland, Jeremy J   Singles   247 | Brisbin, Chuck M   Team   633
Fread, Sam L   Doubles   247 | Stones, Brian A   Team   632
Hollis, Carter R   Team   247 | Clark, Ryan D   Singles   631
Hollis, Carter R   Team   247 | Bayne, Brent A   Team   630
Hatcher, Bruce A   Doubles   247 | Clark, Ryan D   Doubles   630
Fruhling, Jeff A   Singles   246 | Bauer, Randy J   Team   628
Krolikowski, Josh K   Doubles   245 | Fread, David L   Singles   627
Robinson, Shay W   Team   245 | Messersmith, Matt M   Doubles   626
Meyer, Kenneth R   Singles   244 | Nikkila, John L   Singles   624
Graham, Dustin W   Team   244 | Pettit, Greg A   Doubles   623
Kidd, Nicholas H   Singles   243 | Mathews, Todd M   Team   621
Fread, Sam L   Team   240 | White, Jason T   Doubles   620
Leibhart, James M   Doubles   240 | Messersmith, Matt M   Team   617
Fread, Sam L   Doubles   239 | Clark, Ryan D   Team   614
Brisbin, Chuck M   Team   239 | Leibhart, James M   Doubles   612
Fread, Sam L   Team   238 | Hatcher, Bruce A   Doubles   612
Messersmith, Matt M   Doubles   238 | Nikkila, John L   Team   608
Bayne, Brent A   Team   237 | Wiester, Krista K   Singles   608
Dalland, Jeremy J   Doubles   237 | Culler, Jarvis J   Doubles   607
Graham, Dustin W   Doubles   237 | Smith, Keith J   Doubles   607
Sazama, Bryon J   Doubles   236 | White, Jason T   Team   604
Smith, Keith J   Team   236 | Smith, Devon L   Singles   603
Fread, David L   Singles   236 | Sazama, Bryon J   Singles   602
Hollander, Dalton L   Doubles   235 | Krolikowski, Josh K   Doubles   602
Smith, Keith J   Doubles   235 | Yonkers, Mark A   Team   601
Swanek, Justin R   Team   235 | Bauer, Scott A   Team   601
Nikkila, John L   Singles   235 |          
Dalland, Jeremy J   Team   234 |          
Krolikowski, Josh K   Team   234 |          
Fread, David L   Team   234 |          
Hollander, Dalton L   Doubles   233 |          
Fruhling, Jeff A   Doubles   233 |          
Dalland, Jeremy J   Doubles   233 |          
Loy, Donn   Singles   233 |          
Meyer, Kenneth R   Doubles   232 |          
Kramer, Ron G   Doubles   232 |          
Vogt, Bob G   Doubles   231 |          
Sklenar, Jeremy D   Singles   230 |          
Bauer, Randy J   Doubles   230 |          
Leibhart, James M   Singles   230 |          
Brisbin, Chuck M   Doubles   230 |          
Graham, Dustin W   Team   229 |          
Karsten, Darrin W   Team   229 |          
Bauer, Scott A   Team   229 |          
Sklenar, Jeremy D   Team   227 |          
Messersmith, Matt M   Team   227 |          
Graham, Dustin W   Singles   227 |          
Stubbs, Jason D   Team   227 |          
Culler, Jarvis J   Doubles   226 |          
Stones, Brian A   Team   226 |          
Nikkila, John L   Team   226 |          
Krolikowski, Josh K   Singles   226 |          
Sazama, Bryon J   Singles   225 |          
Dalland, Jeremy J   Singles   225 |          
Messersmith, Matt M   Singles   225 |          
Jacobsen, Merlyn R   Doubles   225 |          
Brisbin, Chuck M   Singles   225 |          
                   
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Krotz, Johnny L   Doubles   95 | Samuelson, Jared J   Singles   181
Clark, Ryan D   Singles   91 | Hollander, Dalton L   Doubles   178
Fread, David L   Team   91 | Hollis, Carter R   Team   164
Hollis, Carter R   Team   90 | Cook, Vaughn L   Team   158
Clark, Ryan D   Doubles   79 | Swanek, Justin R   Team   152
Hatcher, Bruce A   Singles   79 | Messersmith, Matt M   Singles   149
Samuelson, Jared J   Doubles   78 | Fread, David L   Team   144
Samuelson, Jared J   Singles   78 | Kidd, Nicholas H   Singles   143
Cook, Vaughn L   Team   76 | Fread, Sam L   Singles   138
Meyer, Kenneth R   Singles   76 | Lambrecht, Larry L   Team   134
Huffman, Darcy W   Team   73 | Bauer, Randy J   Doubles   129
Swanek, Justin R   Team   73 | Bayne, Brent A   Team   126
Dalland, Jeremy J   Team   73 | Leibhart, James M   Singles   125
Bauer, Randy J   Doubles   73 | Stevens, Robert W   Singles   120
Brisbin, Chuck M   Team   72 | Nikkila, John L   Singles   117
Kidd, Nicholas H   Singles   70 | Studnicka, Ron J   Singles   117
Carnahan, Noel   Doubles   69 | Carnahan, Noel   Team   113
Bayne, Brent A   Team   69 | Carnahan, Noel   Team   112
Kossman, Kirk E   Singles   69 | Vogt, Bob G   Singles   109
Samuelson, Jared J   Singles   69 | Hatcher, Bruce A   Singles   109
Hollander, Dalton L   Doubles   68 | Stones, Brian A   Team   104
Hollis, Carter R   Singles   68 | Kossman, Kirk E   Doubles   103
Bauer, Randy J   Team   67 | Carnahan, Noel   Doubles   102
Hollander, Dalton L   Doubles   66 | Nikkila, John L   Team   101
Nikkila, John L   Singles   66 | Brisbin, Chuck M   Team   101
Fruhling, Jeff A   Singles   65 | Clark, Ryan D   Singles   100
Carnahan, Noel   Team   64 | Clark, Ryan D   Doubles   99
Meyer, Kenneth R   Doubles   64 | Rood, Jon D   Team   98
Studnicka, Ron J   Singles   64 | Sazama, Bryon J   Doubles   95
Purdy, Randall E   Singles   63 | Jimenez, Omar A   Team   93
Krolikowski, Josh K   Doubles   63 | Hollander, Dalton L   Singles   90
Lambrecht, Larry L   Team   62 | Smith, Keith J   Team   90
Leibhart, James M   Singles   62 | Moore, Allie E   Singles   90
McCaslin, Jason D   Doubles   61 | Fruhling, Jeff A   Singles   90
Kramer, Ron G   Doubles   60 | Huffman, Darcy W   Singles   88
Kossman, Kirk E   Doubles   59 | Husman, Harry R   Doubles   88
Lambrecht, Larry L   Team   59 | Purdy, Randall E   Singles   87
Messersmith, Matt M   Singles   59 | Cook, Vaughn L   Doubles   86
Messersmith, Matt M   Singles   59 | Samuelson, Jared J   Doubles   86
Loy, Donn   Singles   59 | Van Pelt, Grant L   Singles   85
Pettit, Greg A   Doubles   58 | Kearney, Thomas M   Doubles   84
Stones, Ivan D   Team   58 | Slagle, Michael L   Team   84
Slagle, Michael L   Team   58 | Clark, Ryan D   Team   83
Nikkila, John L   Team   57 | Stones, Ivan D   Team   83
Studnicka, Ron J   Singles   57 | Fisher, F. S   Doubles   81
Kidd, Nicholas H   Singles   57 | Huffman, Darcy W   Team   80
Cook, Vaughn L   Team   56 | Carnahan, Noel   Singles   80
Hollander, Dalton L   Team   56 | Wiester, Krista K   Singles   80
Vogt, Bob G   Doubles   56 | Bauer, Randy J   Team   76
Stevens, Robert W   Singles   56 | Hibberd, David D   Team   75
Fread, Sam L   Singles   56 | McCollough, Michael S   Doubles   74
Jimenez, Omar A   Team   55 | Hollander, Dalton L   Team   74
Carnahan, Noel   Team   54 | Rodriguez, Jeffrey A   Doubles   73
Hoss, LeRoy H   Doubles   54 | Dalland, Jeremy J   Doubles   73
Graham, Dustin W   Singles   54 | Stubbs, Jason D   Doubles   73
Carnahan, Noel   Team   53 | Lambrecht, Larry L   Doubles   72
Stubbs, Jason D   Team   53 | Hoss, LeRoy H   Doubles   72
Sazama, Bryon J   Doubles   52 | Snodgrass, Jeff D   Singles   71
Cherry, Robert L   Singles   52 | Hodges, Bryan L   Team   71
Bayne, Brent A   Team   52 | Purdy, Randall E   Doubles   70
Krolikowski, Josh K   Team   52 | Adkins, Timothy D   Singles   70
Fruhling, Jeff A   Doubles   52 |          
Stevens, Robert W   Singles   52 |          
Graham, Dustin W   Doubles   52 |          
Swanek, Justin R   Team   51 |          
Moore, Allie E   Singles   51 |          
Huffman, Darcy W   Doubles   50 |          
Huffman, Darcy W   Singles   50 |          
Stapleton, Chris L   Doubles   50 |          
Einspahr, Jerome D   Singles   50 |          
Stones, Brian A   Team   50 |          
Sklenar, Jeremy D   Singles   50 |          
Jackson, Erold E   Singles   50 |          
                   
                   
  Back
 
Copyright © 2019 Kearney USBC. All Rights Reserved.