Back  
2015 Kearney USBC Bowling Association Championship Tournament
Last updated: January 25, 2015  6:55 PM 
(through squad 8 of 8)
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Robinson, Bill J   Doubles   299 | Dalland, Jeremy J   Doubles   744
Brisbin, Charles M   Singles   299 | Richmond, Thomas C   Doubles   731
Brisbin, Charles M   Team   279 | Brisbin, Charles M   Singles   730
Dalland, Jeremy J   Doubles   279 | Brisbin, Charles M   Team   722
Brown, Michael L   Team   278 | Bauer, Scott A   Singles   697
Reed, Gary K   Doubles   267 | Robinson, Bill J   Doubles   696
McGuffin, Ken   Team   266 | Brown, Michael L   Team   684
Robinson, Bill J   Team   263 | McGuffin, Ken   Team   681
Vogt, Timothy C   Team   263 | Keas, Dennis G   Doubles   681
Richmond, Thomas C   Doubles   263 | Turner, Robert L   Singles   680
Culler, Jarvis J   Doubles   258 | Richmond, Thomas C   Team   678
Schmitz, Gerald L   Doubles   258 | McLeod, Thomas E   Singles   675
Bauer, Scott A   Singles   256 | Giddings, Larry K   Doubles   674
Bentley, David C   Team   255 | Thomas, Frank H   Doubles   671
Thomas, Frank H   Doubles   255 | Fuller, Frank E   Team   667
Lopez, Christopher L   Singles   254 | McGuffin, Ken   Doubles   667
Arehart, Jonathan L   Team   249 | Culler, Jarvis J   Doubles   659
Sklenar, Jeremy D   Doubles   249 | Schmitz, Gerald L   Doubles   658
Culler, Jarvis J   Singles   248 | Brisbin, Charles M   Team   653
Cline, Todd L   Team   247 | Cline, Todd L   Team   652
Fuller, Frank E   Doubles   247 | Kidd, Nicholas H   Singles   651
Johnson, Mike J   Doubles   247 | Bentley, David C   Team   650
Kidd, Nicholas H   Singles   247 | Cline, Todd L   Singles   650
Thomas, Frank H   Team   246 | Robinson, Shay W   Singles   648
Bayne, Brent A   Doubles   246 | Canfield, Nathan R   Doubles   644
Stocks, Randall A   Singles   246 | Stubbs, Jason D   Doubles   644
Stubbs, Jason D   Singles   246 | Johnson, Jerred J   Team   640
Richmond, Thomas C   Team   245 | Vogt, Timothy C   Team   639
Keas, Dennis G   Doubles   245 | Fuller, Frank E   Doubles   638
Patsios, Mick R   Singles   245 | Thomas, Frank H   Team   637
Keas, Dennis G   Doubles   244 | Johnson, Mike J   Singles   636
Giddings, Larry K   Doubles   244 | Johnson, Dustin G   Doubles   635
Johnson, Mike J   Team   243 | Kidd, Nicholas H   Team   632
McLeod, Thomas E   Singles   243 | Brisbin, Charles M   Doubles   632
Kidd, Nicholas H   Singles   242 | Whitfield, Omar B   Team   631
Zikmund, Eric R   Doubles   241 | Vogt, Timothy C   Doubles   631
Stones, Brian A   Singles   241 | Fruhling, Jeff A   Team   630
Johnson, Jerred J   Doubles   239 | Marker, Corey A   Doubles   630
Dalland, Jeremy J   Doubles   239 | Zikmund, Aaron J   Doubles   630
McGuffin, Ken   Doubles   239 | Stocks, Randall A   Singles   630
Richmond, Thomas C   Doubles   238 | Stubbs, Jason D   Team   629
Whitfield, Omar B   Team   237 | Johnson, Jerred J   Doubles   629
Schroer, Randall G   Doubles   237 | Dalland, Jeremy J   Singles   626
Robinson, Shay W   Singles   237 | Gifford, Conan R   Doubles   625
Fuller, Frank E   Team   236 | Lytle, Chris R   Doubles   624
Bauer, Randy J   Team   236 | Stubbs, Jason D   Singles   623
Patsios, Mick R   Doubles   236 | Johnson, Mike J   Team   621
Stubbs, Jason D   Doubles   236 | Culler, Jarvis J   Singles   621
Turner, Robert L   Singles   236 | Little, Gary P   Doubles   620
Thomas, Frank H   Team   235 | Robinson, Bill J   Team   619
Lytle, Chris R   Doubles   235 | Krolikowski, Josh K   Singles   618
Houtz, Douglas G   Doubles   235 | Rewinkel, Aaron D   Team   616
Brisbin, Charles M   Singles   235 | Christiansen, Kevin M   Doubles   616
Cline, Todd L   Singles   235 | Pettit, Rock L   Doubles   616
Johnson, Mike J   Singles   235 | Culler, Jarvis J   Team   615
Nikkila, Johnny L   Singles   235 | McLeod, Thomas E   Team   614
Yonkers, Dirk L   Team   234 | Houtz, Douglas G   Doubles   610
Marker, Corey A   Doubles   234 | Robinson, Shay W   Doubles   607
Smith, Keith J   Team   233 | Ash, David M   Team   605
Kennedy, Jason A   Doubles   233 | McGuffin, Ken   Singles   605
Kidd, Nicholas H   Team   232 | Bauer, Randy J   Team   604
Fuller, Frank E   Team   232 | Vogt, Bob G   Doubles   603
Brisbin, Charles M   Team   232 | Johnson, Mike J   Doubles   602
Brisbin, Charles M   Team   232 | Kramer, Ron G   Singles   601
Cline, Todd L   Doubles   232 |          
Davison, Joel T   Singles   232 |          
Richmond, Thomas C   Team   231 |          
McGuffin, Ken   Singles   231 |          
Smallcomb, Kent S   Singles   231 |          
Johnson, Dustin G   Doubles   230 |          
Marker, Corey A   Doubles   230 |          
Richmond, Thomas C   Doubles   230 |          
Giddings, Larry K   Team   229 |          
Little, Gary P   Doubles   229 |          
McLeod, Thomas E   Singles   229 |          
Robinson, Shay W   Doubles   228 |          
Yonkers, Mark A   Doubles   227 |          
Turner, Robert L   Singles   227 |          
Canfield, Nathan R   Team   226 |          
Fruhling, Jeff A   Team   226 |          
Dalland, Jeremy J   Doubles   226 |          
Bauer, Scott A   Singles   226 |          
Sklenar, Jeremy D   Team   225 |          
Brisbin, Charles M   Team   225 |          
Johnson, Jerred J   Team   225 |          
Gifford, Conan R   Doubles   225 |          
Brisbin, Charles M   Doubles   225 |          
Boswell, Thomas L   Doubles   225 |          
Lopez, Christopher L   Doubles   225 |          
Giddings, Larry K   Doubles   225 |          
Vogt, Bob G   Doubles   225 |          
McGuffin, Ken   Doubles   225 |          
Krolikowski, Josh K   Doubles   225 |          
Back
 
Copyright © 2015 Kearney USBC Bowling Association. All Rights Reserved.