Back

2012 Kearney USBC Bowling Association Championship Tournament
Last updated: January 29, 2012  7:55 PM 
(through squad 8 of 8)
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Stones, Ivan D   Doubles   297 | Dalland, Jeremy J   Singles   741
Spangler, Brock A   Team   279 | Schirmer, Bryan A   Team   729
Richmond, Thomas C   Team   278 | Johnson, Jerred J   Singles   724
Dalland, Jeremy J   Singles   278 | Richmond, Thomas C   Team   719
Brisbin, Charles M   Team   277 | Brisbin, Charles M   Team   718
Smallcomb, Heath A   Team   276 | Johnson, Jerred J   Team   715
Dalland, Jeremy J   Doubles   269 | Dalland, Jeremy J   Team   715
Robinson, Shay W   Team   268 | Janssen, Dale E   Team   704
Brisbin, Charles M   Team   268 | Spangler, Brock A   Doubles   702
Owen, Kenneth A   Singles   268 | Spangler, Brock A   Team   701
Johnson, Jerred J   Team   267 | Mathews, Todd M   Doubles   701
Fruhling, Jeff A   Singles   267 | Brisbin, Charles M   Team   697
Bauer, Scott A   Doubles   266 | Owen, Kenneth A   Singles   692
Spangler, Brock A   Doubles   266 | Behrendt, Eric L   Team   691
Krueger, Dillon M   Singles   265 | Mathews, Todd M   Team   686
Richmond, Thomas C   Doubles   259 | Richmond, Thomas C   Doubles   686
Janssen, Dale E   Team   258 | Fruhling, Jeff A   Singles   681
Fruhling, Jeff A   Team   258 | Mathews, Todd M   Team   676
Eastberg, Tab A   Singles   258 | Robinson, Shay W   Team   675
Spangler, Brock A   Singles   258 | Hatcher, Bruce A   Singles   675
Richmond, Thomas C   Doubles   257 | Brisbin, Charles M   Doubles   673
Schirmer, Bryan A   Team   256 | Richmond, Thomas C   Singles   673
Mathews, Todd M   Team   256 | Dalland, Jeremy J   Doubles   671
Behrendt, Eric L   Team   255 | Janssen, Dale E   Doubles   670
Richmond, Thomas C   Team   255 | Smallcomb, Heath A   Team   666
Frey, Don E   Team   254 | Spangler, Brock A   Singles   666
Hatcher, Bruce A   Singles   249 | Brandt, C.J.   Team   664
Kidd, Nick H   Singles   249 | Spangler, Brock A   Team   663
Mathews, Todd M   Doubles   248 | Stones, Ivan D   Doubles   663
Dalland, Jeremy J   Singles   248 | Fruhling, Jeff A   Doubles   662
Johnson, Jerred J   Singles   248 | Thomas, Frank H   Doubles   662
Meyer, Todd E   Singles   248 | Fruhling, Jeff A   Team   657
Johnson, Jerred J   Team   247 | Stubbs, Jason D   Doubles   656
Hatcher, Gary D   Team   247 | Kidd, Nick H   Singles   649
Brandt, C.J.   Doubles   247 | Meyer, Todd E   Singles   647
Cepel, Bruce L   Doubles   247 | Richmond, Thomas C   Team   646
Janssen, Dale E   Doubles   247 | Brandt, C.J.   Doubles   645
Hatcher, Bruce A   Doubles   247 | Stryker, Ken L   Doubles   643
Lopez, Christopher L   Team   246 | Mathews, Todd M   Singles   642
Dalland, Jeremy J   Team   246 | Johnson, Jerred J   Team   639
Stubbs, Jason D   Doubles   246 | Johnson, Jerred J   Doubles   639
Triplett, Dirk R   Team   245 | Becker, John F   Doubles   638
Krueger, Dillon M   Doubles   245 | Robinson, Bill J   Team   634
Stryker, Ken L   Singles   245 | Giddings, Larry K   Doubles   634
Behrendt, Eric L   Team   244 | Behrendt, Eric L   Singles   634
Robinson, Bill J   Team   244 | Zikmund, Eric R   Doubles   631
Stubbs, Jason D   Team   244 | Lopez, Christopher L   Team   630
Wilder, Dan L   Team   244 | Hibberd, David D   Team   630
Erb, Phillip A   Doubles   244 | Frey, Don E   Doubles   630
Johnson, Jerred J   Doubles   244 | Bauer, Scott A   Doubles   630
Boswell, Robert S   Singles   244 | Krueger, Dillon M   Singles   630
Johnson, Mike J   Singles   244 | Stryker, Ken L   Singles   630
Springer, Wendell B   Team   243 | Eastberg, Tab A   Doubles   629
Eastberg, Tab A   Team   243 | Bowman, Mark A   Singles   628
Giles, Douglas A   Singles   242 | Frick, John W   Team   626
Peterson, Patrick T   Singles   242 | Mansfield, Curt A   Team   626
Fulmer, Kenny L   Doubles   241 | Smallcomb, Heath A   Doubles   626
Bauer, Scott A   Singles   241 | Kennedy, Jason A   Doubles   626
Giddings, Larry K   Doubles   239 | Hatcher, Bruce A   Doubles   626
Gillming, Bobby E   Singles   239 | Lopez, Richard L   Doubles   625
Mathews, Todd M   Team   238 | Taylor, Craig   Singles   625
Johnson, Jerred J   Singles   238 | McLeod, Thomas E   Team   623
Johnson, Jerred J   Singles   238 | Albrecht, Bruce   Team   621
Schirmer, Bryan A   Team   237 | Eastberg, Tab A   Team   621
Thomas, Frank H   Team   237 | Bauer, Scott A   Singles   621
Brandt, C.J.   Team   237 | Walker, Andrew P   Doubles   620
Becker, John F   Doubles   237 | Brisbin, Charles M   Team   619
Schirmer, Bryan A   Team   236 | Owen, Kenneth A   Doubles   618
Pettit, Rock L   Team   236 | Becker, John F   Singles   618
Mathews, Todd M   Team   236 | Janssen, Dale E   Singles   618
Dalland, Jeremy J   Team   236 | Springer, Wendell B   Team   616
Garrelts, Patrick A   Singles   236 | Johnson, Mike J   Singles   616
Bauer, Scott A   Team   235 | Giddings, Larry K   Team   615
Spangler, Brock A   Singles   235 | Rewinkel, Aaron D   Team   615
Janssen, Dale E   Team   234 | Gillming, Randy D   Doubles   615
Spangler, Brock A   Team   234 | Boswell, Robert S   Singles   615
Brisbin, Charles M   Team   234 | Behrendt, Eric L   Team   614
Giddings, Larry K   Team   234 | Bauer, Scott A   Team   614
Houtz, Douglas G   Team   234 | Hadwiger, Torey D   Singles   613
Giles, Douglas A   Doubles   234 | Schirmer, Bryan A   Singles   613
Johnson, Jerred J   Doubles   234 | Hatcher, Bruce A   Team   612
Becker, John F   Singles   234 | Peters, Jeff J   Doubles   612
Janssen, Dale E   Singles   234 | Frey, Don E   Singles   611
Lytle, Chris R   Singles   234 | Zikmund, Eric R   Singles   611
Richmond, Thomas C   Singles   234 | Stubbs, Jason D   Team   610
Stubbs, Jason D   Singles   234 | Srack, Jerry J   Singles   610
Vogt, Timothy C   Singles   234 | Peterson, Patrick T   Singles   609
Walker, Andrew P   Singles   234 | Thomas, Frank H   Singles   609
Stocks, Randall A   Team   233 | Pettit, Rock L   Team   608
Zikmund, Eric R   Team   233 | Hatcher, Gary D   Team   608
Mansfield, Curt A   Team   233 | Hatcher, Bruce A   Team   607
Dalland, Jeremy J   Team   233 | Schmitz, Jerry L   Team   607
Zikmund, Eric R   Doubles   233 | Krueger, Dillon M   Doubles   606
Schmitz, Jerry L   Singles   233 | Giles, Douglas A   Singles   606
Garrelts, Patrick A   Team   232 | Frey, Don E   Team   605
Wilder, Dan L   Team   232 | Smallcomb, Kent S   Doubles   605
Fruhling, Jeff A   Doubles   232 | Thomas, Frank H   Team   604
Gillming, Randy D   Doubles   232 | Schmitz, Jerry L   Doubles   604
Thomas, Frank H   Doubles   232 | Walker, Andrew P   Singles   604
Bowman, Mark A   Singles   232 | Hatcher, Gary D   Team   603
Albrecht, Bruce   Team   231 | Spangler, Randal W   Doubles   603
Johnson, Dustin G   Doubles   231 | Smallcomb, Heath A   Singles   603
Stones, Brian A   Singles   231 | Yonkers, Mark A   Team   602
Hadwiger, Torey D   Singles   230 | Schmitz, Jerry L   Team   602
Robinson, Bill J   Team   229 | Eastberg, Tab A   Singles   602
Brisbin, Charles M   Doubles   228 | Samuelson, Jared J   Singles   602
Mathews, Todd M   Doubles   227 | Vogt, Timothy C   Singles   602
Lopez, Richard L   Doubles   227 | Vogt, Timothy C   Doubles   601
Walker, Andrew P   Doubles   227 | Gillming, Bobby E   Singles   601
Spangler, Brock A   Doubles   227 | Mulroney, Vincent T   Doubles   600
Brisbin, Charles M   Doubles   227 | Giddings, Larry K   Singles   600
Mathews, Todd M   Singles   227 | Robinson, Shay W   Singles   600
Robinson, Shay W   Singles   227 |          
Robinson, Shay W   Team   226 |          
Brisbin, Charles M   Team   226 |          
Smallcomb, Heath A   Team   226 |          
Mathews, Todd M   Team   226 |          
Rewinkel, Aaron D   Team   226 |          
Smallcomb, Heath A   Doubles   226 |          
Mathews, Todd M   Doubles   226 |          
Turner, Robert L   Singles   226 |          
Hatch, Rocky O   Team   225 |          
Hatcher, Bruce A   Team   225 |          
Owen, Kenneth A   Team   225 |          
Schroer, Randall G   Team   225 |          
Frey, Don E   Team   225 |          
Hibberd, David D   Team   225 |          
Martin, Derek M   Doubles   225 |          
Stryker, Ken L   Doubles   225 |          
Campbell, Charles J   Singles   225 |          
Hatcher, Bruce A   Singles   225 |          
Richmond, Thomas C   Singles   225 |          
Schirmer, Bryan A   Singles   225 |          

Back

Copyright © 2012 Kearney USBC Bowling Association. All Rights Reserved.