Back

2011 Kearney USBC Bowling Association Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Mathews, Todd M   Team   279 | Mathews, Todd M   Team   782
Mathews, Todd M   Team   267 | Dalland, Jeremy J   Team   723
Stoner, Kirk M   Team   263 | Dalland, Jeremy J   Singles   697
Dalland, Jeremy J   Team   258 | Thomas, Frank H   Singles   685
Janssen, Dale E   Team   257 | Dalland, Jeremy J   Doubles   676
Johnson, Scott A   Doubles   257 | Johnson, Jerred J   Singles   676
Johnson, Jerred J   Doubles   257 | Kindsfater, Gil K   Singles   676
Dalland, Jeremy J   Singles   256 | Brisbin, Charles M   Team   672
Fulmer, Kenny L   Team   255 | Stubbs, Jason D   Team   668
Krueger, Dillon M   Singles   255 | Simon, Jerome R   Singles   664
Kindsfater, Gil K   Singles   254 | Jameson, Dennis W   Team   663
Richmond, Thomas C   Team   252 | Sklenar, Jeremy D   Singles   658
Owen, Kenneth A   Singles   249 | Johnson, Jerred J   Doubles   656
Mathews, Todd M   Doubles   248 | Johnson, Scott A   Doubles   655
Jameson, Dennis W   Team   247 | Fruhling, Jeff A   Singles   655
Ash, David M   Team   247 | Schmidt, Daniel L   Team   654
Dalland, Jeremy J   Team   247 | Hatcher, Gary D   Singles   646
Sazama, Bryon J   Doubles   247 | Robinson, Bill J   Singles   646
Smallcomb, Heath A   Team   246 | Mathews, Todd M   Doubles   645
Johnson, Jerred J   Singles   244 | Simon, Jerome R   Team   643
Smallcomb, Heath A   Team   243 | Smallcomb, Heath A   Team   639
Frey, Don E   Singles   243 | Zikmund, Eric R   Singles   639
Sklenar, Jeremy D   Singles   243 | Mansfield, Curt A   Team   638
Brisbin, Charles M   Team   242 | Nikkila, Johnny L   Doubles   638
Simon, Jerome R   Team   242 | Canfield, Nathan R   Doubles   637
Thomas, Frank H   Singles   242 | Richmond, Thomas C   Team   635
Smallcomb, Kent S   Team   241 | Sazama, Bryon J   Doubles   635
Johnson, Mike J   Singles   241 | Giddings, Larry K   Team   634
Janssen, Dale E   Doubles   239 | Lytle, Chris R   Team   634
Fuestman, Gregory A   Team   238 | Brisbin, Charles M   Team   632
Schmitz, Jerry L   Team   238 | Janssen, Dale E   Team   630
Mathews, Todd M   Team   237 | Janssen, Dale E   Doubles   630
Krolikowski, Josh K   Doubles   237 | Johnson, Scott A   Team   628
Mathews, Todd M   Team   236 | Giles, Douglas A   Singles   628
Nikkila, Johnny L   Doubles   236 | Brisbin, Charles M   Doubles   625
Fruhling, Jeff A   Singles   236 | Jacobsen, Merlyn R   Singles   625
Yonkers, Mark A   Team   235 | Frey, Don E   Team   622
Jameson, Dennis W   Team   235 | Ash, David M   Team   620
Mulroney, Vincent T   Team   235 | Lytle, Chris R   Doubles   620
Zikmund, Eric R   Team   235 | Becker, John F   Singles   619
Stubbs, Jason D   Team   235 | Janssen, Dale E   Singles   619
Giddings, Larry K   Team   235 | Mathews, Todd M   Team   616
Lytle, Chris R   Team   235 | Eastberg, Tab A   Doubles   616
Brisbin, Charles M   Team   234 | Zikmund, Eric R   Doubles   615
Schmidt, Daniel L   Team   234 | Stubbs, Jason D   Team   614
Canfield, Nathan R   Team   234 | Schmitz, Jerry L   Team   614
Fruhling, Jeff A   Doubles   234 | Fruhling, Jeff A   Doubles   614
Jacobsen, Merlyn R   Doubles   234 | Yonkers, Mark A   Doubles   612
Janssen, Dale E   Doubles   234 | Aschwege, Daniel L   Singles   612
Aschwege, Daniel L   Singles   234 | Frey, Don E   Singles   612
Fruhling, Jeff A   Singles   234 | Frederick, Brad D   Singles   610
Hatcher, Gary D   Singles   234 | Stoner, Kirk M   Team   609
Janssen, Dale E   Singles   234 | Mathews, Todd M   Team   609
Owen, Kenneth A   Team   233 | Bollwitt, Jamie P   Team   607
Smallcomb, Heath A   Team   233 | Stones, Brian A   Team   607
Keen, Jon S   Doubles   233 | Schmitz, Jerry L   Team   607
Dalland, Jeremy J   Doubles   233 | Culler, Jarvis J   Team   606
Robinson, Bill J   Singles   233 | Kindsfater, Gil K   Doubles   606
Zikmund, Eric R   Singles   233 | Giddings, Larry K   Singles   606
Johnson, Jerred J   Singles   232 | Johnson, Mike J   Singles   603
Stubbs, Jason D   Team   231 | Yonkers, Mark A   Team   600
Johnson, Jerred J   Doubles   231 | Stones, Allen D   Doubles   600
Hatcher, Gary D   Doubles   231 |          
Aschwege, Daniel L   Team   230 |          
Stubbs, Jason D   Singles   230 |          
Stones, Brian A   Team   227 |          
Mathews, Todd M   Team   227 |          
Simon, Jerome R   Team   227 |          
Thomas, Frank H   Singles   226 |          
Sklenar, Jeremy D   Team   225 |          
Becker, John F   Team   225 |          
Schmidt, Daniel L   Team   225 |          
Stones, Allen D   Doubles   225 |          

Back

Copyright © 2012 Kearney USBC Bowling Association. All Rights Reserved.