Back

2009 Kearney USBC Bowling Association Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Mathews, Todd M   Singles   299 | Mathews, Todd M   Singles   810
Brisbin, Charles M   Singles   279 | Brisbin, Charles M   Team   733
Bauer, Scott A   Team   277 | Brisbin, Charles M   Doubles   713
Brisbin, Charles M   Team   274 | Brisbin, Charles M   Singles   708
Mathews, Todd M   Singles   269 | Bauer, Scott A   Team   683
Sazama, Bryon J   Team   267 | Dalland, Jeremy J   Singles   679
Dalland, Jeremy J   Singles   267 | Behrendt, Eric L   Doubles   662
Brisbin, Charles M   Doubles   259 | Nikkila, Johnny L   Singles   659
Brisbin, Charles M   Team   258 | Harrington, Larry L   Singles   656
Giddings, Larry K   Team   257 | Bayne, Adam C   Team   654
Behrendt, Eric L   Doubles   257 | Dalland, Jeremy J   Doubles   653
Harrington, Larry L   Singles   254 | Kramer, Ron G   Singles   646
Meyer, Todd E   Team   252 | Wilder, Dan L   Singles   645
Little, Gary P   Doubles   248 | Robinson, Bill J   Team   644
Behrendt, Eric L   Team   247 | Fruhling, Jeff A   Team   644
Jacobsen, Merlyn R   Singles   247 | Gappa, Richard D   Singles   642
Dalland, Jeremy J   Team   246 | Mathews, Todd M   Doubles   641
Wilder, Dan L   Doubles   246 | Dalland, Jeremy J   Team   640
Eberline, Kent G   Singles   246 | Jacobsen, Merlyn R   Team   640
Kramer, Ron G   Singles   246 | Nikkila, Johnny L   Doubles   637
Smallcomb, Heath A   Singles   246 | Behrendt, Eric L   Team   636
Dalland, Jeremy J   Singles   245 | Hawley, David M   Team   634
Nikkila, Johnny L   Doubles   244 | Hatch, Rocky O   Singles   633
Bayne, Adam C   Team   243 | Zapp, Jerry W   Team   632
Mathews, Todd M   Singles   242 | Harrington, Larry L   Team   632
Gappa, Richard D   Singles   241 | Wilder, Dan L   Doubles   631
Hoss, LeRoy H   Team   240 | Dalland, Jeremy J   Team   630
Sklenar, Jeremy D   Team   239 | McLeod, Thomas E   Team   629
Harrington, Larry L   Team   239 | Mathews, Todd M   Team   627
Brisbin, Charles M   Doubles   239 | Jacobsen, Merlyn R   Singles   624
Brisbin, Charles M   Team   238 | Zikmund, Eric R   Singles   624
Dalland, Jeremy J   Doubles   238 | Giddings, Larry K   Doubles   623
Schirmer, Bryan A   Doubles   238 | Lytle, Chris R   Singles   622
Stubbs, Jason D   Doubles   238 | Gillming, Brycen L   Doubles   619
Jacobsen, Merlyn R   Team   237 | Stubbs, Jason D   Doubles   619
Richmond, Thomas C   Team   237 | Mulroney, Vincent T   Doubles   616
Schmidt, Kurt L   Team   237 | Gottsch, Aaron M   Team   615
Bayne, Adam C   Singles   237 | Johnson, Jerred J   Singles   615
Nikkila, Johnny L   Singles   237 | Sklenar, Jeremy D   Singles   615
Aschwege, Daniel L   Team   236 | Smallcomb, Heath A   Singles   615
Sabata, Eric J   Doubles   236 | Meyer, Todd E   Team   613
Brisbin, Charles M   Singles   236 | Bollwitt, Jamie P   Doubles   613
Reed, Gary K   Team   235 | Brisbin, Charles M   Team   611
Mathews, Todd M   Team   235 | Stones, Allen D   Team   611
Patsios, Mick R   Team   235 | Sklenar, Jeremy D   Team   610
McLeod, Thomas E   Team   235 | Sabata, Eric J   Doubles   606
Hatcher, Gary D   Team   235 | Dalland, Jeremy J   Team   605
Jacobsen, Merlyn R   Team   235 | Samuelson, Jared J   Singles   605
Bauer, Scott A   Doubles   235 | Sazama, Bryon J   Team   604
Mathews, Todd M   Doubles   235 | Bauer, Scott A   Doubles   604
Hatch, Rocky O   Doubles   234 | Kindsfater, Gil K   Doubles   604
Farrell, Lee W   Team   233 | Komonce, Robert W   Team   603
Tatro, Brian T   Team   233 | Simpkins, Eugene W   Doubles   603
McLeod, Thomas E   Team   233 | Woodside, Mark A   Team   601
Dalland, Jeremy J   Team   233 | Johnson, Jerred J   Doubles   601
Wilder, Dan L   Doubles   233 | Behrendt, Eric L   Singles   601
Durand, Calvin L   Doubles   233 | Culler, Jarvis J   Singles   600
Kindsfater, Gil K   Doubles   233 |          
Johnson, Dustin G   Singles   233 |          
Johnson, Jerred J   Singles   233 |          
Leach, Bill E   Singles   233 |          
Roseberry, Dave J   Singles   233 |          
Wilder, Dan L   Singles   233 |          
Henderson, Gregory R   Team   232 |          
Bollwitt, Jamie P   Doubles   232 |          
Frey, Don E   Singles   231 |          
Mathews, Todd M   Team   230 |          
Giddings, Larry K   Doubles   230 |          
Nickerson, Tom R   Team   229 |          
Schmitz, Jerry L   Team   229 |          
Jacobsen, Merlyn R   Team   229 |          
Farrell, Lee W   Doubles   229 |          
Brisbin, Charles M   Team   228 |          
Stones, Allen D   Doubles   228 |          
Kramer, Ron G   Singles   228 |          
Lytle, Chris R   Singles   228 |          
Hatcher, Gary D   Team   227 |          
Verbeck, Robert E   Singles   227 |          
Vogt, Bob G   Team   226 |          
Bayne, Adam C   Team   226 |          
Walker, Andrew P   Doubles   226 |          
Parker, Cecil F   Singles   226 |          
Robinson, Bill J   Team   225 |          
Rash, Larry G   Team   225 |          
Rief, Scott E   Team   225 |          
Nikkila, Johnny L   Team   225 |          
Houtz, Douglas G   Team   225 |          
Henderson, Gregory R   Doubles   225 |          
Fruhling, Jeff A   Singles   225 |          
Stubbs, Jason D   Singles   225 |          

Back

Copyright © 2012 Kearney USBC Bowling Association. All Rights Reserved.