Back

2008 Kearney USBC Bowling Association Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Brisbin, Charles M   Singles   300 | Mathews, Todd M   Doubles   749
Jacobsen, Merlyn R   Team   297 | Colburn, Joshua J   Team   737
Colburn, Joshua J   Team   279 | Dalland, Jeremy J   Singles   724
Walker, Andrew P   Team   279 | Walker, Andrew P   Team   723
Richmond, Thomas C   Singles   277 | Dalland, Jeremy J   Team   698
Johnson, Jerred J   Doubles   275 | Richmond, Thomas C   Singles   694
Mathews, Todd M   Doubles   269 | Mathews, Todd M   Singles   693
Stubbs, Jason D   Singles   269 | Brisbin, Charles M   Singles   686
Stones, Randy A   Team   266 | Giddings, Larry K   Team   683
Dalland, Jeremy J   Singles   265 | Mathews, Todd M   Team   680
Giddings, Larry K   Team   263 | Jacobsen, Merlyn R   Doubles   679
Mathews, Todd M   Team   258 | Wilder, Dan L   Doubles   675
Brisbin, Charles M   Team   258 | Hatcher, Gary D   Singles   672
Henderson, Gregory R   Doubles   258 | Turner, Robert L   Singles   671
Dalland, Jeremy J   Singles   258 | Behrendt, Eric L   Team   662
Behrendt, Eric L   Team   257 | Jacobsen, Merlyn R   Team   661
Dalland, Jeremy J   Team   255 | Schmitz, Jerry L   Team   660
Rich, Richard W   Team   255 | Brisbin, Charles M   Team   659
Giles, Douglas A   Doubles   254 | Giles, Douglas A   Doubles   657
Jacobsen, Merlyn R   Doubles   253 | Sazama, Bryon J   Team   651
Houtz, Douglas G   Team   251 | Brisbin, Charles M   Team   651
Kottich, James C   Doubles   249 | Sazama, Bryon J   Doubles   650
Hatcher, Gary D   Singles   249 | Smallcomb, Heath A   Team   647
Robinson, Shay W   Team   248 | Buck, Michael T   Singles   644
Turner, Robert L   Singles   248 | Jacobsen, Merlyn R   Singles   644
Reed, Gary K   Team   247 | Hadwiger, Torey D   Team   643
Harrington, Larry L   Team   247 | Dalland, Jeremy J   Doubles   643
Jacobsen, Merlyn R   Doubles   247 | Johnson, Jerred J   Doubles   642
Hoss, LeRoy H   Doubles   247 | Kramer, Ron G   Team   639
Stevens, Leslie C   Singles   247 | Sklenar, Jeremy D   Singles   639
Bauer, Scott A   Doubles   246 | Stevens, Robert W   Doubles   638
Giddings, Larry K   Doubles   246 | Springer, Wendell B   Singles   638
Sklenar, Jeremy D   Doubles   246 | Robinson, Bill J   Team   637
Colburn, Joshua J   Singles   246 | Blankenship, Greg A   Singles   637
Nickerson, Tom R   Singles   246 | Cornic, Brent L   Singles   636
Dalland, Jeremy J   Team   245 | Bullock, Tyler J   Team   635
Mathews, Todd M   Team   245 | Culler, Jarvis J   Singles   635
Nikkila, Johnny L   Team   245 | Walker, Andrew P   Doubles   634
Schmidt, Kurt L   Team   245 | Stubbs, Jason D   Doubles   634
Frey, Don E   Singles   245 | Brisbin, Charles M   Doubles   633
Hoss, LeRoy H   Singles   245 | Hoss, LeRoy H   Doubles   632
Smallcomb, Heath A   Team   244 | Whitfield, Omar B   Singles   630
Simon, Jerome R   Team   244 | Robinson, Shay W   Team   629
Wilke, Lloyd A   Team   244 | Jorgensen, Arlen L   Team   628
Mathews, Todd M   Doubles   244 | Fruhling, Jeff A   Doubles   628
Stevens, Robert W   Doubles   244 | Richmond, Thomas C   Doubles   627
Mathews, Todd M   Singles   243 | Harrington, Larry L   Team   625
Robertson, Dan L   Singles   242 | Sklenar, Jeremy D   Team   624
Yonkers, Mark A   Team   241 | Mathews, Todd M   Team   624
Behrendt, Eric L   Team   241 | Bauer, Scott A   Doubles   624
Walker, Andrew P   Team   238 | Johnson, Jerred J   Singles   623
Meyer, Todd E   Singles   238 | Simpkins, Eugene W   Singles   622
Brisbin, Charles M   Team   237 | Stubbs, Jason D   Singles   621
Dalland, Jeremy J   Team   237 | Cherry, Robert L   Doubles   620
Smallcomb, Heath A   Team   237 | Robinson, Shay W   Singles   620
Jorgensen, Arlen L   Team   237 | Johnson, Jerred J   Team   619
Pettit, Rick L   Team   236 | Hamilton, Chris T   Team   618
Johnson, Jerred J   Team   236 | Dalland, Jeremy J   Team   618
Colburn, Joshua J   Team   236 | Behrendt, Eric L   Team   617
Mansfield, Curt A   Team   236 | Behrendt, Eric L   Team   617
Schmitz, Jerry L   Team   236 | Houtz, Douglas G   Team   616
Rief, Scott E   Team   236 | Hatch, Rocky O   Team   615
Wilder, Dan L   Doubles   236 | Behrendt, Eric L   Team   615
Wilder, Dan L   Doubles   236 | Rief, Scott E   Team   615
Giles, Douglas A   Doubles   236 | Gillming, Randy D   Doubles   615
Mathews, Todd M   Doubles   236 | Smallcomb, Kent S   Doubles   615
Brisbin, Charles M   Doubles   236 | Fruhling, Jeff A   Singles   613
Sazama, Bryon J   Doubles   236 | Mansfield, Curt A   Team   610
Buck, Michael T   Singles   236 | Jorgensen, Arlen L   Doubles   610
Johnson, Jerred J   Singles   236 | Simpkins, Eugene W   Doubles   607
Johnson, Jerred J   Singles   236 | Streeter, Michael D   Team   606
Kramer, Ron G   Team   235 | Wilke, Dave L   Doubles   606
Smallcomb, Heath A   Team   235 | Yonkers, Mark A   Team   603
Walker, Andrew P   Singles   235 | Robinson, Shay W   Doubles   603
Whitfield, Omar B   Singles   235 | Wirth, Jeff M   Singles   602
Behrendt, Eric L   Team   234 | Turner, Robert L   Team   601
Sklenar, Jeremy D   Team   234 | Stones, Ivan D   Singles   601
Sazama, Bryon J   Team   234 | Henderson, Gregory R   Doubles   600
Smallcomb, Kent S   Doubles   234 |          
Bauer, Scott A   Singles   234 |          
Cornic, Brent L   Singles   234 |          
Simpkins, Eugene W   Singles   234 |          
Springer, Wendell B   Singles   234 |          
Schmitz, Jerry L   Singles   233 |          
Bayne, Brent A   Team   232 |          
Fruhling, Jeff A   Doubles   232 |          
Fruhling, Jeff A   Singles   232 |          
Robertson, Dan L   Team   231 |          
Kottich, James C   Team   231 |          
Cherry, Robert L   Doubles   231 |          
Hadwiger, Torey D   Team   230 |          
Culler, Jarvis J   Singles   230 |          
Hoss, LeRoy H   Team   229 |          
Whitfield, Omar B   Doubles   229 |          
Hamilton, Chris T   Team   228 |          
Stockton, Nick J   Team   227 |          
Bauer, Scott A   Team   227 |          
Dalland, Jeremy J   Doubles   227 |          
Walker, Andrew P   Doubles   227 |          
Wirth, Jeff M   Singles   227 |          
Robinson, Bill J   Team   226 |          
Brisbin, Charles M   Team   226 |          
Frey, Don E   Doubles   226 |          
Lytle, Jeremy M   Singles   226 |          
Hoppenstedt, Jim A   Team   225 |          
Stryker, Ken L   Team   225 |          
Peterson, Patrick T   Doubles   225 |          
Bayne, Adam C   Doubles   225 |          
Culler, Jarvis J   Singles   225 |          
Gottsch, Aaron M   Singles   225 |          
Mathews, Todd M   Singles   225 |          
Mathews, Todd M   Singles   225 |          
Sklenar, Jeremy D   Singles   225 |          

Back

Copyright © 2012 Kearney USBC Bowling Association. All Rights Reserved.