Back

2006 Kearney USBC Bowling Association Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Eastberg, Tab A   Team   279 | Brisbin, Charles M   Singles   754
Brisbin, Charles M   Team   279 | Mathews, Todd M   Doubles   715
Becker, John F   Doubles   279 | Mathews, Todd M   Team   713
Jacobsen, Merlyn R   Singles   269 | Brisbin, Charles M   Team   697
Houtz, Douglas G   Doubles   267 | Robinson, Bill J   Singles   694
Dalland, Jeremy J   Team   265 | Steuben, Jamie D   Team   678
Brisbin, Charles M   Singles   265 | Stryker, Ken L   Singles   671
Mathews, Todd M   Team   259 | Thompson, Denly J   Singles   669
Stryker, Ken L   Singles   258 | Walker, Andrew P   Team   668
Harrington, Larry L   Team   257 | Dalland, Jeremy J   Team   667
Mathews, Todd M   Doubles   257 | Schmitz, Jerry L   Team   665
vonAschwege, Joel D   Doubles   256 | Steuben, Jamie D   Team   662
Brisbin, Charles M   Singles   256 | Brisbin, Charles M   Team   658
Culler, Jarvis J   Singles   256 | Steuben, Jamie D   Doubles   654
Gillming, Randy D   Singles   256 | Graham, Dustin W   Team   653
Graham, Dustin W   Team   255 | Eastberg, Tab A   Team   652
Kramer, Ron G   Team   255 | Fruhling, Jeff A   Doubles   651
Graham, Dustin W   Singles   251 | Becker, John F   Doubles   650
Berglund, Nathan J   Singles   250 | Gillming, Randy D   Singles   650
Robinson, Bill J   Singles   248 | Martin, Derek M   Singles   647
Giddings, Larry K   Team   247 | Lytle, Chris R   Singles   646
Steuben, Jamie D   Singles   247 | Kramer, Ron G   Team   645
Moriarty, Kevin L   Team   246 | Dalland, Jeremy J   Doubles   645
Jacobsen, Merlyn R   Team   246 | Gillming, Randy D   Doubles   645
Mathews, Todd M   Team   246 | Montague, William J, Jr   Singles   645
Nikkila, Johnny L   Team   246 | Hatcher, Gary D   Doubles   644
Srack, Jerry J   Team   245 | Houtz, Douglas G   Singles   644
Mathews, Todd M   Doubles   245 | Mathews, Todd M   Team   640
Steuben, Jamie D   Doubles   245 | Nikkila, Johnny L   Team   639
Fulmer, Kenny L   Singles   245 | Steuben, Jamie D   Singles   639
Brisbin, Charles M   Team   244 | Thompson, Denly J   Team   637
Behrendt, Eric L   Singles   244 | Sklenar, Jeremy D   Singles   636
Giddings, Larry K   Singles   244 | Giddings, Larry K   Team   635
Houtz, Douglas G   Singles   244 | Hatcher, Gary D   Singles   634
Rich, Richard W   Singles   243 | Pettit, Rock L   Team   631
Martin, Derek M   Singles   242 | Cone, Jared R   Singles   630
Steuben, Jamie D   Team   241 | Giddings, Larry K   Singles   628
Dalland, Jeremy J   Doubles   239 | Olson, Brad M   Team   627
Fruhling, Jeff A   Team   238 | Harrington, Mike E   Singles   626
Steuben, Jamie D   Team   238 | Behrendt, Eric L   Team   624
Brisbin, Charles M   Team   237 | Schmitz, Jerry L   Doubles   623
Nikkila, Johnny L   Team   237 | Srack, Jerry J   Team   620
Gillming, Randy D   Doubles   237 | Hamilton, Chris T   Doubles   619
Stryker, Ken L   Doubles   237 | Dalland, Jeremy J   Singles   619
Stubbs, Jason D   Doubles   237 | Baker, Jeffrey A   Team   618
Johnson, Scott D   Team   236 | Simmons, Joshua S   Doubles   618
Olson, Brad M   Team   236 | Janssen, Dale E   Singles   618
Hatcher, Gary D   Team   236 | Hatcher, Gary D   Team   617
Brisbin, Charles M   Team   236 | Richmond, Thomas C   Doubles   616
Simpkins, Eugene W   Doubles   236 | Eberline, Kent G   Team   615
Brisbin, Charles M   Doubles   236 | Aschwege, Daniel L   Doubles   615
Mathews, Todd M   Singles   236 | Brisbin, Charles M   Team   614
Reed, Gary K   Singles   236 | Graham, Dustin W   Singles   612
Simpkins, Eugene W   Singles   236 | Simmons, Joshua S   Singles   612
Thompson, Denly J   Team   235 | Stubbs, Jason D   Doubles   611
Lytle, Chris R   Singles   235 | Simpkins, Eugene W   Team   610
Rains, Richard D   Singles   235 | Robinson, Bill J   Doubles   609
Simmons, Joshua S   Singles   235 | Berglund, Nathan J   Singles   609
Sklenar, Jeremy D   Singles   235 | Mathews, Todd M   Singles   609
Culler, Jarvis J   Doubles   234 | Frey, Don E   Team   608
Eastberg, Tab A   Doubles   234 | Owen, Kenneth A   Singles   608
Harrington, Mike E   Singles   234 | Karsten, Darrin W   Doubles   607
Little, Gary P   Singles   234 | Thomas, Frank H   Doubles   607
Robinson, Bill J   Singles   234 | Fruhling, Jeff A   Team   606
Walker, Andrew P   Team   233 | Simmons, Joshua S   Team   605
Nikkila, Johnny L   Doubles   233 | Harrington, Larry L   Team   605
Brisbin, Charles M   Singles   233 | Schmitz, Jerry L   Singles   605
Nikkila, Johnny L   Singles   233 | Richmond, Thomas C   Team   604
Krull, Timothy L   Team   232 | Behrendt, Eric L   Singles   604
Wilke, Lloyd A   Singles   232 | Frey, Don E   Doubles   601
Schmitz, Jerry L   Team   231 | Canfield, Nathan R   Singles   600
Walker, Andrew P   Team   231 |          
Fruhling, Jeff A   Doubles   231 |          
Nickerson, Bob D   Doubles   231 |          
Gillming, Bobby E   Doubles   230 |          
Canfield, Nathan R   Singles   230 |          
Hatcher, Gary D   Doubles   229 |          
Montague, William J, Jr   Singles   229 |          
Thompson, Denly J   Singles   229 |          
Hatcher, Gary D   Team   228 |          
Lytle, Chris R   Singles   228 |          
Hatcher, Anthony M   Team   227 |          
Mathews, Todd M   Team   227 |          
Mathews, Todd M   Team   227 |          
Walker, Andrew P   Doubles   227 |          
Dalland, Jeremy J   Doubles   227 |          
Simmons, Joshua S   Doubles   227 |          
Hamilton, Chris T   Doubles   227 |          
Jacobsen, Merlyn R   Team   226 |          
Cone, Jared R   Team   226 |          
Sazama, Bryon J   Singles   226 |          
Stones, Ivan D   Singles   226 |          
Eberline, Kent G   Team   225 |          
Canfield, Nathan R   Team   225 |          
Eberline, Kent G   Doubles   225 |          
Robinson, Bill J   Doubles   225 |          
Richmond, Thomas C   Doubles   225 |          
Giddings, Larry K   Singles   225 |          
Komonce, Robert W   Singles   225 |          

Back

Copyright © 2012 Kearney USBC Bowling Association. All Rights Reserved.