Back

2005 Kearney USBC Bowling Association Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Olson, Brad M   Doubles   300 | Becker, John F   Doubles   776
vonAschwege, Joel D   Team   289 | Hatcher, Gary D   Team   765
Schmidt, Kurt L   Team   280 | Cone, Jared R   Doubles   761
Herbert, Greg E   Doubles   279 | Gudmundson, Lee H   Singles   761
Dalland, Jeremy J   Team   277 | Mathews, Todd M   Singles   745
Mathews, Todd M   Singles   277 | Jacobsen, Merlyn R   Team   740
Hatcher, Gary D   Team   275 | Owen, Kenneth A   Doubles   734
Nabower, James D   Doubles   274 | Dalland, Jeremy J   Team   732
Jacobsen, Merlyn R   Team   269 | vonAschwege, Joel D   Team   709
Gudmundson, Lee H   Singles   269 | Reed, Gary K   Singles   697
Nikkila, Johnny L   Doubles   268 | Gudmundson, Lee H   Team   696
Becker, John F   Doubles   267 | Herbert, Greg E   Doubles   696
Cone, Jared R   Doubles   267 | Fruhling, Jeff A   Singles   696
Robinson, Bill J   Singles   267 | Olson, Brad M   Doubles   695
Gudmundson, Lee H   Team   265 | Eastberg, Tab A   Doubles   691
Gudmundson, Lee H   Singles   265 | Richmond, Thomas C   Singles   687
Becker, John F   Doubles   262 | Johnson, Jerred J   Team   684
Giddings, Larry K   Team   259 | Hatcher, Gary D   Team   683
Thomas, Frank H   Team   258 | Schmidt, Kurt L   Team   681
Brisbin, Charles M   Team   258 | Bauer, Scott A   Doubles   680
Cone, Jared R   Doubles   257 | Dalland, Jeremy J   Doubles   680
Walker, Andrew P   Singles   257 | Bauer, Scott A   Singles   680
Kramer, Ron G   Team   256 | Cone, Jared R   Team   677
Hatcher, Gary D   Team   256 | Durand, Calvin L   Team   674
Sazama, Bryon J   Team   256 | Thomas, Frank H   Doubles   673
Mathews, Todd M   Team   256 | Wilder, Dan L   Team   666
Stubbs, Jason D   Team   256 | Brisbin, Charles M   Team   666
Johnson, Jerred J   Team   256 | Schmidt, Kurt L   Doubles   665
Owen, Kenneth A   Doubles   256 | Nikkila, Johnny L   Singles   665
Robinson, Shay W   Doubles   256 | Mitchell, Bruce R   Doubles   664
Bauer, Scott A   Singles   256 | Robinson, Bill J   Singles   663
Reed, Gary K   Singles   256 | Thomas, Frank H   Team   662
Bauer, Scott A   Doubles   255 | Lytle, Chris R   Team   662
Moes, Kelley L   Singles   255 | Robinson, Bill J   Doubles   662
Sazama, Bryon J   Singles   255 | Richmond, Thomas C   Team   659
Owen, Kenneth A   Doubles   254 | Schmitz, Jerry L   Singles   659
Moes, Kelley L   Doubles   254 | Kramer, Ron G   Team   657
Mitchell, Bruce R   Doubles   254 | Walker, Andrew P   Team   657
Cornic, Brent L   Singles   254 | Cone, Jared R   Singles   657
Turner, Robert L   Singles   254 | Harrington, Larry L   Team   656
Houtz, Douglas G   Doubles   249 | Stubbs, Jason D   Doubles   656
Brisbin, Charles M   Team   248 | Sazama, Bryon J   Team   655
Ayers, Larry L   Singles   248 | Stubbs, Jason D   Team   655
Fruhling, Jeff A   Team   247 | vonAschwege, Joel D   Doubles   654
Stryker, Ken L   Team   247 | Houtz, Douglas G   Doubles   654
Lawter, Dennis T, Jr   Team   247 | Hatcher, Gary D   Singles   651
vonAschwege, Joel D   Doubles   247 | Johnson, Jerred J   Singles   650
Becker, John F   Doubles   247 | Canfield, Nathan R   Doubles   648
Lytle, Chris R   Doubles   247 | Smallcomb, Heath A   Doubles   648
Cone, Jared R   Singles   247 | Mathews, Todd M   Team   646
Durand, Calvin L   Team   246 | Kindsfater, Gil K   Doubles   644
Hibberd, David D   Team   246 | Brown, Charlie   Doubles   642
Hatcher, Gary D   Team   246 | Bauer, Scott A   Team   641
Eastberg, Tab A   Doubles   246 | Brisbin, Charles M   Singles   641
Dalland, Jeremy J   Doubles   246 | Walker, Andrew P   Singles   641
Thompson, Denly J   Doubles   246 | Smallcomb, Kent S   Doubles   639
Fruhling, Jeff A   Singles   246 | Brisbin, Charles M   Team   637
Mathews, Todd M   Singles   246 | Whitfield, Omar B   Doubles   637
Nikkila, Johnny L   Singles   246 | Cline, Todd L   Singles   637
Richmond, Thomas C   Singles   246 | Olson, Brad M   Singles   637
Becker, John F   Team   245 | Sazama, Bryon J   Singles   637
Houtz, Douglas G   Team   245 | Dalland, Jeremy J   Singles   636
Lytle, Chris R   Team   245 | Giddings, Larry K   Team   634
Brown, Charlie   Doubles   245 | Brisbin, Charles M   Doubles   634
Schmidt, Kurt L   Doubles   245 | Moes, Kelley L   Singles   633
Stubbs, Jason D   Doubles   245 | Houtz, Douglas G   Singles   630
Nikkila, Johnny L   Singles   245 | Reed, Gary K   Doubles   629
Wilder, Dan L   Team   244 | Smallcomb, Kenneth D   Singles   629
Olson, Brad M   Singles   244 | Lawter, Dennis T, Jr   Team   628
Hatcher, Gary D   Doubles   243 | Frey, Don E   Team   628
Wiebold, Adam L   Singles   243 | Jacobsen, Merlyn R   Doubles   628
Smallcomb, Kenneth D   Team   242 | Nabower, James D   Doubles   626
Cone, Jared R   Team   239 | Gudmundson, Lee H   Doubles   626
Vogt, Mike D   Doubles   239 | Parker, Cecil F   Singles   626
Jacobsen, Merlyn R   Team   238 | Cornic, Brent L   Singles   625
Canfield, Nathan R   Doubles   237 | Kindsfater, Gil K   Singles   624
Smallcomb, Heath A   Doubles   237 | Smallcomb, Kent S   Team   623
Cone, Jared R   Doubles   237 | Lytle, Chris R   Singles   622
Dalland, Jeremy J   Doubles   237 | Schmidt, Kurt L   Singles   622
Richmond, Thomas C   Team   236 | Nikkila, Johnny L   Doubles   620
Dalland, Jeremy J   Singles   236 | Elstermeier, Mark N   Team   619
Parker, Cecil F   Singles   236 | Mathews, Todd M   Doubles   618
Durand, Calvin L   Team   235 | Brandt, C.J.   Doubles   618
Walker, Andrew P   Team   235 | Nabower, James D   Singles   618
Aschwege, Scott B   Doubles   235 | Watson, Andrew S   Singles   618
Richmond, Thomas C   Doubles   235 | Hamilton, Chris T   Team   617
Jacobsen, Merlyn R   Doubles   235 | Becker, John F   Team   617
Fruhling, Jeff A   Singles   235 | Mathews, Todd M   Team   616
Harrington, Mike E   Singles   235 | Keen, Jon S   Team   616
Johnson, Jerred J   Singles   235 | Turner, Robert L   Singles   616
Smallcomb, Kent S   Team   234 | Stones, Ivan D   Team   614
Hatcher, Gary D   Team   234 | Smallcomb, Kent S   Team   612
Marker, Corey A   Team   234 | Gudmundson, Lee H   Team   610
Peterson, Patrick T   Team   234 | Hatcher, Gary D   Doubles   609
Cone, Jared R   Singles   234 | Mansfield, Curt A   Doubles   609
Eastberg, Tab A   Singles   234 | Turner, Robert L   Doubles   608
Hatcher, Gary D   Singles   234 | Rich, Richard W   Doubles   608
Schmitz, Jerry L   Singles   234 | Moes, Fred R   Team   607
Jacobsen, Merlyn R   Team   233 | Parker, Cecil F   Team   606
Rief, Scott E   Team   233 | Houtz, Douglas G   Team   606
Dalland, Jeremy J   Team   233 | Thompson, Denly J   Team   606
Frey, Don E   Team   233 | Harrington, Mike E   Doubles   606
Warnke, Philip K   Doubles   233 | Walker, Andrew P   Doubles   605
Brisbin, Charles M   Singles   233 | Kindsfater, Gil K   Team   604
Schmitz, Jerry L   Singles   233 | Ayers, Larry L   Singles   604
Smallcomb, Heath A   Team   232 | Aschwege, Scott B   Doubles   602
Thompson, Denly J   Team   232 | Hoss, LeRoy H   Team   601
Hatcher, Gary D   Team   232 | Cherry, Robert L   Team   600
Brown, Charlie   Doubles   232 | Warnke, Philip K   Doubles   600
Moes, Fred R   Singles   232 | Keen, Jon S   Singles   600
Stapleton, Chris L   Singles   232 |          
Mathews, Todd M   Team   231 |          
Fruhling, Jeff A   Team   231 |          
Karsten, Darrin W   Doubles   231 |          
Moes, Fred R   Team   230 |          
Kindsfater, Gil K   Team   230 |          
Moes, Fred R   Doubles   230 |          
Harrington, Mike E   Doubles   229 |          
Herbert, Greg E   Doubles   229 |          
Brisbin, Charles M   Team   228 |          
Eastberg, Tab A   Doubles   228 |          
Brisbin, Charles M   Doubles   228 |          
Reed, Gary K   Doubles   228 |          
Martin, Derek M   Doubles   228 |          
Rewinkel, Aaron D   Doubles   228 |          
Schmidt, Kurt L   Singles   228 |          
Johnson, Jerred J   Team   227 |          
Kindsfater, Gil K   Doubles   227 |          
Gudmundson, Lee H   Singles   227 |          
Houtz, Douglas G   Singles   227 |          
Reed, Gary K   Singles   227 |          
Cone, Jared R   Team   226 |          
Bauer, Scott A   Team   226 |          
Richmond, Thomas C   Team   226 |          
Bauer, Scott A   Team   226 |          
Thomas, Frank H   Doubles   226 |          
Thomas, Frank H   Doubles   226 |          
Kruback, Michael J   Doubles   226 |          
Turner, Robert L   Doubles   226 |          
Robinson, Bill J   Doubles   226 |          
Smallcomb, Kent S   Doubles   226 |          
Parker, Cecil F   Singles   226 |          
Robinson, Bill J   Singles   226 |          
Stones, Brian A   Singles   226 |          
Wilke, Lloyd A   Singles   226 |          
Hoppenstedt, Jim A   Team   225 |          
Behrendt, Eric L   Team   225 |          
Thomas, Frank H   Team   225 |          
Martin, Derek M   Team   225 |          
Keen, Jon S   Team   225 |          
Wirth, Jeff M   Doubles   225 |          
Krull, Timothy L   Doubles   225 |          
Harrington, Larry L   Singles   225 |          
Mansfield, Curt A   Singles   225 |          
Richmond, Thomas C   Singles   225 |          

Back

Copyright © 2012 Kearney USBC Bowling Association. All Rights Reserved.