Back

2003 Kearney USBC Bowling Association Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Mathews, Todd M   Team   277 | Dalland, Jeremy J   Doubles   771
Dalland, Jeremy J   Doubles   269 | Thomas, Frank H   Singles   712
Canfield, Nathan R   Team   266 | Mathews, Todd M   Team   707
Humphreys, Robby G   Doubles   258 | Dalland, Jeremy J   Team   682
Dalland, Jeremy J   Doubles   258 | Mathews, Todd M   Team   679
Keup, Alan B   Team   257 | Jacobsen, Merlyn R   Team   660
Richmond, Thomas C   Team   257 | Brisbin, Charles M   Team   658
Thomas, Frank H   Singles   257 | Mathews, Todd M   Singles   650
Gillming, Randy D   Singles   255 | Canfield, Nathan R   Team   649
Hatcher, Gary D   Doubles   254 | Becker, John F   Team   649
Dalland, Jeremy J   Team   251 | Janssen, Dale E   Singles   640
Brandt, C.J.   Singles   251 | Richmond, Thomas C   Team   639
Becker, John F   Team   249 | Fruhling, Jeff A   Singles   638
Little, Gary P   Singles   247 | Schmitz, Jerry L   Team   634
Schmitz, Jerry L   Singles   246 | Lawter, Dennis T, Jr   Doubles   633
Thomas, Frank H   Singles   246 | Crites, Kevin D   Doubles   630
Schmitz, Jerry L   Team   245 | Becker, John F   Doubles   629
Dalland, Jeremy J   Doubles   244 | Smallcomb, Kenneth D   Doubles   629
Asay, Scott A   Singles   244 | Sladky, Keith   Team   628
Jacobsen, Merlyn R   Team   242 | Becker, John F   Team   625
Sladky, Keith   Team   242 | Vogt, Bob G   Singles   625
Becker, John F   Doubles   241 | Smallcomb, Kenneth D   Team   620
Smallcomb, Kenneth D   Singles   240 | Janssen, Dale E   Team   620
Jacobsen, Merlyn R   Team   238 | Steuben, Jamie D   Team   620
Mathews, Todd M   Singles   236 | Isaac, Michael J   Team   619
Giles, Douglas A   Doubles   235 | Brisbin, Charles M   Singles   619
Owen, Kenneth A   Team   234 | Brisbin, Charles M   Doubles   618
Bergstrom, Mike R   Doubles   234 | Stones, Ivan D   Team   617
Keen, Jon S   Doubles   234 | Fruhling, Jeff A   Doubles   613
Schmidt, Kurt L   Doubles   234 | Hatcher, Gary D   Doubles   612
Wilder, Dan L   Doubles   234 | Frey, Don E   Doubles   612
Schlattmann, Kenneth E   Team   232 | Owen, Kenneth A   Team   610
Nikkila, Johnny L   Team   232 | Fruhling, Jeff A   Team   610
Wirth, Jeff M   Team   232 | Reed, Gary K   Singles   610
Girard, Kevin L   Doubles   232 | Brisbin, Charles M   Team   608
Stones, Ivan D   Doubles   232 | Nabower, James D   Singles   608
Janssen, Dale E   Singles   232 | Schroer, Raymond F   Team   606
Nabower, James D   Singles   231 | Schroer, Raymond F   Team   606
Hansen, Nick E   Singles   230 | Buck, Michael T   Team   606
Brisbin, Charles M   Team   228 | Schmitz, Jerry L   Singles   606
Asay, Scott A   Doubles   228 | Schmitz, Jerry L   Team   605
Fruhling, Jeff A   Team   227 | Dalland, Jeremy J   Singles   605
Mathews, Todd M   Team   227 | Hamilton, Chris T   Team   602
Humphreys, Robby G   Singles   227 | Thomas, Frank H   Team   602
Meyer, Todd E   Team   226 |          
Mathews, Todd M   Team   226 |          
Mathews, Todd M   Team   226 |          
Schmitz, Jerry L   Team   226 |          
Janssen, Dale E   Singles   226 |          
Harrington, Mike E   Team   225 |          
Eastberg, Tab A   Doubles   225 |          
Becker, Charles W   Doubles   225 |          
Crites, Kevin D   Doubles   225 |          
Reed, Gary K   Singles   225 |          

Back

Copyright © 2012 Kearney USBC Bowling Association. All Rights Reserved.