Back

2002 Kearney USBC Bowling Association Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Frey, Don E   Doubles   290 | Brisbin, Charles M   Doubles   742
Hoppenstedt, Jim A   Team   280 | Mitchell, Bruce R   Singles   728
Brisbin, Charles M   Team   279 | Brisbin, Charles M   Team   711
Brisbin, Charles M   Doubles   279 | Hoppenstedt, Jim A   Team   708
Rich, Richard W   Doubles   278 | Hatcher, Gary D   Singles   697
Thomas, Frank H   Doubles   269 | Harrington, Mike E   Team   689
Campbell, Charles J   Team   268 | Rich, Richard W   Doubles   688
Mathews, Todd M   Team   268 | Frey, Don E   Doubles   683
Hatcher, Gary D   Singles   268 | Brisbin, Charles M   Singles   682
Mitchell, Bruce R   Singles   268 | Schmitz, Jerry L   Team   675
Brisbin, Charles M   Singles   257 | Robinson, Bill J   Team   669
Cordova, Anthony   Singles   257 | Mansfield, Curt A   Team   666
Hoppenstedt, Jim A   Team   256 | Mathews, Todd M   Singles   666
Zapp, Jerry W   Team   256 | Becker, John F   Doubles   665
Aschwege, Scott B   Team   256 | Stubbs, Jason D   Team   657
Waggoner, Dave J   Singles   256 | Pettit, Rick L   Singles   657
Lawter, Dennis T, Jr   Team   255 | Mathews, Todd M   Team   656
Jacobsen, Merlyn R   Team   254 | Sladky, Keith   Singles   655
Hatcher, Gary D   Team   253 | Stubbs, Jason D   Singles   654
Cline, Todd L   Singles   253 | Nikkila, Johnny L   Team   653
Marker, Corey A   Team   248 | Hatcher, Gary D   Team   652
Kindsfater, Gil K   Singles   248 | Pettit, Rock L   Team   650
Harrington, Mike E   Team   247 | Aschwege, Scott B   Team   649
Anders, David B   Singles   247 | Lawter, Dennis T, Jr   Singles   647
Giddings, Larry K   Singles   247 | vonAschwege, Joel D   Team   646
Pettit, Rick L   Singles   247 | Cline, Todd L   Singles   646
Simpkins, Eugene W   Doubles   246 | Harrington, Mike E   Doubles   644
Peterson, Patrick T   Doubles   246 | Robinson, Bill J   Singles   644
Crites, Kevin D   Doubles   246 | Campbell, Charles J   Team   643
Walker, Andrew P   Team   245 | Houtz, Douglas G   Singles   643
Mathews, Todd M   Singles   245 | Moes, Fred R   Team   641
Robinson, Bill J   Singles   245 | Giddings, Larry K   Doubles   641
Sazama, Bryon J   Singles   245 | Thomas, Frank H   Doubles   639
Schlattmann, Kenneth E   Team   244 | Sladky, Keith   Team   636
Harrington, Mike E   Team   243 | Walker, Andrew P   Team   634
Schmitz, Jerry L   Team   243 | Smallcomb, Kent S   Team   633
Puls, Darren B   Doubles   243 | Smallcomb, Heath A   Doubles   632
Reed, Gary K   Doubles   243 | Mathews, Todd M   Team   628
Stubbs, Jason D   Team   242 | Wilder, Dan L   Singles   628
Brisbin, Charles M   Doubles   242 | Schlattmann, Kenneth E   Team   627
Halliwell, Keith A   Doubles   242 | Becker, John F   Team   626
Nikkila, Johnny L   Singles   242 | Cordova, Anthony   Singles   626
Wilder, Dan L   Team   239 | Simpkins, Eugene W   Doubles   625
Lawter, Dennis T, Jr   Singles   238 | Whitfield, Omar B   Team   624
Smallcomb, Kent S   Team   237 | Waggoner, Dave J   Singles   624
Robinson, Bill J   Team   237 | Turner, Robert L   Singles   622
Yonkers, Mark A   Team   236 | Reed, Gary K   Doubles   621
Mansfield, Curt A   Team   236 | Jacobsen, Merlyn R   Team   618
Turner, Robert L   Team   236 | Mathews, Todd M   Doubles   618
Lawter, Dennis T, Jr   Doubles   236 | Lawter, Dennis T, Jr   Doubles   618
Houtz, Douglas G   Singles   236 | Kindsfater, Gil K   Singles   616
Simpkins, Eugene W   Singles   236 | Puls, Darren B   Singles   616
Nikkila, Johnny L   Team   235 | Rich, Richard W   Team   614
Becker, John F   Doubles   235 | Kennedy, Jason A   Doubles   613
Zimmer, Stephen J   Doubles   235 | Wilder, Dan L   Doubles   612
Mansfield, Curt A   Team   234 | Zimmer, Stephen J   Doubles   612
Schmitz, Jerry L   Team   234 | Gates, Sean Y   Singles   609
vonAschwege, Joel D   Team   234 | Smallcomb, Heath A   Singles   609
Gibson, Brian S   Doubles   234 | Mansfield, Curt A   Team   608
Kennedy, Jason A   Doubles   234 | Girard, Kevin L   Singles   607
Mitchell, Bruce R   Singles   234 | Turner, Robert L   Team   606
Rich, Richard W   Team   233 | Peterson, Patrick T   Doubles   606
vonAschwege, Joel D   Team   233 | Giddings, Larry K   Singles   606
Oltman, Jim D   Doubles   233 | Reed, Gary K   Team   605
Brisbin, Charles M   Singles   233 | Schmidt, Kurt L   Team   604
Hoppenstedt, Jim A   Singles   233 | Harrington, Mike E   Singles   604
Mansfield, Curt A   Team   232 | Sladky, Keith   Team   603
Rich, Richard W   Singles   232 | Sladky, Keith   Doubles   602
Brisbin, Charles M   Team   231 | Vogt, Bob G   Singles   602
Janssen, Dale E   Singles   231 | Sazama, Bryon J   Singles   601
Gates, Sean Y   Singles   229 | Stine, Aaron M   Team   600
Stubbs, Jason D   Singles   229 | Stones, Ivan D   Singles   600
Sladky, Keith   Doubles   228 |          
Moes, Fred R   Team   227 |          
Reed, Gary K   Team   227 |          
Rich, Richard W   Doubles   227 |          
Lawter, Dennis T, Jr   Doubles   227 |          
Schlattmann, Gene   Singles   227 |          
Thomas, Frank H   Team   226 |          
Gibson, Brian S   Team   226 |          
Janssen, Dale E   Team   226 |          
Stubbs, Jason D   Team   226 |          
Stine, Aaron M   Team   226 |          
Hatcher, Gary D   Team   226 |          
Mitchell, Bruce R   Singles   226 |          
Zuerlein, Robert W   Team   225 |          
Garrelts, Roger G   Doubles   225 |          
Johnson, Scott A   Doubles   225 |          
Mathews, Todd M   Doubles   225 |          
Robinson, Bill J   Doubles   225 |          
Smallcomb, Heath A   Doubles   225 |          
Smallcomb, Kenneth D   Doubles   225 |          
Yonkers, Mark A   Doubles   225 |          
Fruhling, Jeff A   Singles   225 |          
Gudmundson, Lee H   Singles   225 |          
Hatcher, Gary D   Singles   225 |          
Hines, Rick D   Singles   225 |          
Springer, Wendell B   Singles   225 |          
Warnke, Philip K   Singles   225 |          
Wilder, Dan L   Singles   225 |          

Back

Copyright © 2012 Kearney USBC Bowling Association. All Rights Reserved.