Tournament Home Page
2025 Kearney USBC Open Championship Tournament
Last updated: January 19, 2025  6:40 PM 
(through squad 4 of 8)
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Rewinkel, Aaron D   Team   287 | Graham, Dustin W   Singles   764
Graham, Dustin W   Singles   277 | Eigenberg, Anthony C   Doubles   739
Carnahan, Noel   Singles   275 | Thiessen, Gordon E   Team   737
Graham, Dustin W   Singles   275 | Feddersen, Jason S   Team   717
Eigenberg, Anthony C   Doubles   269 | Rewinkel, Aaron D   Team   700
Zikmund, Jarod D   Doubles   268 | Hatcher, Bruce A   Team   697
Hall, Theodore D   Team   266 | Des'Hotel, Devan J   Singles   696
Thiessen, Gordon E   Team   258 | Schmidt, Daniel L   Team   685
Hatcher, Bruce A   Team   257 | Larson, Ryan A   Team   683
Kramer, Ron G   Singles   257 | Rewinkel, Aaron D   Doubles   678
White, Jason T   Doubles   256 | Marcellus, Michael G   Doubles   674
Eigenberg, Anthony C   Doubles   256 | Zikmund, Eric R   Team   674
Schmidt, Daniel L   Team   247 | Waddell, Cory D   Singles   661
Feddersen, Jason S   Team   247 | Aubushon, Duane C   Doubles   658
Yonkers, Dirk L   Team   247 | Carnahan, Noel   Singles   654
Nickerson, Tom R   Doubles   247 | Kramer, Ron G   Singles   647
Wilke, Larry A   Doubles   246 | Waddell, Cory D   Doubles   643
Larson, Ryan A   Team   245 | White, Jason T   Doubles   639
Thiessen, Gordon E   Team   245 | Schmidt, Kurt L   Team   635
Marcellus, Michael G   Doubles   244 | Des'Hotel, Devan J   Team   634
Longmore, Austin M   Doubles   244 | Graham, Dustin W   Doubles   633
Zikmund, Eric R   Doubles   244 | Zikmund, Jarod D   Doubles   631
Waddell, Cory D   Singles   243 | Nickerson, Tom R   Doubles   630
Des'Hotel, Devan J   Singles   239 | Waddell, Cory D   Team   628
Feddersen, Jason S   Team   238 | Sklenar, Jeremy D   Team   628
Rewinkel, Aaron D   Doubles   238 | Conyers, Brandon M   Team   626
Rewinkel, Aaron D   Doubles   237 | Conyers, Brandon M   Doubles   619
Zikmund, Eric R   Team   237 | Turner, Robert L, Jr   Doubles   617
Waddell, Cory D   Doubles   236 | Sieczkowski, Thomas   Team   616
Gifford, Conan R   Team   236 | Aubushon, Anthony C   Team   613
Larson, Ryan A   Team   236 | Moriarty, Kevin L   Team   612
Mizner, Tyler L   Singles   235 | Longmore, Austin M   Singles   609
Rewinkel, Aaron D   Singles   235 | Hibberd, David D   Team   609
Des'Hotel, Devan J   Team   235 | Longmore, Austin M   Doubles   608
Fruhling, Jeff A   Singles   234 | Zikmund, Eric R   Doubles   608
Carnahan, Noel   Singles   234 | Eigenberg, Anthony C   Team   607
Thiessen, Gordon E   Team   234 | White, Jason T   Team   607
Des'Hotel, Devan J   Singles   234 | Wilke, Larry A   Doubles   607
Sieczkowski, Thomas   Doubles   234 | Moriarty, Kevin L   Singles   605
Sklenar, Jeremy D   Team   234 | Brown, Michael L   Team   605
Wise, Kevin L   Singles   234 | White, Jason T   Singles   605
Marcellus, Michael G   Doubles   234 | Marcellus, Michael G   Team   603
Zikmund, Eric R   Singles   234 | Des'Hotel, Devan J   Doubles   602
White, Jason T   Singles   233 | Zikmund, Jarod D   Singles   602
Feddersen, Jason S   Team   232 | Rewinkel, Aaron D   Singles   597
Waddell, Cory D   Singles   228 | Sieczkowski, Thomas   Doubles   597
Brown, Michael L   Team   227 | Giles, Douglas A   Singles   595
White, Jason T   Doubles   227 | Aubushon, Duane C   Singles   595
White, Jason T   Singles   227 | Carnahan, Noel   Doubles   594
Abramson, Cale J   Team   227 | Hibberd, David D   Singles   592
White, Jason T   Team   226 | Mizner, Tyler L   Singles   591
Conyers, Brandon M   Team   226 | Yonkers, Dirk L   Team   591
Conyers, Brandon M   Doubles   226 | Jorgensen, Arlen L   Doubles   589
Hatcher, Bruce A   Team   225   Aubushon, Anthony C   Singles   588
Schmidt, Daniel L   Team   225   Zikmund, Eric R   Singles   587
Longmore, Austin M   Team   225 | Mizner, Tyler L   Doubles   582
Hibberd, David D   Team   224 | Sugita, Masato M   Singles   581
Des'Hotel, Devan J   Singles   223 | Sazama, Bryon J   Team   580
Sieczkowski, Thomas   Team   223 | Limbach, Michelle L   Doubles   580
Vogt, Bob G   Team   223 | Aubushon, Anthony C   Doubles   580
Zikmund, Jarod D   Singles   223 | Hall, Theodore D   Team   579
Aubushon, Duane C   Doubles   223 | Eigenberg, Anthony C   Singles   578
        | Vogt, Bob G   Team   577
        | Olson, Brad M   Singles   575
        | Wise, Kevin L   Singles   575
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Hall, Theodore D   Team   105 | Aubushon, Duane C   Doubles   175
Carnahan, Noel   Singles   99 | Kramer, Ron G   Singles   173
Kramer, Ron G   Singles   99 | Eigenberg, Anthony C   Doubles   145
Gifford, Conan R   Team   83 | Graham, Dustin W   Singles   137
Rewinkel, Aaron D   Team   81 | Schroer, Randall G   Doubles   133
Wilke, Larry A   Doubles   76 | Paul, Brooks D   Doubles   129
Eigenberg, Anthony C   Doubles   71 | Carnahan, Noel   Singles   126
Nickerson, Tom R   Doubles   69 | Turner, Robert L, Jr   Doubles   125
Graham, Dustin W   Singles   68 | Zikmund, Eric R   Team   116
Paul, Brooks D   Doubles   67 | Aubushon, Duane C   Singles   112
Peden, Alex J   Doubles   67 | Peden, Alex J   Doubles   107
Graham, Dustin W   Singles   66 | Thiessen, Gordon E   Team   107
McCollough, Michael S   Doubles   65 | Gifford, Conan R   Singles   101
Zikmund, Jarod D   Doubles   63 | Wilke, Larry A   Doubles   97
Aubushon, Duane C   Doubles   62 | Hall, Theodore D   Team   96
Carnahan, Noel   Singles   58 | Nickerson, Tom R   Doubles   96
Eigenberg, Anthony C   Doubles   58 | McCollough, Michael S   Doubles   95
Zikmund, Eric R   Doubles   58 | Peden, Jacob W   Singles   93
Aubushon, Duane C   Doubles   58 | Marcellus, Michael G   Doubles   86
Peden, Jacob W   Team   57 | Hatcher, Bruce A   Team   85
Sieczkowski, Thomas   Doubles   57 | Sieczkowski, Thomas   Team   85
Kramer, Ron G   Team   57 | Hurlburt, Morgan W   Singles   85
Kramer, Ron G   Singles   57 | Aubushon, Anthony C   Team   85
Harrington, Larry L   Team   56 | Kramer, Ron G   Team   84
Feddersen, Scott A   Doubles   56 | Smith, Anthony L   Doubles   84
Schroer, Randall G   Doubles   56 | Rewinkel, Aaron D   Team   82
Vogt, Bob G   Team   56 | Moriarty, Kevin L   Team   81
Turner, Robert L, Jr   Doubles   55 | Gifford, Conan R   Doubles   81
Schroer, Randall G   Doubles   55 | Conyers, Brandon M   Team   80
Aubushon, Duane C   Doubles   55 | Harrington, Larry L   Team   79
Smith, Anthony L   Doubles   55 | Waddell, Cory D   Singles   76
Hall, Theodore D   Doubles   54 | Feddersen, Scott A   Singles   76
Yonkers, Dirk L   Team   54 | Vogt, Bob G   Team   76
Hatcher, Bruce A   Team   53 | Gifford, Conan R   Team   75
Hodges, Justin M   Team   53 | Moriarty, Kevin L   Singles   74
Zikmund, Eric R   Team   51 | Conyers, Brandon M   Doubles   73
Mizner, Tyler L   Singles   50 | Kindsfater, Gil K   Team   73
McBride, Sean A   Team   50 | Turner, Robert L, Jr   Singles   70
McBride, Sean A   Doubles   50 | Giles, Douglas A   Singles   67
Turner, Robert L, Jr   Doubles   50 | Carnahan, Noel   Doubles   66
Longmore, Austin M   Doubles   50 | Sieczkowski, Thomas   Doubles   66
Peden, Jacob W   Singles   49 | Schmidt, Daniel L   Team   64
Boswell, Thomas L   Singles   49 | Lytle, Chris R   Doubles   63
Lytle, Chris R   Singles   48 | Peden, Jacob W   Team   63
Waddell, Cory D   Singles   48 | Feddersen, Jason S   Team   63
Thiessen, Gordon E   Team   48 | McBride, Sean A   Doubles   62
Turner, Robert L, Jr   Singles   48 | Feddersen, Scott A   Doubles   61
Marcellus, Michael G   Doubles   48 | Rewinkel, Aaron D   Doubles   60
Zikmund, Eric R   Singles   48 | Aubushon, Anthony C   Singles   60
Aubushon, Duane C   Singles   48 | Schmidt, Kurt L   Team   59
Fruhling, Jeff A   Singles   47 | Waddell, Cory D   Doubles   58
Kindsfater, Gil K   Team   47 | Jorgensen, Arlen L   Doubles   55
White, Jason T   Doubles   46 | Hibberd, David D   Team   54
Sieczkowski, Thomas   Team   46 | Paul, John W   Team   53
Wise, Kevin L   Singles   46 | Sieczkowski, David J   Team   53
Moriarty, Kevin L   Singles   45 | McBride, Sean A   Team   52
McBride, Sean A   Singles   45 | Moore, Allie E   Team   52
Feddersen, Scott A   Singles   45 | Aubushon, Anthony C   Doubles   52
Gifford, Conan R   Singles   45 | Zikmund, Eric R   Doubles   50
Peden, Jacob W   Singles   44 | McBride, Sean A   Singles   48
Clement, Javan D   Team   44 | Des'Hotel, Devan J   Singles   48
Mulroney, Vincent T   Singles   44 | Sieczkowski, David J   Singles   48
Sieczkowski, David J   Team   44 | Hibberd, Trevor D   Doubles   48
Hurlburt, Morgan W   Singles   44 | McCollough, Michael S   Singles   47
Conyers, Brandon M   Team   44 | Sazama, Bryon J   Team   46
Conyers, Brandon M   Doubles   44 | Hall, Theodore D   Doubles   46
Aubushon, Anthony C   Singles   44 |          
                   
                   
  Tournament Home Page