Tournament Home Page
2024 Kearney USBC Open Championship Tournament
Last updated: January 28, 2024  7:10 PM 
(through squad 8 of 8)
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Krolikowski, Josh K   Doubles   300 | Krolikowski, Josh K   Doubles   734
Hollis, Carter R   Doubles   279 | Yonkers, Mark A   Team   701
Zikmund, Jarod D   Team   268 | White, Jason T   Singles   696
Swanek, Justin R   Team   268 | Hollis, Carter R   Doubles   696
Ragland, Tristan   Team   265 | Samuelson, Jared J   Team   684
Samuelson, Jared J   Singles   258 | Rewinkel, Aaron D   Singles   680
Samuelson, Jared J   Team   257 | Samuelson, Jared J   Doubles   679
Yonkers, Mark A   Team   257 | Zikmund, Jarod D   Team   678
Giles, Douglas A   Team   257 | Brisbin, Chuck M   Team   677
Fruhling, Jeff A   Singles   248 | Samuelson, Jared J   Singles   673
Brisbin, Chuck M   Team   247 | Graham, Dustin W   Team   671
White, Jason T   Singles   247 | Hatcher, Bruce A   Singles   669
Graham, Dustin W   Team   246 | Swanek, Justin R   Team   666
Graham, Dustin W   Doubles   246 | Brisbin, Chuck M   Team   661
Eigenberg, Anthony C   Team   245 | Schmitz, Gerald L   Doubles   661
Brisbin, Chuck M   Team   245 | Zikmund, Eric R   Team   654
White, Jason T   Team   244 | Feddersen, Jason S   Singles   654
Samuelson, Jared J   Team   244 | Longmore, Austin M   Singles   651
Longmore, Austin M   Singles   244 | Schmitz, Gerald L   Singles   645
Schmitz, Gerald L   Doubles   242 | Pettit, Greg A   Doubles   643
Zikmund, Eric R   Team   239 | Sklenar, Jeremy D   Singles   640
Samuelson, Jared J   Doubles   238 | Messersmith, Matt M   Doubles   633
Howard, Ben L   Team   238 | Giles, Douglas A   Singles   632
Thiessen, Gordon E   Team   237 | Thiessen, Gordon E   Team   629
Samuelson, Jared J   Doubles   237 | Pettit, Greg A   Singles   629
Soderholm, Thomas A   Singles   237 | Graham, Dustin W   Doubles   627
Pettit, Greg A   Doubles   237 | Thiessen, Gordon E   Doubles   626
Howard, Ben L   Singles   237 | Soderholm, Thomas A   Team   626
Zikmund, Jarod D   Team   236 | Graham, Dustin W   Singles   625
Hatcher, Bruce A   Singles   236 | Rewinkel, Aaron D   Doubles   624
Fruhling, Jeff A   Doubles   236 | Hatcher, Bruce A   Doubles   623
Moore, Allie E   Team   235 | Dingle, Jared D   Team   620
Soderholm, Thomas A   Team   235 | Zikmund, Jarod D   Team   620
Hatcher, Bruce A   Doubles   235 | Des'Hotel, Devan J   Singles   620
Schmitz, Gerald L   Singles   235 | Soderholm, Thomas A   Doubles   620
Johnson, Jerred J   Singles   235 | Sklenar, Jeremy D   Team   619
Rewinkel, Aaron D   Singles   235 | Fruhling, Jeff A   Doubles   619
White, Jason T   Singles   234 | Marcellus, Michael G   Team   618
Marcellus, Michael G   Team   233 | Krolikowski, Josh K   Team   615
Graham, Dustin W   Singles   233 | Moore, Allie E   Team   614
Rewinkel, Aaron D   Doubles   233 | Soderholm, Thomas A   Singles   614
Schmitz, Gerald L   Singles   232 | Howard, Ben L   Team   614
Mulroney, Vincent T   Team   231 | Schmidt, Daniel L   Team   613
Thiessen, Gordon E   Singles   231 | Zikmund, Jarod D   Doubles   611
Johnson, Jerred J   Doubles   231 | Mizner, Tyler L   Singles   611
Rewinkel, Aaron D   Singles   231 | Jorgensen, Arlen L   Singles   609
Thiessen, Gordon E   Singles   230 | Thiessen, Gordon E   Singles   608
Thiessen, Gordon E   Doubles   229 | Hatcher, Bruce A   Team   608
Mizner, Tyler L   Singles   229 | Johnson, Jerred J   Singles   607
Hollis, Carter R   Doubles   227 | Johnson, Jerred J   Doubles   602
Feddersen, Jason S   Singles   227 | White, Jason T   Team   601
Giles, Douglas A   Singles   227 | Greer, Jimmie L   Doubles   600
Yonkers, Mark A   Team   226 | Bauer, Randy J   Singles   599
Des'Hotel, Devan J   Singles   226 | White, Jason T   Doubles   598
Soderholm, Thomas A   Singles   226 | Des'Hotel, Devan J   Doubles   596
Sklenar, Jeremy D   Team   226 | Giles, Douglas A   Doubles   595
Sklenar, Jeremy D   Singles   226 | Mizner, Shawn E   Singles   594
Hodges, Bryan L   Doubles   226 | Pettit, Greg A   Team   594
Bauer, Randy J   Singles   226 | Yonkers, Mark A   Team   593
Schmidt, Daniel L   Team   225 | Feddersen, Jason S   Doubles   591
Longmore, Austin M   Doubles   225 | Ragland, Tristan   Team   591
Messersmith, Matt M   Doubles   225 | Jorgensen, Arlen L   Doubles   591
        | Schutt, Craig A   Team   591
                   
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Ragland, Tristan   Team   120 | Greer, Jimmie L   Doubles   174
Krolikowski, Josh K   Doubles   112 | Krolikowski, Josh K   Doubles   170
Giles, Douglas A   Team   89 | Ragland, Tristan   Team   156
Stittle, Evelyn K   Team   81 | Ragland, Tristan   Singles   129
Hollis, Carter R   Doubles   76 | Longmore, Austin M   Singles   129
Zikmund, Jarod D   Team   74 | Muchmore, Nick R   Doubles   129
Fruhling, Jeff A   Singles   74 | Giles, Douglas A   Singles   128
Eigenberg, Anthony C   Team   73 | Yonkers, Mark A   Team   125
Swanek, Justin R   Team   70 | Zikmund, Eric R   Team   123
Longmore, Austin M   Singles   70 | Stittle, Evelyn K   Team   117
Greer, Jimmie L   Doubles   69 | Vasquez, Alexis O   Singles   114
Vasquez, Alexis O   Singles   69 | Dingle, Jared D   Team   113
Roberts, Trevor A   Singles   67 | Samuelson, Jared J   Team   108
Mulroney, Vincent T   Team   66 | Moore, Allie E   Team   107
Ragland, Tristan   Singles   66 | Samuelson, Jared J   Doubles   103
Moore, Allie E   Team   66 | Rewinkel, Aaron D   Singles   101
Samuelson, Jared J   Singles   66 | Howard, Ben L   Team   98
Howard, Ben L   Team   66 | Samuelson, Jared J   Singles   97
Samuelson, Jared J   Team   65 | Schmitz, Gerald L   Doubles   97
Yonkers, Mark A   Team   65 | Fruhling, Jeff A   Doubles   97
Howard, Ben L   Singles   65 | Zikmund, Jarod D   Team   96
Hodges, Bryan L   Doubles   64 | McBride, Sean A   Team   95
Zikmund, Eric R   Team   62 | Kindsfater, Gil K   Singles   93
Fruhling, Jeff A   Doubles   62 | Schutt, Craig A   Team   93
Triplett, Tony D   Team   59 | Roberts, Trevor A   Singles   92
Giles, Douglas A   Singles   59 | Giles, Douglas A   Doubles   91
Stapleton, Chris L   Team   58 | Greer, Jimmie L   Team   89
McBride, Sean A   Team   57 | Jamrog, David M   Team   88
McBride, Sean A   Singles   57 | Hollis, Carter R   Doubles   87
Soderholm, Thomas A   Singles   56 | Adkins, Timothy D   Singles   85
Schutt, Craig A   Team   56 | Soderholm, Thomas A   Team   83
Greer, Jimmie L   Doubles   55 | Schmitz, Gerald L   Singles   81
Giles, Douglas A   Doubles   55 | Hunt, Bob   Team   81
Soderholm, Thomas A   Team   54 | Triplett, Tony D   Team   79
Triplett, Tony D   Singles   54 | Soderholm, Thomas A   Doubles   77
Schmitz, Gerald L   Doubles   54 | Brisbin, Chuck M   Team   77
Vogt, Timothy C   Singles   54 | Mulroney, Vincent T   Team   76
Dingle, Jared D   Team   53 | Stapleton, Chris L   Team   76
Londer, Sheri J   Doubles   53 | Giles, Douglas A   Team   73
Muchmore, Nick R   Team   53 | Marcellus, Michael G   Team   72
Samuelson, Jared J   Team   52 | Swanek, Justin R   Team   72
Ragland, Tristan   Singles   52 | Soderholm, Thomas A   Singles   71
Eigenberg, Anthony C   Singles   52 | Howard, Ben L   Singles   71
Jamrog, David M   Team   52 | Roberts, Trevor A   Team   71
Marcellus, Michael G   Team   51 | Fisher, Jerry L   Doubles   70
Longmore, Austin M   Doubles   51 | Hibberd, Trevor D   Singles   70
Muchmore, Nick R   Doubles   51 | Mizner, Shawn E   Singles   69
Hunt, Bob   Team   51 | Krotz, Tyler J   Doubles   68
Greer, Jimmie L   Doubles   50 | Stover, JJ   Singles   67
Frauen, Scott G   Team   49 | Sklenar, Jeremy D   Singles   67
Hatcher, Gary D   Team   49 | White, Jason T   Singles   66
Bristow, Cody D   Team   48 | Jorgensen, Arlen L   Singles   66
Brisbin, Chuck M   Team   47 | Stevens, Robert W   Doubles   65
Schmitz, Gerald L   Singles   47 | Kirkland, William D   Doubles   65
Krotz, John L   Doubles   46 | Fruhling, Jeff A   Singles   64
Krotz, John L   Singles   46 | Messersmith, Matt M   Doubles   63
Moore, Allie E   Doubles   46 | Smith, Jeremy D   Doubles   62
Samuelson, Jared J   Doubles   46 | Longmore, Austin M   Doubles   62
Dingle, Jared D   Doubles   46 | Brisbin, Chuck M   Team   61
Hibberd, Trevor D   Singles   46 | Hatcher, Gary D   Team   61
Zikmund, Eric R   Doubles   45 | Triplett, Tony D   Singles   61
Greer, Jimmie L   Team   45 | Jamrog, David M   Singles   59
Limbach, Michelle L   Singles   45 | Dingle, Jared D   Singles   59
Samuelson, Jared J   Doubles   45 | Jeffryes, Dan R   Team   58
Stevens, Robert W   Doubles   45 | Hodges, Bryan L   Doubles   57
Soderholm, Thomas A   Singles   45 | Serr, Richard M   Singles   56
Giles, Douglas A   Singles   45 | Limbach, Michelle L   Singles   55
Muchmore, Brandon K   Doubles   45 | Hatcher, Gary D   Team   55
Brisbin, Chuck M   Team   45 |          
                   
                   
  Tournament Home Page