Tournament Home Page
2026 Kearney USBC Open Championship Tournament
Last updated: February 1, 2026  7:10 PM 
(through squad 8 of 8)
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Garrelts, Josh A   Doubles   300 | Dalland, Jeremy J   Singles   782
White, Jason T   Team   300 | White, Jason T   Team   773
Garrelts, Patrick A   Singles   299 | Graham, Dustin W   Singles   742
Orcutt, Scott A   Team   286 | Pettit, Greg A   Team   741
Gruber, Michael C   Doubles   279 | Feddersen, Jason S   Doubles   739
Sklenar, Jeremy D   Team   279 | Des'Hotel, Devan   Doubles   733
Dalland, Jeremy J   Singles   279 | Garrelts, Patrick A   Singles   726
Sazama, Bryon J   Singles   279 | Hollis, Carter R   Team   712
Cline, Todd L   Doubles   277 | Graham, Dustin W   Team   705
Des'Hotel, Devan   Doubles   277 | Sklenar, Jeremy D   Team   702
Soderholm, Thomas A   Team   276 | Orcutt, Scott A   Team   702
Hibberd, David D   Doubles   268 | Thiessen, Gordon E   Doubles   699
White, Jason T   Team   268 | Dalland, Jeremy J   Doubles   697
Pettit, Greg A   Team   266 | Garrelts, Josh A   Doubles   689
Thiessen, Gordon E   Doubles   259 | Des'Hotel, Devan   Team   688
Feddersen, Jason S   Doubles   259 | Gruber, Michael C   Doubles   686
Fruhling, Jeff A   Doubles   258 | Sazama, Bryon J   Singles   686
Conyers, Brandon M   Team   257 | Cline, Todd L   Doubles   680
Garrelts, Patrick A   Doubles   257 | Feddersen, Jason S   Singles   678
Hollis, Carter R   Team   256 | Schmidt, Daniel L   Team   678
Schmidt, Daniel L   Team   256 | Garrelts, Jacob A   Doubles   675
Dalland, Jeremy J   Singles   255 | Samuelson, Jared J   Doubles   675
Riffey, Lane E   Team   255 | Larson, Ryan A   Singles   672
Graham, Dustin W   Singles   255 | Krolikowski, Josh K   Singles   670
Mathews, Todd M   Team   255 | Dalland, Jeremy J   Team   667
Albright, Logan J   Singles   254 | Hibberd, David D   Doubles   667
Aubushon, Anthony   Team   254 | Riffey, Lane E   Team   666
Graham, Dustin W   Singles   254 | Eigenberg, Anthony C   Team   664
Feddersen, Jason S   Singles   253 | Larson, Ryan A   Doubles   662
Graham, Dustin W   Doubles   252 | White, Jason T   Singles   662
White, Jason T   Singles   250 | Feddersen, Jason S   Team   656
Samuelson, Jared J   Singles   249 | Hancock, Richard D   Singles   655
Larson, Ryan A   Singles   248 | Soderholm, Thomas A   Team   654
Dalland, Jeremy J   Singles   248 | Houtz, Douglas G   Doubles   654
Feddersen, Jason S   Doubles   247 | Eigenberg, Anthony C   Team   651
Hancock, Richard D   Doubles   246 | Brisbin, Chuck M   Team   649
Dalland, Jeremy J   Doubles   246 | Swanek, Justin R   Singles   648
Rewinkel, Aaron D   Team   246 | Conyers, Brandon M   Team   648
Thiessen, Gordon E   Doubles   246 | Cline, Todd L   Singles   641
Samuelson, Jared J   Doubles   246 | Des'Hotel, Devan   Singles   638
Carnahan, Noel   Team   245 | Zikmund, Jarod D   Singles   637
Eigenberg, Anthony C   Team   245 | Fruhling, Jeff A   Doubles   636
Feddersen, Jason S   Team   245 | Swanek, Justin R   Team   634
Schmidt, Daniel L   Team   245 | Moriarty, Kevin L   Team   634
Pettit, Greg A   Team   244 | Thiessen, Gordon E   Team   633
Hancock, Richard D   Singles   244 | Smith, Devon L   Singles   632
Krolikowski, Josh K   Singles   243 | Gruber, Michael C   Team   630
Mizner, Tyler L   Doubles   243 | Garrelts, Josh A   Team   630
Riffey, Lane E   Team   243 | Weiler, Dave M   Doubles   629
Houtz, Douglas G   Doubles   243 | Garrelts, Patrick A   Doubles   629
Olson, Brad M   Team   243 | Swanek, Justin R   Doubles   628
Graham, Dustin W   Team   242 | Smith, Devon L   Team   627
Garrelts, Jacob A   Doubles   240 | Rewinkel, Aaron D   Team   627
Aschwege, Scott B   Team   240   Garrelts, Jacob A   Singles   626
Fruhling, Jeff A   Team   238   Garrelts, Jacob A   Team   625
Brisbin, Chuck M   Team   238 | Evans, Cruz A   Team   624
Walton, Ryan E   Team   238 | Hibberd, David D   Team   624
Eigenberg, Anthony C   Team   238 | Olson, Brad M   Singles   624
Garrelts, Jacob A   Singles   238 | Smith, Keith J   Doubles   623
Des'Hotel, Devan   Team   238 | Zikmund, Jarod D   Team   623
Dalland, Jeremy J   Team   237 | Moore, Allie E   Team   622
Zikmund, Jarod D   Singles   237 | Gruber, Michael C   Singles   620
Sazama, Bryon J   Singles   237 | Lytle, Chris R   Doubles   618
Smith, Devon L   Team   236 | Olson, Brad M   Team   618
Graham, Dustin W   Team   236 | Hatcher, Bruce A   Singles   617
Olson, Brad M   Singles   236 | Yonkers, Mark A   Team   615
Boswell, Thomas L   Singles   236 | Hancock, Richard D   Doubles   615
Des'Hotel, Devan   Team   236 | Mathews, Todd M   Team   615
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Soderholm, Thomas A   Team   115 | Soderholm, Thomas A   Team   171
Garrelts, Patrick A   Singles   105 | Garrelts, Patrick A   Singles   144
Orcutt, Scott A   Team   97 | Houtz, Douglas G   Doubles   138
Garrelts, Josh A   Doubles   97 | Pettit, Greg A   Team   138
Sazama, Bryon J   Singles   94 | Dalland, Jeremy J   Singles   137
Gruber, Michael C   Doubles   93 | White, Jason T   Team   137
Cline, Todd L   Doubles   91 | Orcutt, Scott A   Team   135
Hibberd, David D   Doubles   90 | Hibberd, David D   Doubles   133
White, Jason T   Team   88 | Hancock, Richard D   Singles   133
Boswell, Thomas L   Singles   88 | Sazama, Bryon J   Singles   131
Aubushon, Anthony   Team   82 | Graham, Dustin W   Singles   130
Riffey, Lane E   Team   76 | McCaslin, Jordan W   Doubles   129
Kloepping, Matt R   Team   75 | Giles, Douglas A   Team   129
Hancock, Richard D   Doubles   72 | Riffey, Lane E   Team   129
Fruhling, Jeff A   Doubles   72 | Gruber, Michael C   Doubles   128
Houtz, Douglas G   Doubles   71 | Boswell, Thomas L   Singles   128
Hancock, Richard D   Singles   70 | Boswell, Thomas L   Team   127
Sklenar, Jeremy D   Team   68 | Cline, Todd L   Doubles   122
Conyers, Brandon M   Team   68 | Schutt, Craig A   Team   119
Albright, Logan J   Singles   67 | Doerr, Matthew J   Singles   113
Smith, Anthony L   Singles   67 | Soderholm, Thomas A   Doubles   112
Schutt, Craig A   Team   66 | Kloepping, Matt R   Team   108
Aschwege, Scott B   Team   66 | Jeffryes, Dan R   Team   107
Nikkila, Johnny L   Team   65 | Lytle, Chris R   Doubles   105
Cherry, Robert L   Doubles   65 | Kramer, Ron G   Doubles   105
Pettit, Greg A   Team   65 | Weiler, Dave M   Doubles   104
McCaslin, Jordan W   Doubles   64 | Moore, Allie E   Team   103
Dalland, Jeremy J   Singles   64 | Hollis, Carter R   Team   103
Riffey, Lane E   Team   64 | Boswell, Thomas L   Doubles   102
Doerr, Matthew J   Singles   64 | Soderholm, Thomas A   Singles   99
Londer, Sheri J   Team   63 | Nikkila, Johnny L   Team   97
Garrelts, Patrick A   Doubles   63 | Holliday, Quentin S   Singles   94
Carnahan, Noel   Team   62 | Eigenberg, Anthony C   Team   94
Giles, Douglas A   Team   61 | Hancock, Richard D   Doubles   93
Moore, Allie E   Doubles   60 | Graham, Dustin W   Team   93
Jeffryes, Dan R   Team   60 | McCaslin, Jordan W   Singles   91
Smith, Anthony L   Team   60 | Hibberd, David D   Team   90
Lytle, Chris R   Doubles   59 | Stevens, Robert W   Doubles   86
Des'Hotel, Devan   Doubles   59 | Giles, Douglas A   Doubles   86
Wiester, Krista K   Team   57 | Kramer, Ron G   Singles   85
Schutt, Craig A   Team   57 | Evans, Cruz A   Team   84
Mizner, Tyler L   Doubles   56 | Schutt, Craig A   Doubles   84
Hibberd, David D   Team   56 | Turner, Robert L, Jr   Team   84
White, Jason T   Team   56 | Cline, Todd L   Singles   83
Giles, Douglas A   Singles   55 | Moore, Allie E   Doubles   82
Boswell, Thomas L   Team   55 | Krolikowski, Josh K   Singles   82
Eigenberg, Anthony C   Team   55 | Feddersen, Jason S   Doubles   82
McCaslin, Jordan W   Singles   54 | Kirkland, William D   Singles   82
Kossman, Kirk E   Singles   54 | Conyers, Brandon M   Team   81
Kramer, Ron G   Team   54 | Eigenberg, Anthony C   Team   81
Krotz, Danielle R   Doubles   53 | Hancock, Richard D   Team   81
Peden, Alex J   Singles   53 | Garrelts, Josh A   Doubles   80
Hollis, Carter R   Team   53 | Aschwege, Scott B   Team   80
Hancock, Ashley K   Singles   53 | Moore, Allie E   Singles   79
Schmidt, Daniel L   Team   53 | Giles, Douglas A   Singles   79
Weiler, Dave M   Team   52 | Smith, Anthony L   Team   79
Turner, Robert L, Jr   Team   52 | Des'Hotel, Devan   Doubles   79
Moore, Allie E   Singles   52 | Fruhling, Jeff A   Doubles   78
Fruhling, Jeff A   Team   52 | Krause, Carter S   Doubles   78
Sazama, Bryon J   Singles   52 | Paul, John W   Team   77
Hancock, Richard D   Team   52 | Nickerson, Tom R   Doubles   76
Smith, Keith J   Doubles   51 | Cherry, Robert L   Doubles   75
Houtz, Douglas G   Doubles   51 | Smith, Keith J   Doubles   74
Graham, Dustin W   Singles   51 | Stones, Ivan D   Team   74
Mathews, Todd M   Team   51 | Smith, Anthony L   Team   74
Graham, Dustin W   Singles   50 | Vogt, Bob G   Team   73
                   
                   
  Tournament Home Page