Tournament Home Page
2025 Kearney USBC Open Championship Tournament
Last updated: January 26, 2025  6:10 PM 
(through squad 8 of 8)
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Swanek, Justin R   Doubles   300 | Larson, Ryan A   Doubles   788
Samuelson, Jared J   Singles   288 | Graham, Dustin W   Singles   764
Yonkers, Mark A   Singles   288 | Larson, Ryan A   Singles   753
Rewinkel, Aaron D   Team   287 | Samuelson, Jared J   Team   747
Larson, Ryan A   Doubles   279 | Eigenberg, Anthony C   Doubles   739
Larson, Ryan A   Singles   279 | Thiessen, Gordon E   Team   737
Sklenar, Jeremy D   Singles   278 | Samuelson, Jared J   Singles   725
Graham, Dustin W   Singles   277 | Feddersen, Jason S   Team   717
Carnahan, Noel   Singles   275 | Sklenar, Jeremy D   Singles   706
Graham, Dustin W   Singles   275 | Rewinkel, Aaron D   Team   700
Eigenberg, Anthony C   Doubles   269 | Hatcher, Bruce A   Team   697
Larson, Ryan A   Singles   268 | Des'Hotel, Devan J   Singles   696
Zikmund, Jarod D   Doubles   268 | Hatcher, Bruce A   Doubles   693
Samuelson, Jared J   Team   267 | Schmidt, Daniel L   Team   685
Johnson, Jerred J   Team   267 | Larson, Ryan A   Team   683
Hall, Theodore D   Team   266 | Hatcher, Bruce A   Singles   681
Hatcher, Bruce A   Singles   259 | Rewinkel, Aaron D   Doubles   678
Dalland, Jeremy J   Singles   258 | Dalland, Jeremy J   Team   676
Brown, Michael L   Doubles   258 | Marcellus, Michael G   Doubles   674
Brown, Michael L   Singles   258 | Zikmund, Eric R   Team   674
Thiessen, Gordon E   Team   258 | Dalland, Jeremy J   Singles   662
Hatcher, Bruce A   Team   257 | Swanek, Justin R   Doubles   661
Larson, Ryan A   Doubles   257 | Waddell, Cory D   Singles   661
Kramer, Ron G   Singles   257 | Brisbin, Chuck M   Team   659
White, Jason T   Doubles   256 | Aubushon, Duane C   Doubles   658
Eigenberg, Anthony C   Doubles   256 | Carnahan, Noel   Singles   654
Schroeder, Kevin J   Doubles   256 | Yonkers, Mark A   Singles   652
Smith, Keith J   Singles   253 | Feddersen, Jason S   Team   650
Hodges, Justin M   Team   252 | Smith, Devon L   Singles   648
Larson, Ryan A   Doubles   252 | Dalland, Jeremy J   Doubles   647
Feddersen, Jason S   Singles   249 | Kramer, Ron G   Singles   647
Schmidt, Daniel L   Team   247 | Mathews, Todd M   Team   647
Feddersen, Jason S   Team   247 | Waddell, Cory D   Doubles   643
Yonkers, Dirk L   Team   247 | Smith, Keith J   Singles   643
Nickerson, Tom R   Doubles   247 | Gruber, Michael C   Singles   642
Wilke, Larry A   Doubles   246 | Asche, Austin K   Doubles   640
Mathews, Todd M   Team   246 | White, Jason T   Doubles   639
Samuelson, Jared J   Team   245 | Thiessen, Gordon E   Singles   639
Larson, Ryan A   Team   245 | Hodges, Justin M   Team   636
Gruber, Michael C   Singles   245 | Schmidt, Kurt L   Team   635
Thiessen, Gordon E   Team   245 | Des'Hotel, Devan J   Team   634
Albright, Logan J   Team   244 | Graham, Dustin W   Doubles   633
Marcellus, Michael G   Doubles   244 | Schirmer, Bryan A   Doubles   631
Longmore, Austin M   Doubles   244 | Zikmund, Jarod D   Doubles   631
Zikmund, Eric R   Doubles   244 | Weiler, Dave M   Singles   630
Brisbin, Chuck M   Team   244 | Nickerson, Tom R   Doubles   630
Waddell, Cory D   Singles   243 | Waddell, Cory D   Team   628
Soderholm, Richard K   Singles   243 | Sklenar, Jeremy D   Team   628
Hodges, Bryan L   Singles   242 | Conyers, Brandon M   Team   626
Des'Hotel, Devan J   Singles   239 | Brisbin, Chuck M   Team   626
Smith, Keith J   Team   239 | Swanek, Justin R   Singles   626
Feddersen, Jason S   Team   238 | Samuelson, Jared J   Doubles   625
Rewinkel, Aaron D   Doubles   238 | Feddersen, Jason S   Singles   623
Hatcher, Bruce A   Singles   238   Thiessen, Gordon E   Doubles   622
Hatcher, Bruce A   Doubles   237   Soderholm, Richard K   Singles   621
Rewinkel, Aaron D   Doubles   237 | Brown, Michael L   Singles   620
Schirmer, Bryan A   Team   237 | Conyers, Brandon M   Doubles   619
Zikmund, Eric R   Team   237 | Serr, Richard M   Doubles   617
Stubbs, Jason D   Team   237 | Turner, Robert L, Jr   Doubles   617
Hatcher, Bruce A   Doubles   236 | Sieczkowski, Thomas   Team   616
Dalland, Jeremy J   Doubles   236 | Adkins, Timothy D   Doubles   616
Waddell, Cory D   Doubles   236 | Johnson, Jerred J   Team   613
Gifford, Conan R   Team   236 | Aubushon, Anthony C   Team   613
Samuelson, Jared J   Singles   236 | Fuestman, Gregory A   Team   613
Larson, Ryan A   Team   236 | Moriarty, Kevin L   Team   612
Gruber, Michael C   Doubles   236 | Longmore, Austin M   Singles   609
Thiessen, Gordon E   Singles   236 | Hibberd, David D   Team   609
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Hall, Theodore D   Team   105 | Aubushon, Duane C   Doubles   175
Carnahan, Noel   Singles   99 | Kramer, Ron G   Singles   173
Kramer, Ron G   Singles   99 | Einspahr, Jerome D   Team   164
Yonkers, Mark A   Singles   93 | Eigenberg, Anthony C   Doubles   145
Swanek, Justin R   Doubles   91 | Larson, Ryan A   Doubles   137
Gifford, Conan R   Team   83 | Graham, Dustin W   Singles   137
Hodges, Justin M   Team   83 | Serr, Richard M   Doubles   134
Rewinkel, Aaron D   Team   81 | Schroer, Randall G   Doubles   133
Samuelson, Jared J   Singles   80 | Paul, Brooks D   Doubles   129
Cherry, Robert L   Team   78 | Hodges, Justin M   Team   129
Smith, Keith J   Singles   77 | Carnahan, Noel   Singles   126
Wilke, Larry A   Doubles   76 | Turner, Robert L, Jr   Doubles   125
Sklenar, Jeremy D   Singles   75 | Samuelson, Jared J   Team   123
Einspahr, Jerome D   Team   74 | Krotz, Danielle R   Doubles   120
Brown, Michael L   Doubles   71 | Cherry, Robert L   Team   120
Brown, Michael L   Singles   71 | Zikmund, Eric R   Team   116
Hodges, Bryan L   Singles   71 | Fuestman, Gregory A   Team   115
Eigenberg, Anthony C   Doubles   71 | Smith, Keith J   Singles   115
Schroeder, Kevin J   Doubles   71 | Aubushon, Duane C   Singles   112
Nickerson, Tom R   Doubles   69 | Einspahr, Jerome D   Doubles   110
Graham, Dustin W   Singles   68 | Peden, Alex J   Doubles   107
Paul, Brooks D   Doubles   67 | Hancock, Richard D   Doubles   107
Peden, Alex J   Doubles   67 | Thiessen, Gordon E   Team   107
Graham, Dustin W   Singles   66 | Weiler, Dave M   Singles   102
McCollough, Michael S   Doubles   65 | Larson, Ryan A   Singles   102
Albright, Logan J   Team   64 | Samuelson, Jared J   Singles   101
Soderholm, Richard K   Singles   64 | Gifford, Conan R   Singles   101
Jeffryes, Dan R   Doubles   63 | Sklenar, Jeremy D   Singles   97
Zikmund, Jarod D   Doubles   63 | Wilke, Larry A   Doubles   97
Smith, Keith J   Team   63 | Hall, Theodore D   Team   96
Larson, Ryan A   Doubles   62 | Nickerson, Tom R   Doubles   96
Larson, Ryan A   Singles   62 | Serr, Richard M   Team   95
Einspahr, Jerome D   Team   62 | McCollough, Michael S   Doubles   95
Aubushon, Duane C   Doubles   62 | Adkins, Timothy D   Doubles   94
Bogus, Blake R   Team   61 | Peden, Jacob W   Singles   93
Fuestman, Gregory A   Team   61 | McBride, Sean A   Team   91
Johnson, Jerred J   Team   60 | Marcellus, Michael G   Doubles   86
Serr, Richard M   Doubles   59 | Hatcher, Bruce A   Team   85
Samuelson, Jared J   Team   59 | Sieczkowski, Thomas   Team   85
Weiler, Dave M   Singles   59 | Hurlburt, Morgan W   Singles   85
Stubbs, Jason D   Team   59 | Aubushon, Anthony C   Team   85
Samuelson, Douglas J   Doubles   58 | Stevens, Robert W   Doubles   84
Carnahan, Noel   Singles   58 | Kramer, Ron G   Team   84
Eigenberg, Anthony C   Doubles   58 | Soderholm, Richard K   Singles   84
Zikmund, Eric R   Doubles   58 | Smith, Anthony L   Doubles   84
Aubushon, Duane C   Doubles   58 | Rewinkel, Aaron D   Team   82
Cramer, Kyla A   Singles   58 | Hatcher, Bruce A   Doubles   81
Stevens, Robert W   Doubles   57 | Moriarty, Kevin L   Team   81
Peden, Jacob W   Team   57 | Jeffryes, Dan R   Doubles   81
Sieczkowski, Thomas   Doubles   57 | Gifford, Conan R   Doubles   81
Vogt, Bob G   Doubles   57 | Conyers, Brandon M   Team   80
Kramer, Ron G   Team   57 | Harrington, Larry L   Team   79
Kramer, Ron G   Singles   57 | Weiler, Susan M   Doubles   78
Einspahr, Jerome D   Doubles   57 | Waddell, Cory D   Singles   76
Harrington, Larry L   Team   56 | Feddersen, Scott A   Singles   76
Feddersen, Scott A   Doubles   56 | Vogt, Bob G   Team   76
Schroer, Randall G   Doubles   56 | Gifford, Conan R   Team   75
McBride, Sean A   Team   56 | Moriarty, Kevin L   Singles   74
Vogt, Bob G   Team   56 | Schirmer, Bryan A   Doubles   73
Serr, Richard M   Team   55 | Conyers, Brandon M   Doubles   73
Hodges, Justin M   Team   55 | Kindsfater, Gil K   Team   73
Turner, Robert L, Jr   Doubles   55 | Stubbs, Jason D   Team   73
Schroer, Randall G   Doubles   55 | Smith, Devon L   Singles   72
Aubushon, Duane C   Doubles   55 | Cherry, Robert L   Team   72
Smith, Anthony L   Doubles   55 | Turner, Robert L, Jr   Singles   70
Hatcher, Bruce A   Singles   55 | Hatcher, Bruce A   Singles   69
                   
                   
  Tournament Home Page