Back
2023 Kearney USBC Women's Championship Tournament
       
BOWLER'S SCORES BY EVENT
       
Entering Tournament    
Bowler name Average Average Evemt Score
       
Alonso, Emilie E 123 138 Team 414
      Team 325
Anderson, Janet E 119 119 Team 359
Brickner, DeAnn M 132 144 Team 433
      Team 433
Gibbons, Cynthia A 143 146 Team 439
    Team 502
Graham, Ann M 182 161 Team 485
Hancock, Trish R 126 123 Team 369
Hatcher, Deb L 158 164 Team 492
Hauserman, Angie C 131 122 Team 381
    Team 354
Hickman, Peggy A 128 109 Team 328
Janssen, Sue A 134 143 Team 430
Johnson, Kattie L 128 128 Team 386
Johnson, Linda K 123 127 Team 383
King, Beckie S 138 143 Team 429
Krotz, Danielle R 159 171 Team 515
Krotz, Michelle R 142 144 Team 433
Limbach, Michelle L 178 213 Team 639
Londer, Sheri J 120 129 Team 379
    Team 395
McLaughlin, Eileen M 132 123 Team 370
McLaughlin, Lindsay L 136 131 Team 393
McPherson, Rebecca L 193 154 Team 462
Moore, Jacquelyn J 130 111 Team 334
Schelling, Patty J 104 102 Team 308
Stones, Cynthia A 150 161 Team 484
Walton, Beverly A 137 125 Team 376
Washington, Denae L 154 190 Team 570
Wiester, Krista K 172 163 Team 470
    Team 512
       
       
  Back