Back
2022 Kearney USBC Women's Championship Tournament
       
BOWLER'S SCORES BY EVENT
       
Entering Tournament    
Bowler name Average Average Evemt Score
       
Baumann, Tateonya A 88 98 Team 294
Brickner, DeAnn M 128 127 Team 383
Brown, Karen K 98 97 Team 293
Carr, Beth A 130 151 Team 454
Dobish, Mandy J 142 142 Team 426
Gibbons, Cynthia A 146 151 Team 495
      Team 415
Graham, Ann M 174 175 Team 523
      Team 529
Griffin, Etha J 126 118 Team 354
Hancock, Ashley K 140 142 Team 427
Hancock, Kira L 134 135 Team 406
Hancock, Trish R 124 141 Team 425
Hatcher, Deb L 152 151 Team 455
Hauserman, Angie C 125 129 Team 345
    Team 434
Janssen, Sue A 131 130 Team 391
Johnson, Jo Ann 132 146 Team 440
King, Beckie S 137 138 Team 415
Knake, Helen L 133 150 Team 451
Krotz, Danielle R 157 163 Team 516
    Team 466
Kutsch, Joy L 111 120 Team 362
Limbach, Michelle L 184 186 Team 560
Lindholm, Joy A 104 123 Team 369
Londer, Sheri J 114 119 Team 341
    Team 373
Ludeke, Carrie J 122 135 Team 406
McLaughlin, Eileen M 131 124 Team 374
McLaughlin, Lindsay L 134 153 Team 459
McPherson, Rebecca L 194 201 Team 569
    Team 601
    Team 639
Modlin, Brooke J 131 144 Team 434
Moore, Allie E 171 208 Team 602
    Team 648
Moore, Jacquelyn J 117 110 Team 332
Oliver, Brenda K 139 124 Team 374
Runions, Tammie J 131 130 Team 390
Slagle, Jacquie L 151 146 Team 438
Sparr, Amanda A 114 108 Team 324
Stones, Cynthia A 152 167 Team 501
Stubbs, Mandy D 147 159 Team 477
Swim, MaryLee 115 125 Team 377
Walton, Beverly A 136 125 Team 376
Ward, Cinda L 126 134 Team 404
Washington, Denae L 146 155 Team 453
    Team 493
    Team 456
Wiester, Krista K 164 180 Team 557
    Team 517
    Team 550
       
  Back
 
Copyright © 2022 Kearney USBC. All Rights Reserved.