Back
2021 Kearney USBC Women's Championship Tournament
Last updated: February 12, 2021  11:00 PM 
(through squad 3 of 3)
       
BOWLER'S SCORES BY EVENT
       
Entering Tournament    
Bowler name Average Average Evemt Score
       
Alonso, Emilie E 120 121 Team 326
      Team 401
Bautista, Bonnie S 99 109 Team 328
Brickner, DeAnn M 118 121 Team 355
      Team 371
Brown, Karen K 97 97 Team 292
Carr, Beth A 128 123 Team 369
Gibbons, Cynthia A 144 140 Team 421
Graham, Ann M 176 163 Team 452
      Team 526
Hancock, Kira L 128 139 Team 418
Hancock, Trish R 127 129 Team 387
Hatcher, Deb 153 142 Team 427
Hauserman, Angie C 127 139 Team 418
Janssen, Sue A 133 147 Team 442
King, Beckie S 140 136 Team 410
Knake, Helen L 121 136 Team 410
Krotz, Danielle R 153 152 Team 456
Kutsch, Joy L 115 117 Team 353
Limbach, Michelle L 172 186 Team 560
Lindholm, Joy A 111 109 Team 328
Londer, Sheri J 98 110 Team 330
Ludeke, Carrie J 109 119 Team 359
McLaughlin, Eileen M 127 132 Team 398
McLaughlin, Lindsay L 137 114 Team 343
McPherson, Rebecca L 190 195 Team 562
    Team 598
    Team 598
Moore, Allie E 171 159 Team 478
Moore, Jacquelyn J 120 112 Team 338
Oliver, Brenda K 128 144 Team 434
Runions, Tammie J 132 122 Team 367
Samuelson, Robbie 155 167 Team 501
Slagle, Jacquie L 151 170 Team 511
Stubbs, Mandy D 149 150 Team 451
Walton, Beverly A 135 112 Team 338
Ward, Cinda L 119 137 Team 411
Washington, Denae L 146 161 Team 462
    Team 528
    Team 463
Westphalen, Wanda M 144 161 Team 483
Wiester, Krista K 164 190 Team 624
    Team 519
    Team 570
       
  Back
 
Copyright © 2021 Kearney USBC. All Rights Reserved.