Back
2020 Kearney USBC Women's Championship Tournament
       
BOWLER'S SCORES BY EVENT
       
Entering Tournament    
Bowler name Average Average Evemt Score
       
Alonso, Emilie E 127 122 Team 367
Brickner, DeAnn M 128 120 Team 361
Brown, Karen K 112 108 Team 326
Carr, Beth A 138 137 Team 413
Case, Joni L 159 128 Team 385
Engen, Tianna K 173 159 Team 479
Foltz, Mary A 136 123 Team 369
Gibbons, Cynthia A 145 113 Team 339
Griffin, Etha J 131 119 Team 358
Hancock, Trish R 124 117 Team 352
Hatcher, Deb 159 162 Team 487
Hauserman, Angie C 130 124 Team 357
      Team 389
Janssen, Sue A 136 116 Team 348
Johnson, Jo Ann 125 148 Team 445
King, Beckie S 138 120 Team 361
Krotz, Danielle R 157 160 Team 482
Krotz, Michelle R 139 151 Team 454
Kuhl, Denae L 150 165 Team 490
      Team 485
      Team 513
Limbach, Michelle L 181 183 Team 551
Lopez, Karen L 153 129 Team 389
McLaughlin, Eileen M 135 132 Team 397
McLaughlin, Lindsay L 154 129 Team 389
McPherson, Rebecca L 179 165 Team 508
      Team 487
Meads, Bernita V 127 142 Team 428
Milam, Stacie L 109 93 Team 281
Moore, Allie E 164 174 Team 560
      Team 487
Moore, Jacqui J 130 137 Team 412
Mulroney, Nicole J 166 161 Team 484
Peterson, Michelle J 140 139 Team 418
Runions, Tammie J 141 150 Team 452
Slagle, Jacquie L 150 123 Team 371
Smallcomb, Amanda B 136 150 Team 450
Stones, Ann M 173 196 Team 589
Stones, Cindy A 149 145 Team 435
Walton, Beverly A 137 149 Team 448
Ward, Cinda L 136 138 Team 415
Westphalen, Wanda M 153 162 Team 452
      Team 523
White, Katerina A 117 114 Team 342
Wiester, Krista K 175 181 Team 551
    Team 539
York, Stacey L 150 157 Team 471
Zwiener, Macy L 108 99 Team 297
       
       
  Back
 
Copyright © 2020 Kearney USBC. All Rights Reserved.