Back
2019 Kearney USBC Women's Championship Tournament
       
BOWLER'S SCORES BY EVENT
       
Entering Tournament    
Bowler name Average Average Evemt Score
       
Brickner, DeAnn M 123 139 Team 418
Case, Joni L 142 151 Team 453
Eckert, Emmalee B 100 105 Team 317
Foltz, Mary A 139 151 Team 455
Gibbons, Cynthia A 146 148 Team 446
Groothuis, Shelley L 140 157 Team 471
Gudmundson, Rosey E 154 177 Team 533
Hancock, Trish R 124 135 Team 407
Hauserman, Angie C 134 127 Team 382
Hauver, Sandy L 72 82 Team 246
Isaacs, Patricia A 107 114 Team 344
Janssen, Sue A 131 125 Team 376
Johnson, Erin B 89 116 Team 349
Johnson, Jo Ann 127 117 Team 351
Johnson, Linda K 125 116 Team 348
King, Beckie S 140 131 Team 395
Knake, Helen L 121 107 Team 323
Krotz, Danielle R 156 150 Team 450
Krotz, Michelle R 135 144 Team 434
Kuhl, Denae L 152 147 Team 502
      Team 383
Kutsch, Joy L 113 112 Team 337
Lane, Sherry J 127 124 Team 373
Langenberg, Shelbi N 98 98 Team 295
Limbach, Michelle L 177 178 Team 536
Lopez, Karen L 146 151 Team 466
      Team 441
McLaughlin, Eileen M 134 149 Team 449
McLaughlin, Lindsay L 153 155 Team 466
McNeel, Denise M 152 140 Team 421
McPherson, Rebecca L 167 180 Team 540
Moore, Allie E 157 164 Team 517
      Team 468
Mulroney, Nicole J 173 148 Team 446
Olsen, Megan R 98 94 Team 283
Skeen, Rachal M 116 125 Team 376
Slagle, Jacquie L 151 122 Team 366
Smallcomb, Amanda B 139 110 Team 331
Stones, Ann M 163 175 Team 526
Stones, Cindy A 148 152 Team 456
Stubbs, Mandy D 145 160 Team 480
Swim, Marylee 110 119 Team 359
Walton, Beverly A 135 145 Team 435
Westphalen, Wanda M 146 146 Team 430
    Team 447
Wiester, Krista K 176 189 Team 614
    Team 521
York, Stacey L 155 147 Team 443
       
       
  Back
 
Copyright © 2020 Kearney USBC. All Rights Reserved.