Back
2023 Kearney USBC Women's Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Washington, Denae L   Team   223 | Limbach, Michelle L   Team   639
Limbach, Michelle L   Team   222 | Washington, Denae L   Team   570
Limbach, Michelle L   Team   212 | Krotz, Danielle R   Team   515
Limbach, Michelle L   Team   205 | Wiester, Krista K   Team   512
Wiester, Krista K   Team   202 | Gibbons, Cynthia A   Team   502
McPherson, Rebecca L   Team   200 | Hatcher, Deb L   Team   492
Krotz, Danielle R   Team   196 | Graham, Ann M   Team   485
Krotz, Danielle R   Team   180 | Stones, Cynthia A   Team   484
Wiester, Krista K   Team   180 | Wiester, Krista K   Team   470
Graham, Ann M   Team   178 | McPherson, Rebecca L   Team   462
Washington, Denae L   Team   177 | Gibbons, Cynthia A   Team   439
Gibbons, Cynthia A   Team   172 | Brickner, DeAnn M   Team   433
Gibbons, Cynthia A   Team   172 | Krotz, Michelle R   Team   433
Hatcher, Deb L   Team   171 | Brickner, DeAnn M   Team   433
Washington, Denae L   Team   170 | Janssen, Sue A   Team   430
Janssen, Sue A   Team   170 | King, Beckie S   Team   429
Wiester, Krista K   Team   169 | Alonso, Emilie E   Team   414
Stones, Cynthia A   Team   168 | Londer, Sheri J   Team   395
Krotz, Michelle R   Team   168 | McLaughlin, Lindsay L   Team   393
Graham, Ann M   Team   167 | Johnson, Kattie L   Team   386
Brickner, DeAnn M   Team   163 | Johnson, Linda K   Team   383
Hatcher, Deb L   Team   163 | Hauserman, Angie C   Team   381
Stones, Cynthia A   Team   159 | Londer, Sheri J   Team   379
Hatcher, Deb L   Team   158 | Walton, Beverly A   Team   376
Gibbons, Cynthia A   Team   158 | McLaughlin, Eileen M   Team   370
Stones, Cynthia A   Team   157 | Hancock, Trish R   Team   369
Gibbons, Cynthia A   Team   157 | Anderson, Janet E   Team   359
Brickner, DeAnn M   Team   156 | Hauserman, Angie C   Team   354
Wiester, Krista K   Team   154 | Moore, Jacquelyn J   Team   334
Brickner, DeAnn M   Team   152 | Hickman, Peggy A   Team   328
Londer, Sheri J   Team   150 | Alonso, Emilie E   Team   325
Johnson, Kattie L   Team   149 | Schelling, Patty J   Team   308
Alonso, Emilie E   Team   148 |          
Gibbons, Cynthia A   Team   148 |          
Londer, Sheri J   Team   148 |          
Wiester, Krista K   Team   147 |          
Johnson, Kattie L   Team   147 |          
Alonso, Emilie E   Team   146 |          
King, Beckie S   Team   146 |          
McPherson, Rebecca L   Team   145 |          
                   
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Washington, Denae L   Team   69 | Washington, Denae L   Team   108
Limbach, Michelle L   Team   44 | Limbach, Michelle L   Team   105
Krotz, Danielle R   Team   37 | Gibbons, Cynthia A   Team   73
Janssen, Sue A   Team   36 | Alonso, Emilie E   Team   45
Limbach, Michelle L   Team   34 | Krotz, Danielle R   Team   38
Brickner, DeAnn M   Team   31 | Brickner, DeAnn M   Team   37
Londer, Sheri J   Team   30 | Brickner, DeAnn M   Team   37
Wiester, Krista K   Team   30 | Londer, Sheri J   Team   35
Gibbons, Cynthia A   Team   29 | Stones, Cynthia A   Team   34
Gibbons, Cynthia A   Team   29 | Janssen, Sue A   Team   28
Londer, Sheri J   Team   28 | Londer, Sheri J   Team   19
Limbach, Michelle L   Team   27 | Hatcher, Deb L   Team   18
Krotz, Michelle R   Team   26 | King, Beckie S   Team   15
Alonso, Emilie E   Team   25 | Johnson, Linda K   Team   14
Brickner, DeAnn M   Team   24 | Gibbons, Cynthia A   Team   10
Washington, Denae L   Team   23 | Krotz, Michelle R   Team   7
Alonso, Emilie E   Team   23 | Anderson, Janet E   Team   2
Krotz, Danielle R   Team   21 | Johnson, Kattie L   Team   2
Johnson, Kattie L   Team   21 |          
Brickner, DeAnn M   Team   20 |          
                   
                   
  Back