Back
2022 Kearney USBC Women's Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Krotz, Danielle R   Team   245 | Moore, Allie E   Team   648
McPherson, Rebecca L   Team   236 | McPherson, Rebecca L   Team   639
Limbach, Michelle L   Team   235 | Moore, Allie E   Team   602
Moore, Allie E   Team   232 | McPherson, Rebecca L   Team   601
McPherson, Rebecca L   Team   229 | McPherson, Rebecca L   Team   569
McPherson, Rebecca L   Team   228 | Limbach, Michelle L   Team   560
Moore, Allie E   Team   219 | Wiester, Krista K   Team   557
McPherson, Rebecca L   Team   213 | Wiester, Krista K   Team   550
Moore, Allie E   Team   212 | Graham, Ann M   Team   529
Moore, Allie E   Team   204 | Graham, Ann M   Team   523
Moore, Allie E   Team   203 | Wiester, Krista K   Team   517
Graham, Ann M   Team   202 | Krotz, Danielle R   Team   516
Wiester, Krista K   Team   201 | Stones, Cynthia A   Team   501
Wiester, Krista K   Team   193 | Gibbons, Cynthia A   Team   495
Wiester, Krista K   Team   192 | Washington, Denae L   Team   493
McPherson, Rebecca L   Team   190 | Stubbs, Mandy D   Team   477
Gibbons, Cynthia A   Team   190 | Krotz, Danielle R   Team   466
McPherson, Rebecca L   Team   189 | McLaughlin, Lindsay L   Team   459
Stones, Cynthia A   Team   186 | Washington, Denae L   Team   456
Wiester, Krista K   Team   184 | Hatcher, Deb L   Team   455
McPherson, Rebecca L   Team   183 | Carr, Beth A   Team   454
McPherson, Rebecca L   Team   182 | Washington, Denae L   Team   453
Stubbs, Mandy D   Team   180 | Knake, Helen L   Team   451
Wiester, Krista K   Team   180 | Johnson, Jo Ann   Team   440
Moore, Allie E   Team   180 | Slagle, Jacquie L   Team   438
Krotz, Danielle R   Team   180 | Modlin, Brooke J   Team   434
Washington, Denae L   Team   179 | Hauserman, Angie C   Team   434
Graham, Ann M   Team   178 | Hancock, Ashley K   Team   427
Modlin, Brooke J   Team   178 | Dobish, Mandy J   Team   426
Graham, Ann M   Team   176 | Hancock, Trish R   Team   425
Wiester, Krista K   Team   176 | King, Beckie S   Team   415
Knake, Helen L   Team   175 | Gibbons, Cynthia A   Team   415
Wiester, Krista K   Team   174 | Hancock, Kira L   Team   406
King, Beckie S   Team   174 | Ludeke, Carrie J   Team   406
Stones, Cynthia A   Team   173 | Ward, Cinda L   Team   404
Wiester, Krista K   Team   170 | Janssen, Sue A   Team   391
Graham, Ann M   Team   170 | Runions, Tammie J   Team   390
Dobish, Mandy J   Team   170 | Brickner, DeAnn M   Team   383
Limbach, Michelle L   Team   170 | Swim, MaryLee   Team   377
Graham, Ann M   Team   169 | Walton, Beverly A   Team   376
Washington, Denae L   Team   169 | Oliver, Brenda K   Team   374
Stubbs, Mandy D   Team   166 | McLaughlin, Eileen M   Team   374
Hancock, Trish R   Team   165 | Londer, Sheri J   Team   373
Hatcher, Deb L   Team   165 | Lindholm, Joy A   Team   369
Hancock, Ashley K   Team   162 | Kutsch, Joy L   Team   362
Washington, Denae L   Team   161 | Griffin, Etha J   Team   354
Washington, Denae L   Team   160 | Hauserman, Angie C   Team   345
Krotz, Danielle R   Team   160 | Londer, Sheri J   Team   341
Johnson, Jo Ann   Team   160 | Moore, Jacquelyn J   Team   332
Gibbons, Cynthia A   Team   159 | Sparr, Amanda A   Team   324
McPherson, Rebecca L   Team   159 | Baumann, Tateonya A   Team   294
Hauserman, Angie C   Team   159 | Brown, Karen K   Team   293
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Krotz, Danielle R   Team   88 | Moore, Allie E   Team   135
Moore, Allie E   Team   61 | Moore, Allie E   Team   89
Limbach, Michelle L   Team   51 | Wiester, Krista K   Team   65
Moore, Allie E   Team   48 | Carr, Beth A   Team   64
Modlin, Brooke J   Team   47 | Hauserman, Angie C   Team   59
Gibbons, Cynthia A   Team   44 | Wiester, Krista K   Team   58
McPherson, Rebecca L   Team   42 | McPherson, Rebecca L   Team   57
Knake, Helen L   Team   42 | Gibbons, Cynthia A   Team   57
Moore, Allie E   Team   41 | McLaughlin, Lindsay L   Team   57
Hancock, Trish R   Team   41 | Lindholm, Joy A   Team   57
Lindholm, Joy A   Team   39 | Washington, Denae L   Team   55
Wiester, Krista K   Team   37 | Hancock, Trish R   Team   53
King, Beckie S   Team   37 | Knake, Helen L   Team   52
McPherson, Rebecca L   Team   35 | Stones, Cynthia A   Team   45
Lindholm, Joy A   Team   35 | Krotz, Danielle R   Team   45
Stones, Cynthia A   Team   34 | Johnson, Jo Ann   Team   44
McPherson, Rebecca L   Team   34 | Modlin, Brooke J   Team   41
Hauserman, Angie C   Team   34 | Ludeke, Carrie J   Team   40
Washington, Denae L   Team   33 | Stubbs, Mandy D   Team   36
Stubbs, Mandy D   Team   33 | Swim, MaryLee   Team   32
Moore, Allie E   Team   33 | Londer, Sheri J   Team   31
Moore, Allie E   Team   32 | Baumann, Tateonya A   Team   30
Wiester, Krista K   Team   29 | Kutsch, Joy L   Team   29
Graham, Ann M   Team   28 | Ward, Cinda L   Team   26
Wiester, Krista K   Team   28 | Wiester, Krista K   Team   25
Johnson, Jo Ann   Team   28 | McPherson, Rebecca L   Team   19
Dobish, Mandy J   Team   28 | Washington, Denae L   Team   18
Carr, Beth A   Team   26 | Washington, Denae L   Team   15
Carr, Beth A   Team   26 | Limbach, Michelle L   Team   8
Londer, Sheri J   Team   26 | Graham, Ann M   Team   7
Hauserman, Angie C   Team   24 | Hancock, Ashley K   Team   7
Knake, Helen L   Team   24 | Hancock, Kira L   Team   4
Krotz, Danielle R   Team   23 | King, Beckie S   Team   4
Ward, Cinda L   Team   23 | Graham, Ann M   Team   1
Washington, Denae L   Team   23 | Dobish, Mandy J   Team   0
                   
  Back
 
Copyright © 2022 Kearney USBC. All Rights Reserved.