Back
2021 Kearney USBC Women's Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Wiester, Krista K   Team   247 | Wiester, Krista K   Team   624
McPherson, Rebecca L   Team   224 | McPherson, Rebecca L   Team   598
Wiester, Krista K   Team   223 | McPherson, Rebecca L   Team   598
McPherson, Rebecca L   Team   209 | Wiester, Krista K   Team   570
McPherson, Rebecca L   Team   209 | McPherson, Rebecca L   Team   562
McPherson, Rebecca L   Team   200 | Limbach, Michelle L   Team   560
McPherson, Rebecca L   Team   199 | Washington, Denae L   Team   528
Samuelson, Robbie   Team   198 | Graham, Ann M   Team   526
Wiester, Krista K   Team   196 | Wiester, Krista K   Team   519
Wiester, Krista K   Team   191 | Slagle, Jacquie L   Team   511
Washington, Denae L   Team   189 | Samuelson, Robbie   Team   501
McPherson, Rebecca L   Team   189 | Westphalen, Wanda M   Team   483
Limbach, Michelle L   Team   188 | Moore, Allie E   Team   478
Limbach, Michelle L   Team   186 | Washington, Denae L   Team   463
Limbach, Michelle L   Team   186 | Washington, Denae L   Team   462
McPherson, Rebecca L   Team   185 | Krotz, Danielle R   Team   456
Washington, Denae L   Team   183 | Graham, Ann M   Team   452
Wiester, Krista K   Team   181 | Stubbs, Mandy D   Team   451
Slagle, Jacquie L   Team   181 | Janssen, Sue A   Team   442
Wiester, Krista K   Team   180 | Oliver, Brenda K   Team   434
McPherson, Rebecca L   Team   178 | Hatcher, Deb   Team   427
Stubbs, Mandy D   Team   176 | Gibbons, Cynthia A   Team   421
Graham, Ann M   Team   176 | Hauserman, Angie C   Team   418
Graham, Ann M   Team   176 | Hancock, Kira L   Team   418
Moore, Allie E   Team   174 | Ward, Cinda L   Team   411
Graham, Ann M   Team   174 | Knake, Helen L   Team   410
Hancock, Kira L   Team   173 | King, Beckie S   Team   410
Westphalen, Wanda M   Team   172 | Alonso, Emilie E   Team   401
Moore, Allie E   Team   171 | McLaughlin, Eileen M   Team   398
Oliver, Brenda K   Team   171 | Hancock, Trish R   Team   387
Wiester, Krista K   Team   169 | Brickner, DeAnn M   Team   371
Washington, Denae L   Team   168 | Carr, Beth A   Team   369
Krotz, Danielle R   Team   167 | Runions, Tammie J   Team   367
Slagle, Jacquie L   Team   167 | Ludeke, Carrie J   Team   359
Westphalen, Wanda M   Team   167 | Brickner, DeAnn M   Team   355
Wiester, Krista K   Team   167 | Kutsch, Joy L   Team   353
Hatcher, Deb   Team   166 | McLaughlin, Lindsay L   Team   343
McPherson, Rebecca L   Team   165 | Moore, Jacquelyn J   Team   338
Graham, Ann M   Team   164 | Walton, Beverly A   Team   338
Slagle, Jacquie L   Team   163 | Londer, Sheri J   Team   330
Gibbons, Cynthia A   Team   162 | Bautista, Bonnie S   Team   328
Samuelson, Robbie   Team   161 | Lindholm, Joy A   Team   328
King, Beckie S   Team   160 | Alonso, Emilie E   Team   326
        | Brown, Karen K   Team   292
        |          
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Wiester, Krista K   Team   83 | Wiester, Krista K   Team   132
Wiester, Krista K   Team   59 | Washington, Denae L   Team   90
Bautista, Bonnie S   Team   46 | Wiester, Krista K   Team   78
Hancock, Kira L   Team   45 | Slagle, Jacquie L   Team   58
Washington, Denae L   Team   43 | Ward, Cinda L   Team   54
Samuelson, Robbie   Team   43 | Westphalen, Wanda M   Team   51
Oliver, Brenda K   Team   43 | Oliver, Brenda K   Team   50
Washington, Denae L   Team   37 | Knake, Helen L   Team   47
McPherson, Rebecca L   Team   34 | Limbach, Michelle L   Team   44
Wiester, Krista K   Team   32 | Janssen, Sue A   Team   43
Slagle, Jacquie L   Team   30 | Alonso, Emilie E   Team   41
Westphalen, Wanda M   Team   28 | Hauserman, Angie C   Team   37
Wiester, Krista K   Team   27 | Londer, Sheri J   Team   36
Stubbs, Mandy D   Team   27 | Samuelson, Robbie   Team   36
Hauserman, Angie C   Team   25 | Hancock, Kira L   Team   34
Ward, Cinda L   Team   25 | Ludeke, Carrie J   Team   32
Knake, Helen L   Team   25 | Bautista, Bonnie S   Team   31
Westphalen, Wanda M   Team   23 | McPherson, Rebecca L   Team   28
Washington, Denae L   Team   22 | McPherson, Rebecca L   Team   28
Londer, Sheri J   Team   22 | Wiester, Krista K   Team   27
Carr, Beth A   Team   21 | Washington, Denae L   Team   25
Janssen, Sue A   Team   21 | Washington, Denae L   Team   24
Ludeke, Carrie J   Team   21 | McLaughlin, Eileen M   Team   17
Ward, Cinda L   Team   20 | Brickner, DeAnn M   Team   17
King, Beckie S   Team   20 | Kutsch, Joy L   Team   8
        | Hancock, Trish R   Team   6
        | Stubbs, Mandy D   Team   4
        | Brickner, DeAnn M   Team   1
        | Brown, Karen K   Team   1
                   
  Back
 
Copyright © 2021 Kearney USBC. All Rights Reserved.