Back
2020 Kearney USBC Women's Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Stones, Ann M   Team   230 | Stones, Ann M   Team   589
McPherson, Rebecca L   Team   216 | Moore, Allie E   Team   560
Moore, Allie E   Team   209 | Wiester, Krista K   Team   551
York, Stacey L   Team   206 | Limbach, Michelle L   Team   551
Wiester, Krista K   Team   204 | Wiester, Krista K   Team   539
Kuhl, Denae L   Team   199 | Westphalen, Wanda M   Team   523
Limbach, Michelle L   Team   192 | Kuhl, Denae L   Team   513
Kuhl, Denae L   Team   191 | McPherson, Rebecca L   Team   508
Stones, Ann M   Team   191 | Kuhl, Denae L   Team   490
Moore, Allie E   Team   190 | McPherson, Rebecca L   Team   487
Wiester, Krista K   Team   186 | Hatcher, Deb   Team   487
Krotz, Michelle R   Team   183 | Moore, Allie E   Team   487
Westphalen, Wanda M   Team   183 | Kuhl, Denae L   Team   485
Kuhl, Denae L   Team   183 | Mulroney, Nicole J   Team   484
Johnson, Jo Ann   Team   182 | Krotz, Danielle R   Team   482
Limbach, Michelle L   Team   181 | Engen, Tianna K   Team   479
Wiester, Krista K   Team   180 | York, Stacey L   Team   471
Kuhl, Denae L   Team   178 | Krotz, Michelle R   Team   454
Limbach, Michelle L   Team   178 | Westphalen, Wanda M   Team   452
Hatcher, Deb   Team   178 | Runions, Tammie J   Team   452
Wiester, Krista K   Team   177 | Smallcomb, Amanda B   Team   450
Engen, Tianna K   Team   177 |          
Kuhl, Denae L   Team   176 |          
Wiester, Krista K   Team   176 |          
Westphalen, Wanda M   Team   176 |          
        |          
        |          
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Johnson, Jo Ann   Team   57 | Johnson, Jo Ann   Team   70
Stones, Ann M   Team   57 | Stones, Ann M   Team   70
York, Stacey L   Team   56 | Moore, Allie E   Team   68
Kuhl, Denae L   Team   49 | Westphalen, Wanda M   Team   64
Moore, Allie E   Team   45 | Kuhl, Denae L   Team   63
Krotz, Michelle R   Team   44 | Meads, Bernita V   Team   47
Kuhl, Denae L   Team   41 | Smallcomb, Amanda B   Team   42
McPherson, Rebecca L   Team   37 | Kuhl, Denae L   Team   40
Kuhl, Denae L   Team   33 | Krotz, Michelle R   Team   37
Johnson, Jo Ann   Team   30 | Walton, Beverly A   Team   37
Westphalen, Wanda M   Team   30 | Kuhl, Denae L   Team   35
Wiester, Krista K   Team   29 | Runions, Tammie J   Team   29
Kuhl, Denae L   Team   28 | Wiester, Krista K   Team   26
Krotz, Michelle R   Team   28 | Moore, Jacqui J   Team   22
Kuhl, Denae L   Team   26 | York, Stacey L   Team   21
Moore, Allie E   Team   26 | Wiester, Krista K   Team   14
Ward, Cinda L   Team   26 | Krotz, Danielle R   Team   11
Smallcomb, Amanda B   Team   25 | Hatcher, Deb   Team   10
        |          
        |          
  Back
 
Copyright © 2020 Kearney USBC. All Rights Reserved.