Back
2019 Kearney USBC Women's Championship Tournament
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Wiester, Krista K   Team   226 | Wiester, Krista K   Team   614
Wiester, Krista K   Team   225 | McPherson, Rebecca L   Team   540
Limbach, Michelle L   Team   213 | Limbach, Michelle L   Team   536
Gudmundson, Rosey E   Team   210 | Gudmundson, Rosey E   Team   533
Wiester, Krista K   Team   207 | Stones, Ann M   Team   526
Groothuis, Shelley L   Team   202 | Wiester, Krista K   Team   521
McPherson, Rebecca L   Team   194 | Moore, Allie E   Team   517
Mulroney, Nicole J   Team   191 | Kuhl, Denae L   Team   502
Stones, Ann M   Team   191 | Stubbs, Mandy D   Team   480
McPherson, Rebecca L   Team   188 | Groothuis, Shelley L   Team   471
Gudmundson, Rosey E   Team   183 | Moore, Allie E   Team   468
Kuhl, Denae L   Team   182 | Lopez, Karen L   Team   466
Stones, Ann M   Team   182 | McLaughlin, Lindsay L   Team   466
Wiester, Krista K   Team   181 | Stones, Cindy A   Team   456
McLaughlin, Lindsay L   Team   181 | Foltz, Mary A   Team   455
Limbach, Michelle L   Team   175 | Case, Joni L   Team   453
Moore, Allie E   Team   175 | Krotz, Danielle R   Team   450
Foltz, Mary A   Team   175 |          
        |          
        |          
        |          
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Groothuis, Shelley L   Team   62 | Wiester, Krista K   Team   86
Johnson, Erin B   Team   61 | Johnson, Erin B   Team   82
Gudmundson, Rosey E   Team   56 | Gudmundson, Rosey E   Team   71
Wiester, Krista K   Team   50 | Groothuis, Shelley L   Team   51
        |          
        |          
  Back
 
Copyright © 2020 Kearney USBC. All Rights Reserved.