Tournament Home Page
2024 Kearney USBC Women's Championship Tournament
Last updated: February 10, 2024  1:00 PM 
(through squad 3 of 3)
                   
HIGH GAME SCORES   HIGH SERIES SCORES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Moore, Allie E   Team   214 | Moore, Allie E   Team   571
Graham, Ann M   Team   214 | Graham, Ann M   Team   560
Stones, Cynthia A   Team   206 | Hatcher, Deb L   Team   550
Krotz, Danielle R   Team   198 | Moore, Allie E   Team   546
Wiester, Krista K   Team   193 | Wiester, Krista K   Team   543
McPherson, Rebecca L   Team   193 | Stones, Cynthia A   Team   531
Moore, Allie E   Team   192 | McPherson, Rebecca L   Team   523
Moore, Allie E   Team   192 | McPherson, Rebecca L   Team   507
McPherson, Rebecca L   Team   192 | Washington, Denae L   Team   505
Hatcher, Deb L   Team   191 | King, Beckie S   Team   488
Moore, Allie E   Team   191 | Wiester, Krista K   Team   488
Wiester, Krista K   Team   190 | Krotz, Danielle R   Team   487
McPherson, Rebecca L   Team   189 | Limbach, Michelle L   Team   486
Washington, Denae L   Team   188 | Washington, Denae L   Team   484
Hatcher, Deb L   Team   187 | Limbach, Michelle L   Team   479
Graham, Ann M   Team   187 | Garrelts, Karen R   Team   471
Wiester, Krista K   Team   180 | Krotz, Michelle R   Team   433
Washington, Denae L   Team   179 | Hancock, Kira L   Team   426
Garrelts, Karen R   Team   177 | Hauserman, Angie C   Team   423
Limbach, Michelle L   Team   176 | McLaughlin, Lindsay L   Team   416
Krotz, Danielle R   Team   174 | Krotz, Danielle R   Team   415
Limbach, Michelle L   Team   172 | Londer, Sheri J   Team   409
Hatcher, Deb L   Team   172 | Brickner, DeAnn M   Team   403
Limbach, Michelle L   Team   172 | Hancock, Trish R   Team   400
Washington, Denae L   Team   169 | Londer, Sheri J   Team   389
McPherson, Rebecca L   Team   167 | Adamson, Emilie E   Team   388
Stones, Cynthia A   Team   167 | McLaughlin, Eileen M   Team   386
King, Beckie S   Team   166 | Griffin, Etha J   Team   384
Moore, Allie E   Team   165 | Moore, Jacquelyn J   Team   379
King, Beckie S   Team   165 | Johnson, Jo A   Team   378
Krotz, Danielle R   Team   164 | Brickner, DeAnn M   Team   374
McPherson, Rebecca L   Team   164 | Ward, Cinda L   Team   370
Moore, Allie E   Team   163 | Hauserman, Angie C   Team   362
Limbach, Michelle L   Team   162 | Hickman, Peggy A   Team   356
Wiester, Krista K   Team   160 | McLaughlin, Lindsay L   Team   351
Graham, Ann M   Team   159 | Adamson, Emilie E   Team   349
Stones, Cynthia A   Team   158 |          
Washington, Denae L   Team   157 |          
King, Beckie S   Team   157 |          
Garrelts, Karen R   Team   156 |          
Hancock, Trish R   Team   154 |          
Wiester, Krista K   Team   154 |          
Wiester, Krista K   Team   154 |          
Hauserman, Angie C   Team   153 |          
Krotz, Michelle R   Team   153 |          
Brickner, DeAnn M   Team   151 |          
Brickner, DeAnn M   Team   150 |          
Ward, Cinda L   Team   150 |          
McLaughlin, Lindsay L   Team   150 |          
                   
                   
PINS OVER   PINS OVER
AVERAGE - GAME   AVERAGE - SERIES
        |          
Bowler name   Evemt   Score | Bowler name   Evemt   Score
        |          
Stones, Cynthia A   Team   48 | Hatcher, Deb L   Team   91
Moore, Allie E   Team   45 | Moore, Allie E   Team   64
Graham, Ann M   Team   43 | King, Beckie S   Team   62
Hatcher, Deb L   Team   38 | Stones, Cynthia A   Team   57
Krotz, Danielle R   Team   37 | Hauserman, Angie C   Team   51
Garrelts, Karen R   Team   37 | Garrelts, Karen R   Team   51
Hatcher, Deb L   Team   34 | Graham, Ann M   Team   47
Washington, Denae L   Team   32 | Wiester, Krista K   Team   42
Hauserman, Angie C   Team   29 | Moore, Allie E   Team   39
Hancock, Trish R   Team   29 | Washington, Denae L   Team   37
Adamson, Emilie E   Team   27 | Adamson, Emilie E   Team   34
Wiester, Krista K   Team   26 | Londer, Sheri J   Team   31
Johnson, Jo A   Team   26 | Hancock, Kira L   Team   30
Brickner, DeAnn M   Team   25 | Brickner, DeAnn M   Team   25
Brickner, DeAnn M   Team   24 | Hancock, Trish R   Team   25
Hauserman, Angie C   Team   24 | Johnson, Jo A   Team   24
McLaughlin, Eileen M   Team   24 | McLaughlin, Eileen M   Team   23
King, Beckie S   Team   24 | Griffin, Etha J   Team   18
Moore, Allie E   Team   23 | McLaughlin, Lindsay L   Team   17
Washington, Denae L   Team   23 | Washington, Denae L   Team   16
Wiester, Krista K   Team   23 | Londer, Sheri J   Team   11
Londer, Sheri J   Team   23 | Krotz, Danielle R   Team   4
Moore, Allie E   Team   23 | Krotz, Michelle R   Team   1
King, Beckie S   Team   23 |          
Moore, Allie E   Team   22 |          
Ward, Cinda L   Team   21 |          
                   
                   
  Tournament Home Page